authorisation ends within 12 months: 2026-09-30
KUSTI
Authorisation number: 024675-60 Distribution extension
- Formulation
- Capsule suspension
- first authorised
- 2014-07-16
- authorised until
- 2026-09-30
- Field of activity
- Insecticide
- Hazard to bees
- no classification recorded
- Trial designation
- SYD-90470-I-1-CS
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| lambda-Cyhalothrin | lambda-cyhalothrin | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- SYD
- Distribution
- SYD
Authorised uses (162)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| barley, rye, triticale, wheat | biting insects | Outdoors | 024675-60/00-001 |
| barley, rye, triticale, wheat | sucking insects | Outdoors | 024675-60/00-002 |
| barley, rye, triticale, wheat | two-winged flies (flies and midges, diptera) | Outdoors | 024675-60/00-003 |
| barley, rye, triticale, wheat | frit fly | Outdoors | 024675-60/00-004 |
| barley, rye, triticale, wheat | aphids as virus vectors | Outdoors | 024675-60/00-005 |
| barley, rye, triticale, wheat | aphids as virus vectors | Outdoors | 024675-60/00-006 |
| maize | frit fly | Outdoors | 024675-60/00-008 |
| potato | biting insects | Outdoors | 024675-60/00-009 |
| potato | sucking insects | Outdoors | 024675-60/00-010 |
| potato | aphids as virus vectors | Outdoors | 024675-60/00-011 |
| oilseed rape | biting insects | Outdoors | 024675-60/00-012 |
| oilseed rape | cabbage gall midge | Outdoors | 024675-60/00-013 |
| grassland, pasture, meadow | frit fly | Outdoors | 024675-60/00-014 |
| sugar beet | beet fly | Outdoors | 024675-60/00-015 |
| sugar beet | biting insects | Outdoors | 024675-60/00-016 |
| sugar beet | sucking insects | Outdoors | 024675-60/00-017 |
| fodder beet | beet fly | Outdoors | 024675-60/00-018 |
| fodder beet | biting insects | Outdoors | 024675-60/00-019 |
| fodder beet | sucking insects | Outdoors | 024675-60/00-020 |
| field bean | biting insects | Outdoors | 024675-60/00-021 |
| field bean | sucking insects | Outdoors | 024675-60/00-022 |
| dwarf French bean | biting insects | Outdoors | 024675-60/00-023 |
| dwarf French bean | sucking insects | Outdoors | 024675-60/00-024 |
| pea | biting insects | Outdoors | 024675-60/00-026 |
| pea | sucking insects | Outdoors | 024675-60/00-027 |
| pea | two-winged flies (flies and midges, diptera) | Outdoors | 024675-60/00-028 |
| lamb`s lettuce | biting insects | Outdoors | 024675-60/00-029 |
| lamb`s lettuce | sucking insects | Outdoors | 024675-60/00-030 |
| field pea | biting insects | Outdoors | 024675-60/00-031 |
| field pea | sucking insects | Outdoors | 024675-60/00-032 |
| field pea | two-winged flies (flies and midges, diptera) | Outdoors | 024675-60/00-033 |
| legume vegetable crops | biting insects | Outdoors | 024675-60/00-034 |
| legume vegetable crops | sucking insects | Outdoors | 024675-60/00-035 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | biting insects | Outdoors | 024675-60/00-036 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | sucking insects | Outdoors | 024675-60/00-037 |
| flowering brassicas | biting insects | Outdoors | 024675-60/00-038 |
| flowering brassicas | sucking insects | Outdoors | 024675-60/00-039 |
| lupin species | biting insects | Outdoors | 024675-60/00-042 |
| lupin species | sucking insects | Outdoors | 024675-60/00-043 |
| lupin species | two-winged flies (flies and midges, diptera) | Outdoors | 024675-60/00-044 |
| sunflower, common | biting insects | Outdoors | 024675-60/00-045 |
| sunflower, common | sucking insects | Outdoors | 024675-60/00-046 |
| carrot | biting insects | Outdoors | 024675-60/00-047 |
| carrot | sucking insects | Outdoors | 024675-60/00-048 |
| rocket species | biting insects | Outdoors | 024675-60/00-052 |
| rocket species | sucking insects | Outdoors | 024675-60/00-053 |
| fresh herbs | biting insects | Outdoors | 024675-60/00-054 |
| fresh herbs | sucking insects | Outdoors | 024675-60/00-055 |
| asparagus | biting insects | Outdoors | 024675-60/00-056 |
| asparagus | biting insects | Outdoors | 024675-60/00-058 |
| ornamentals | free biting caterpillars | Outdoors | 024675-60/00-060 |
| ornamentals | cicadas | Outdoors | 024675-60/00-061 |
| ornamentals | free biting caterpillars | greenhouse | 024675-60/00-062 |
| bulb crops | free biting caterpillars | Outdoors | 024675-60/00-064 |
| bulb crops | sucking insects | Outdoors | 024675-60/00-065 |
| oats | biting insects | Outdoors | 024675-60/00-066 |
| oats | sucking insects | Outdoors | 024675-60/00-067 |
| oats | two-winged flies (flies and midges, diptera) | Outdoors | 024675-60/00-068 |
| oats | frit fly | Outdoors | 024675-60/00-069 |
| oats | aphids as virus vectors | Outdoors | 024675-60/00-070 |
| hop | metallic flea beetles (Halticinae), flax tortrix moth | Outdoors Permit (minor use) | 024675-60/01-001 |
| tobacco | biting insects, sucking insects | Outdoors Permit (minor use) | 024675-60/01-003 |
| strawberry | sucking insects | Outdoors Permit (minor use) | 024675-60/02-001 |
| strawberry | biting insects, (-) strawberry blossom weevil | Outdoors Permit (minor use) | 024675-60/02-002 |
| strawberry | sucking insects | greenhouse Permit (minor use) | 024675-60/02-003 |
| strawberry | biting insects | greenhouse Permit (minor use) | 024675-60/02-004 |
| mustard species | biting insects | Outdoors Permit (minor use) | 024675-60/03-001 |
| mustard species | sucking insects | Outdoors Permit (minor use) | 024675-60/03-002 |
| crambe | biting insects | Outdoors Permit (minor use) | 024675-60/03-003 |
| crambe | sucking insects | Outdoors Permit (minor use) | 024675-60/03-004 |
| gold-of-pleasure | biting insects | Outdoors Permit (minor use) | 024675-60/03-005 |
| gold-of-pleasure | sucking insects | Outdoors Permit (minor use) | 024675-60/03-006 |
| alfalfa species | biting insects | Outdoors Permit (minor use) | 024675-60/03-007 |
| alfalfa species | sucking insects | Outdoors Permit (minor use) | 024675-60/03-008 |
| clover species | biting insects | Outdoors Permit (minor use) | 024675-60/03-009 |
| clover species | sucking insects | Outdoors Permit (minor use) | 024675-60/03-010 |
| oil radish | biting insects | Outdoors Permit (minor use) | 024675-60/03-011 |
| oil radish | sucking insects | Outdoors Permit (minor use) | 024675-60/03-012 |
| grasses | biting insects | Outdoors Permit (minor use) | 024675-60/03-013 |
| grasses | sucking insects | Outdoors Permit (minor use) | 024675-60/03-014 |
| grasses | frit fly | Outdoors Permit (minor use) | 024675-60/03-015 |
| soya bean | sucking insects | Outdoors Permit (minor use) | 024675-60/03-016 |
| soya bean | biting insects | Outdoors Permit (minor use) | 024675-60/03-017 |
| linseed | sucking insects | Outdoors Permit (minor use) | 024675-60/03-018 |
| linseed | biting insects | Outdoors Permit (minor use) | 024675-60/03-019 |
| opium poppy | sucking insects | Outdoors Permit (minor use) | 024675-60/03-020 |
| opium poppy | biting insects | Outdoors Permit (minor use) | 024675-60/03-021 |
| Italian fennel | sucking insects | Outdoors Permit (minor use) | 024675-60/04-001 |
| Italian fennel | biting insects | Outdoors Permit (minor use) | 024675-60/04-002 |
| lamb`s lettuce | sucking insects | greenhouse Permit (minor use) | 024675-60/04-003 |
| lamb`s lettuce | biting insects | greenhouse Permit (minor use) | 024675-60/04-004 |
| lamb`s lettuce | sucking insects | Outdoors Permit (minor use) | 024675-60/04-005 |
| lamb`s lettuce | biting insects | Outdoors Permit (minor use) | 024675-60/04-006 |
| witloof | sucking insects | Outdoors Permit (minor use) | 024675-60/05-001 |
| witloof | biting insects | Outdoors Permit (minor use) | 024675-60/05-002 |
| witloof | corn leaf miners | Outdoors Permit (minor use) | 024675-60/05-003 |
| kohlrabi | sucking insects | greenhouse Permit (minor use) | 024675-60/06-001 |
| kohlrabi | biting insects | greenhouse Permit (minor use) | 024675-60/06-002 |
| kohlrabi | sucking insects | Outdoors Permit (minor use) | 024675-60/06-003 |
| kohlrabi | biting insects | Outdoors Permit (minor use) | 024675-60/06-004 |
| celeriac | sucking insects | Outdoors Permit (minor use) | 024675-60/06-005 |
| celeriac | biting insects | Outdoors Permit (minor use) | 024675-60/06-006 |
| Swedish turnip, turnip (stubble turnip, early turnip etc.), beta beets (red, yellow, white beet) | sucking insects | Outdoors Permit (minor use) | 024675-60/07-001 |
| beta beets (red, yellow, white beet), Swedish turnip, turnip (stubble turnip, early turnip etc.) | biting insects | Outdoors Permit (minor use) | 024675-60/07-002 |
| wild parsnip, black salsify, turnip-rooted parsley | sucking insects | Outdoors Permit (minor use) | 024675-60/07-003 |
| turnip-rooted parsley, wild parsnip, black salsify | biting insects | Outdoors Permit (minor use) | 024675-60/07-004 |
| sweet pepper (incl. peperoni and chili) | sucking insects | greenhouse Permit (minor use) | 024675-60/07-005 |
| sweet pepper (incl. peperoni and chili) | biting insects | greenhouse Permit (minor use) | 024675-60/07-006 |
| garden radish, small radish | sucking insects | greenhouse Permit (minor use) | 024675-60/08-001 |
| garden radish, small radish | biting insects | greenhouse Permit (minor use) | 024675-60/08-002 |
| onion, garlic, shallot | sucking insects | Outdoors Permit (minor use) | 024675-60/08-003 |
| shallot, onion, garlic | biting insects | Outdoors Permit (minor use) | 024675-60/08-004 |
| garden radish, small radish, horseradish | sucking insects | Outdoors Permit (minor use) | 024675-60/08-005 |
| horseradish, garden radish, small radish | biting insects | Outdoors Permit (minor use) | 024675-60/08-006 |
| leek | sucking insects | Outdoors Permit (minor use) | 024675-60/09-001 |
| leek | biting insects | Outdoors Permit (minor use) | 024675-60/09-002 |
| spinach, spinach beet, Swiss chard, turnip tops | sucking insects | Outdoors Permit (minor use) | 024675-60/09-003 |
| turnip tops, Swiss chard, spinach, spinach beet | biting insects | Outdoors Permit (minor use) | 024675-60/09-004 |
| cucumber, pumpkin hybrids, zucchini, bush pumpkin | sucking insects | Outdoors Permit (minor use) | 024675-60/09-005 |
| cucumber, bush pumpkin, zucchini, pumpkin hybrids | biting insects | Outdoors Permit (minor use) | 024675-60/09-006 |
| pumpkin, giant pumpkin, musky gourd, melon | sucking insects | Outdoors Permit (minor use) | 024675-60/09-007 |
| melon, musky gourd, pumpkin, giant pumpkin | biting insects | Outdoors Permit (minor use) | 024675-60/09-008 |
| pumpkin hybrids, cucumber | biting insects | greenhouse Permit (minor use) | 024675-60/09-010 |
| melon | biting insects | greenhouse Permit (minor use) | 024675-60/09-012 |
| stick celery | sucking insects | Outdoors Permit (minor use) | 024675-60/09-013 |
| stick celery | biting insects | Outdoors Permit (minor use) | 024675-60/09-014 |
| aubergine, tomato | biting insects | greenhouse Permit (minor use) | 024675-60/09-016 |
| turnip tops, fresh herbs | sucking insects | greenhouse Permit (minor use) | 024675-60/10-001 |
| turnip tops, fresh herbs | biting insects | greenhouse Permit (minor use) | 024675-60/10-002 |
| spinach beet, rocket species | sucking insects | greenhouse Permit (minor use) | 024675-60/10-003 |
| spinach beet, rocket species | biting insects | greenhouse Permit (minor use) | 024675-60/10-004 |
| woody ornamentals | wood-breeding beetle, bark beetle | Outdoors Permit (minor use) | 024675-60/11-001 |
| woody ornamentals | wood-breeding beetle, bark beetle | Outdoors Permit (minor use) | 024675-60/11-002 |
| common caraway | biting insects | Outdoors Permit (minor use) | 024675-60/12-003 |
| common caraway | sucking insects | Outdoors Permit (minor use) | 024675-60/12-004 |
| pea, spinach and related species, turnip tops, leafy brassicas, Japanese mustard +8 | sucking insects | Outdoors Permit (minor use) | 024675-60/13-001 |
| pea, spinach and related species, turnip tops, leafy brassicas, Japanese mustard +8 | biting insects | Outdoors Permit (minor use) | 024675-60/13-002 |
| pea, spinach and related species, turnip tops, leafy brassicas, Japanese mustard +8 | sucking insects | greenhouse Permit (minor use) | 024675-60/13-003 |
| pea, spinach and related species, turnip tops, leafy brassicas, Japanese mustard +8 | biting insects | greenhouse Permit (minor use) | 024675-60/13-004 |
| grape vine | vine louse | Outdoors Permit (minor use) | 024675-60/14-001 |
| Chinese cabbage | sucking insects | Outdoors Permit (minor use) | 024675-60/15-001 |
| Chinese cabbage | biting insects | Outdoors Permit (minor use) | 024675-60/15-002 |
| rocket species, fresh herbs | cutworm | Outdoors Permit (minor use) | 024675-60/16-001 |
| asparagus | cutworm | Outdoors Permit (minor use) | 024675-60/16-002 |
| asparagus | cutworm | Outdoors Permit (minor use) | 024675-60/16-003 |
| onion, garlic, shallot | cutworm | Outdoors Permit (minor use) | 024675-60/16-004 |
| sugar maize | cutworm | Outdoors Permit (minor use) | 024675-60/16-005 |
| leek | cutworm | Outdoors Permit (minor use) | 024675-60/16-006 |
| stick celery | sucking insects | greenhouse Permit (minor use) | 024675-60/17-001 |
| stick celery | biting insects | greenhouse Permit (minor use) | 024675-60/17-002 |
| lawn | cutworm | Outdoors Permit (minor use) | 024675-60/18-001 |
| lawn | cutworm | Outdoors Permit (minor use) | 024675-60/18-002 |
| lawn | cutworm | Outdoors Permit (minor use) | 024675-60/18-003 |
| stone fruits | wood-breeding beetle, bark beetle | Outdoors Permit (minor use) | 024675-60/19-001 |
| stone fruits | wood-breeding beetle, bark beetle | Outdoors Permit (minor use) | 024675-60/19-002 |
| pome fruit | wood-breeding beetle, bark beetle | Outdoors Permit (minor use) | 024675-60/19-003 |
| pome fruit | wood-breeding beetle, bark beetle | Outdoors Permit (minor use) | 024675-60/19-004 |
| hop | rosy rustic moth | Outdoors Permit (minor use) | 024675-60/20-001 |
| maize | cutworm | Outdoors Permit (minor use) | 024675-60/21-001 |
| maize | cutworm | Outdoors Permit (minor use) | 024675-60/21-002 |
| grape vine | vine louse | potted plants (greenhouse) Permit (minor use) | 024675-60/22-001 |
| aromatic herbs | sucking insects, biting insects | Outdoors Permit (minor use) | 024675-60/25-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| NB6623 | The product may only be used in a mixture of fungicides of the ergosterol-biosynthesis-blocker group on flowering plants and on plants which are visited by bees in the evening after the daily bee flight until 11 p.m., unless the use of this mixture on flowering plants and plants which are visited by bees is explicitly allowed during bee flight in the fungicide's instructions for use. Bee Protection Ordinance of 22 July 1992, BGBI, I, p. 1410. | – | – |
| NN400 | The product is classified as harmful for populations of relevant beneficial organisms. | – | – |
| NN410 | The product is classified as harmful for populations of pollinating insects. The application of the product onto flowering crops should be avoided or performed in the evening in particular to protect wild bees. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SB193 | If the plant protection product comes into contact with skin (especially facial), it can cause burning or itching, without external signs of irritation. These effects must be regarded as a warning to avoid further exposure at all costs. If the symptoms do not disappear, or if they are joined by further symptoms, a doctor must be consulted. | – | – |
| SB199 | When applying the product with tractor-mounted, trailed or self-propelled application equipment, only vehicles with closed pressurized cabins (e.g. cabin category 3, if no respiratory protective equipment or particle-filtering masks are necessary or category 4, if gas-tight respiratory protective equipment is needed acc. to EN 15695-1 and -2) are suited to replace personal protective equipment during application. During all other activities outside of the cabin the prescribed personal protective | – | – |
| SF1891 | Re-entering the treated areas/crops is only possible on the day of application wearing personal protective equipment which is specified for applying the particular product. Successive work on/in treated areas/crops may fundamentally not be carried out until 24 hours after applying the product. Within the first 48 hours, protective suits against pesticides and standard protective gloves (plant protection) are to be worn. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS530 | Wear face protection when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMI3A | Mode of Action (IRAC-Group): 3A | – | – |
| WH950 | A suitable form of resistance management must be stated on the packaging. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS08
- GHS09
Hazard statements
- Harmful if inhaled.
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- Contains lambda-cyhalothrin. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Harmful if swallowed.
- May cause an allergic skin reaction.
- May cause allergy or asthma symptoms or breathing difficulties if inhaled.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Do no eat, drink or smoke when using this product.
- Wear protective gloves/protective clothing/eye protection/face protection.
- [In case of inadequate ventilation] wear respiratory protection.
- IF ON SKIN: Wash with plenty of water/...
- IF INHALED: Remove person to fresh air and keep comfortable for breathing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Take off contaminated clothing and wash it before reuse.
- Dispose of contents/container to ...
Distribution extensions
- Karate Zeon (024675-00) Original product
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.