Roxy EC
Authorisation number: 00B114-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2024-01-24
- authorised until
- 2028-01-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 10661-20114-H-1-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Prosulfocarb | prosulfocarb | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- GLM
- Distribution
- PLA
Authorised uses (15)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| winter soft wheat, winter durum wheat, winter triticale, spelt | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00B114-00/00-001 |
| winter barley, winter rye | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00B114-00/00-002 |
| spring barley | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00B114-00/00-003 |
| potato | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00B114-00/00-004 |
| field pea | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00B114-00/00-005 |
| field bean | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00B114-00/00-006 |
| sunflower, common | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00B114-00/00-007 |
| winter soft wheat, winter durum wheat, winter triticale, spelt | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00B114-00/00-008 |
| winter barley, winter rye | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00B114-00/00-009 |
| opium poppy | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | 00B114-00/01-001 |
| primrose species | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | 00B114-00/01-008 |
| ginkgo | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | 00B114-00/01-009 |
| grasses | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | 00B114-00/01-012 |
| lentil | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | 00B114-00/01-013 |
| dock, sour, garden sorrel, dock, curly | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | 00B114-00/01-014 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SF274-2 | Successive work/inspections on/in treated areas/crops may not be carried out until 2 days after applying the product. | – | – |
| SF276-VEAC | For the period after application until shortly before harvest in field crops, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF555-2 | It must be ensured that the treated areas/crops may not be entered by uninvolved people for 2 days after application. This can be done, for example, by putting up appropriate warning signs prohibiting access to the treated area. This does not apply if there are country-specific regulations that stipulate deviating prohibitions of entry that correspond at least to the scope described in the first sentence. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS120-1 | Protective gloves (plant protection) must be worn when handling/applying the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS526 | Wear face protection when applying/handling the product ready for application. | – | – |
| SS530 | Wear face protection when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| VA320 | The following applies for the protection of uninvolved third parties (bystanders and residents). Drift-reducing equipment with a drift reduction class of at least 90 % must be used when applying the plant protection product on a strip at least 20 metres wide next to adjacent areas used by uninvolved third parties. Appropriate application technology and conditions of use are specified in the list of 'Loss Reducing Equipment' as published on 10 September 2013 (BAnz AT 23.10.2013 B4), as amended. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NN3001 | The product is classified as harmful for populations of relevant beneficial insects. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| NT121 | The active substance prosulfocarb contained in the product tends to volatilize. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| WMH15 | Mode of Action Group (HRAC/WSSA-Code): 15 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS07
- GHS08
- GHS09
Hazard statements
- Contains prosulfocarb. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- May be fatal if swallowed and enters airways.
- Causes skin irritation.
- May cause an allergic skin reaction.
- Causes serious eye irritation.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF SWALLOWED: Do NOT induce vomiting.
- IF ON SKIN: Wash with plenty of water/...
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Take off contaminated clothing and wash it before reuse.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 5.00 - 20.00 LX 22 (11)
- 5.00 - 20.00 LX 22 (12)
- 3.00 - 15.00 LX 22 (52)
Distribution extensions
- COFENO (00B114-60)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.