Beetix SC
Authorisation number: 005338-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2006-12-22
- authorised until
- 2027-11-30
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 10130-04001-H-2-SC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Metamitron | metamitron | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- AGC
Authorised uses (1)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| fodder beet, sugar beet | annual bluegrass, annual dicotyledonous weeds, (-) catchweed bedstraw, (-) knotweed spec. | Outdoors | 005338-00/00-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SS220 | Wear a standard protective suit (plant protection) and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS120 | Wear standard protective gloves (plant protection) when handling/applying the product ready for application. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Aleochara bilineata (staphylinid beetle).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
Distribution extensions
- Metafol SC (005338-60)
- Metafol 2010 (005338-61) Authorisation ended
- Nymeo (005338-62)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Profi Metamitron 700 SC | 033 | team agrar GmbH | 2027-11-30 |
| STEF-METRON SC | 039 | Sparta Research Ltd. | 2027-11-30 |
| Metamitron SC | 045 | Distrimex GmbH | 2027-11-30 |
| STEFIX | 060 | Agro Trade Handelsgesellschaft mbH | 2027-11-30 |
| STEF-METRON SC | 074 | Sparta Research Ltd. | 2027-11-30 |
| Metafol 700 SC | 078 | MENORA GmbH | 2027-11-30 |
| Metafol 700 SC | 079 | OGET Innovations GmbH | 2027-11-30 |
| STAR Metamitron | 087 | STAR Agro Handels GmbH | 2027-11-30 |
| Bettix 700 SC | 088 | STAR Agro Handels GmbH | 2027-11-30 |
| Metamex-V 700 SC | 001 | **MAC-GmbH [Hist.] | 2010-04-28 |
| REALCHEMIE METAMITRON 700-III | 009 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| STAR Metamitron | 013 | Star Agro | 2017-08-31 |
| REALCHEMIE METAMITRON 700-III | 014 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE METAMITRON 700-III | 016 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| STAR Metamitron | 018 | Star Agro | 2017-08-31 |
| AGRO-METAMITRON | 020 | Agrostar SARL | 2015-08-20 |
| Wuffinga | 024 | ChemSource Ltd | 2012-05-31 |
| KeMiChem-Metamitron 700 SC | 029 | ** KeMiChem-Swiss GmbH [HIST] | 2018-05-28 |
| KeMiChem-Metamitron III 700 SC | 030 | ** KeMiChem-Swiss GmbH [HIST] | 2018-05-28 |
| Metamite | 037 | GloQuimicos LDA | 2014-02-11 |
| Metamite | 038 | GloQuimicos LDA | 2017-08-31 |
| Agro Metamitron | 040 | **KULSANAS PAKALPOJUMI [HIST.] | 2018-05-29 |
| Megamitron 700 | 041 | Agroquimicos Genericos srl | 2015-04-16 |
| Megamitron 700 | 042 | Agroquimicos Genericos srl | 2015-04-16 |
| Betamitron 700 | 043 | Becesane s.r.o. | 2017-07-31 |
| Betamitron 700 | 044 | Becesane s.r.o. | 2017-08-31 |
| Agro Metamitron | 046 | **KULSANAS PAKALPOJUMI [HIST.] | 2018-05-29 |
| Betagold SC | 047 | Allagri BV | 2018-02-28 |
| Megatron 700 | 050 | Unique Marketing SL | 2014-07-01 |
| Star Metamitron | 051 | Star Agro | 2017-08-31 |
| Metron 700 | 054 | **Direct Agrochemicals Ltd. [HIST.] | 2016-05-31 |
| Megatron 700 | 055 | Unique Marketing & Properties SL | 2017-08-31 |
| STAR Metamitron | 061 | Star Agro | 2017-08-31 |
| STAR Metamitron | 063 | Star Agro | 2017-08-31 |
| Realchemie Metamitron 700-III | 070 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Metamitron 700-III | 071 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.