Data as of: 2026-08-05 Administration DE EN
Plant Protection Product Search

Adjuvants

Reset
583 results
Product Authorisation no. Authorisation holder Distribution approved on valid until
AQUACER 581 008283-00 BYK 2016-02-08 2026-02-07
AQUACER 582 008284-00 BYK 2017-06-07 2027-06-06
Aquafit 006733-60 AGU BEI, AGU 2009-09-16 2022-02-14
Aquasol 006733-00 AGU LEB 2009-09-16 2022-02-14
Arma 005309-00 AKZ AGP 2004-04-27 2012-12-01
ARROACTIVE 00B251-00 OLE ADD 2024-02-01 2024-12-20
ASSIST M36 00B005-00 SYD 2022-09-09 2032-09-08
ASUR 008382-00 SUR 2016-03-19 2026-03-18
ASUR 028382-00 SUR 2026-04-09 2036-04-08
ASYSTENT + 00B001-00 ISZ 2022-09-26 2032-09-25
ATR Schaumfrei 005602-60 BCP 2004-12-22 2022-02-14
ATR Schaumfrei 00A877-00 CTH 2022-04-04 2032-04-03
Backrow Max 00B322-00 NIH ING 2024-08-26 2034-08-25
BANKA 008158-00 ING 2015-05-07 2025-05-06
BANKA 006185-00 ING 2009-02-25 2014-05-28
BarPower 00B424-00 BCL BCL 2025-04-10 2035-04-09
BASF Schaumstopp 008734-00 2017-05-04 2027-05-03
BAT Pro Schaumfrei 008094-00 GNC 2015-08-27 2025-08-26
BAT Pro Schaumfrei 008735-00 GNC MEO 2016-10-28 2026-10-27
BELWET 00A161-00 2018-10-19 2028-10-18
BELWET LINO EKO 00B545-00 2026-01-22 2036-01-21
Berghoff Antischaum 005200-60 GLM GLM 2002-07-24 2022-02-14
BERGO plant FixEffect-OLB 00B317-00 BRG 2024-08-19 2034-08-18
Bergo plant KondiPlus-OLB 00B392-00 BRG BRG 2024-12-11 2034-12-10
Biopower 007661-00 BAY 2013-12-20 2023-12-19