Data as of: 2026-08-05 Administration DE EN
Plant Protection Product Search

« Active substances

Glyphosat

English name
glyphosate
Substance no.
0405
Category
Wirkstoff
EU approved
yes

Products containing this substance (34)

ProductAuthorisation no.ContentFormulationAuthorised until
AMEGA 360 006281-62 485.6 GL SL 2026-12-15
Amega 360 SL 00A164-60 441 GL SL 2026-12-15
Ardee 360 026173-63 485.8 GL SL 2026-12-15
Barbarian Biograde 360 026173-60 485.8 GL SL 2026-12-15
Barclay Gallup Biograde 360 026173-00 485.8 GL SL 2026-12-15
Barclay Gallup Biograde 450 026321-00 0 GL SL 2026-12-15
Barclay Gallup Hi-Aktiv 026404-00 0 GL SL 2026-12-15
Boom Efekt 026763-00 485.8 GL SL 2026-12-15
Clinic TF 006281-00 485.6 GL SL 2026-12-15
Clinic Xtreme 00B183-00 698.5 GL SL 2026-12-15
Credit Xtreme 00A370-00 698.5 GL SL 2026-12-15
Dominator 480 TF 026923-00 608 GL SL 2026-12-15
Durano MAX 044044-61 485.39 GL SL 2026-12-15
Durano SL 00A164-00 441 GL SL 2026-12-15
EXCEL DF Gold 007486-00 681.2 GK SG 2026-12-31
Glister Ultra 00A782-00 488 GL SL 2026-12-15
HALVETIC 00A579-00 242.9 GL SL 2026-12-15
Kyleo 007200-00 324 GL SL 2026-12-15
Landmaster Supreme 480 TF 026923-61 608 GL SL 2026-12-15
MON 79991-SG 007525-00 792 GK SG 2026-12-15
NASA (Glyphosate 360 g/l SL) 00B076-00 486 GL SL 2026-12-15
Nufosate 006281-61 485.6 GL SL 2026-12-15
Plantaclean 450 Premium 026321-60 0 GL SL 2026-12-15
Plantaclean Label XL 026173-61 485.8 GL SL 2026-12-15
Profi 360 TF 044044-60 485.39 GL SL 2026-12-15
Rosate Supreme 480 TF 026923-62 608 GL SL 2026-12-15
Roundup Future 00A042-00 613 GL SL 2026-12-15
Roundup REKORD 007525-60 792 GK SG 2026-12-15
SHYFO 00A642-00 485 GL SL 2026-12-15
Taifun forte 044044-00 485.39 GL SL 2026-12-15
TOUCHDOWN QUATTRO 025079-00 435 GL SL 2026-12-31
TRUSTEE HI-AKTIV 026404-60 0 GL SL 2026-12-15
Vorox Unkrautfrei Direkt 025079-63 435 GL SL 2026-12-31
XtremeClean 00B183-60 698.5 GL SL 2026-12-15