authorisation ends within 12 months: 2026-12-31
Serenva
Authorisation number: 034419-60 Distribution extension
- Formulation
- Water dispersible granule
- first authorised
- 2020-02-13
- authorised until
- 2026-12-31
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- SYD-20450-F-0-WG
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Cyprodinil | cyprodinil | 0 GK | Wirkstoff | yes |
| Fludioxonil | fludioxonil | 0 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- SYD
- Distribution
- SYD
Authorised uses (61)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| pome fruit | fungal storage rots | Outdoors | 034419-60/00-001 |
| grape vine | grey mould (Botrytis cinerea) | Outdoors | 034419-60/00-002 |
| strawberry | grey mould (Botrytis cinerea) | Outdoors | 034419-60/00-003 |
| strawberry | grey mould (Botrytis cinerea) | greenhouse | 034419-60/00-004 |
| aubergine | grey mould (Botrytis cinerea) | greenhouse | 034419-60/00-005 |
| sweet pepper (incl. peperoni and chili) | grey mould (Botrytis cinerea) | greenhouse | 034419-60/00-006 |
| cucumber | grey mould (Botrytis cinerea) | greenhouse | 034419-60/00-007 |
| tomato | grey mould (Botrytis cinerea) | greenhouse | 034419-60/00-008 |
| dwarf French bean | grey mould (Botrytis cinerea) | Outdoors | 034419-60/00-009 |
| dwarf French bean | Sclerotinia sclerotiorum | Outdoors | 034419-60/00-010 |
| pea | grey mould (Botrytis cinerea) | Outdoors | 034419-60/00-011 |
| pea | Sclerotinia sclerotiorum | Outdoors | 034419-60/00-012 |
| pea | blight (Ascochyta pisi) | Outdoors | 034419-60/00-013 |
| pea | leaf spot of pea | Outdoors | 034419-60/00-014 |
| climbing French bean | grey mould (Botrytis cinerea) | Outdoors Permit (minor use) | 034419-60/03-006 |
| sweet pepper (incl. peperoni and chili) | Sclerotinia sclerotiorum | greenhouse Permit (minor use) | 034419-60/03-008 |
| florist's chrysanthemum, garden pansy, carnation, weeping fig tree, hydrangea +7 | Sclerotinia species, Botrytis species (Botrytis spp.), Rhizoctonia solani | greenhouse Permit (minor use) | 034419-60/04-002 |
| lupin species | Colletotrichum | Outdoors Permit (minor use) | 034419-60/05-001 |
| peach | brown fruit rot of Japan (Monilinia fructigena) | Outdoors Permit (minor use) | 034419-60/06-001 |
| peach | Monilinia laxa | Outdoors Permit (minor use) | 034419-60/06-002 |
| plum | brown fruit rot of Japan (Monilinia fructigena) | Outdoors Permit (minor use) | 034419-60/06-003 |
| plum | Monilinia laxa | Outdoors Permit (minor use) | 034419-60/06-004 |
| sweet cherry | brown fruit rot of Japan (Monilinia fructigena) | Outdoors Permit (minor use) | 034419-60/06-005 |
| sweet cherry | Monilinia laxa | Outdoors Permit (minor use) | 034419-60/06-006 |
| sour cherry | brown fruit rot of Japan (Monilinia fructigena) | Outdoors Permit (minor use) | 034419-60/06-007 |
| sour cherry | Monilinia laxa | Outdoors Permit (minor use) | 034419-60/06-008 |
| blackcurrant, white currant, redcurrant, gooseberry, blueberry species | Colletotrichum | Outdoors Permit (minor use) | 034419-60/06-009 |
| raspberry | grey mould (Botrytis cinerea) | greenhouse Permit (minor use) | 034419-60/06-012 |
| blackberry | grey mould (Botrytis cinerea) | greenhouse Permit (minor use) | 034419-60/06-013 |
| raspberry | spur blight (Didymella applanata), cane blight, Leptosphaeria | greenhouse Permit (minor use) | 034419-60/06-014 |
| blackberry | cane spot of blackberry (Rhabdospora ruborum) | greenhouse Permit (minor use) | 034419-60/06-015 |
| cucumber | spur blight (Didymella bryoniae) | greenhouse Permit (minor use) | 034419-60/07-001 |
| lettuce, endives | grey mould (Botrytis cinerea), Sclerotinia sclerotiorum, Rhizoctonia solani | Outdoors Permit (minor use) | 034419-60/08-001 |
| turnip tops, lettuce species, pea | grey mould (Botrytis cinerea), Sclerotinia sclerotiorum, Rhizoctonia solani | Outdoors Permit (minor use) | 034419-60/08-002 |
| lettuce, endives | grey mould (Botrytis cinerea), Sclerotinia sclerotiorum, Rhizoctonia solani | greenhouse Permit (minor use) | 034419-60/08-003 |
| lettuce species, pea, turnip tops | grey mould (Botrytis cinerea), Sclerotinia sclerotiorum, Rhizoctonia solani | greenhouse Permit (minor use) | 034419-60/08-004 |
| garden radish, turnip (stubble turnip, early turnip etc.), Swedish turnip, small radish, vegetable cabbage | grey mould (Botrytis cinerea), Sclerotinia sclerotiorum, Rhizoctonia solani | Outdoors Permit (minor use) | 034419-60/08-005 |
| garden radish, turnip (stubble turnip, early turnip etc.), Swedish turnip, small radish, vegetable cabbage | grey mould (Botrytis cinerea), Sclerotinia sclerotiorum, Rhizoctonia solani | greenhouse Permit (minor use) | 034419-60/08-006 |
| hypericum | joint vetch (Colletotrichum gloeosporioides) | Outdoors Permit (minor use) | 034419-60/09-001 |
| (-) Saintpaulia species, ornamentals, (-) Bellis species, (-) pelargonium species, (-) fuchsia species +2 | grey mould (Botrytis cinerea), Sclerotinia sclerotiorum | Outdoors Permit (minor use) | 034419-60/10-001 |
| (-) Impatiens species, (-) Exacum species, (-) Saintpaulia species, ornamentals, (-) Bellis species +2 | grey mould (Botrytis cinerea), Sclerotinia sclerotiorum, Rhizoctonia solani | greenhouse Permit (minor use) | 034419-60/10-002 |
| asparagus | grey mould (Botrytis cinerea), leaf blight (Stemphylium vesicarium) | Outdoors Permit (minor use) | 034419-60/11-001 |
| asparagus | grey mould (Botrytis cinerea), leaf blight (Stemphylium vesicarium) | Outdoors Permit (minor use) | 034419-60/11-002 |
| broad bean | Botrytis species (Botrytis spp.) | Outdoors Permit (minor use) | 034419-60/12-001 |
| asparagus | soil-borne fungi | Outdoors Permit (minor use) | 034419-60/12-004 |
| climbing French bean | grey mould (Botrytis cinerea) | greenhouse Permit (minor use) | 034419-60/12-005 |
| aubergine | Sclerotinia sclerotiorum | greenhouse Permit (minor use) | 034419-60/12-006 |
| black salsify | grey mould (Botrytis cinerea), Rhizoctonia solani, Sclerotinia sclerotiorum | Outdoors Permit (minor use) | 034419-60/13-001 |
| wild parsnip | grey mould (Botrytis cinerea), Rhizoctonia solani, Sclerotinia sclerotiorum | Outdoors Permit (minor use) | 034419-60/13-002 |
| carrot | grey mould (Botrytis cinerea), Rhizoctonia solani, Sclerotinia sclerotiorum, Alternaria species (Alternaria spp.) | Outdoors Permit (minor use) | 034419-60/13-003 |
| turnip-rooted parsley | grey mould (Botrytis cinerea), Rhizoctonia solani, Sclerotinia sclerotiorum | Outdoors Permit (minor use) | 034419-60/13-004 |
| raspberry | grey mould (Botrytis cinerea), spur blight (Didymella applanata), cane blight | Outdoors Permit (minor use) | 034419-60/14-001 |
| blackberry | grey mould (Botrytis cinerea), cane spot of blackberry (Rhabdospora ruborum) | Outdoors Permit (minor use) | 034419-60/14-002 |
| elder, common | Colletotrichum | Outdoors Permit (minor use) | 034419-60/15-001 |
| blackcurrant, redcurrant, white currant, gooseberry, blueberry species | grey mould (Botrytis cinerea) | Outdoors Permit (minor use) | 034419-60/16-001 |
| blackcurrant, redcurrant, white currant, gooseberry, blueberry species | grey mould (Botrytis cinerea) | greenhouse Permit (minor use) | 034419-60/17-001 |
| onion, garlic, shallot | grey mould (Botrytis cinerea), Sclerotinia species, leaf blight of onion (Botrytis squamosa) | Outdoors Permit (minor use) | 034419-60/18-001 |
| Welsh onion, onion | grey mould (Botrytis cinerea), Sclerotinia species | Outdoors Permit (minor use) | 034419-60/18-002 |
| woody nursery plants | fungal leaf spot diseases | Outdoors Permit (minor use) | 034419-60/19-001 |
| lawn | Rhizoctonia spp. | Outdoors Permit (minor use) | 034419-60/19-002 |
| lawn | snow mould (Monographella nivalis) | Outdoors Permit (minor use) | 034419-60/19-003 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| WMFE2 | Mode of action (FRAC-Group): E2 | – | – |
| WMFD1 | Mode of action (FRAC-Group): D1 | – | – |
| SS702 | When using the product for dipping, standard protective gloves (plant protection), a protective suit for working with plant protection products and sturdy footwear (e.g. rubber boots) must be worn. | – | – |
| SS2241 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application in bush and tree cultures with trailed equipment. | – | – |
| SS2211 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application in closed rooms. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SF1891 | Re-entering the treated areas/crops is only possible on the day of application wearing personal protective equipment which is specified for applying the particular product. Successive work on/in treated areas/crops may fundamentally not be carried out until 24 hours after applying the product. Within the first 48 hours, protective suits against pesticides and standard protective gloves (plant protection) are to be worn. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| NN261 | The product is classified as slightly harmful for populations of the species Coccinella septempunctata (seven-spotted ladybird). | – | – |
| NN3842 | The product is classified as harmful for populations of the species Aphidius rhopalosiphi (braconid wasp). | – | – |
| NW262 | The product is toxic for algae. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Amblyseius cucumeris (predatory mite).
- The product is classified as harmless for populations of the species Typhlodromus pyri (predatory mite).
- The product is classified as harmless for populations of the species Aleochara bilineata (staphylinid beetle).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS09
Hazard statements
- Contains cyprodinil.May produce an allergic reaction.
- Contains copolymers from maleic anhydride and diisobutylen.May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- May cause an allergic skin reaction.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- If skin irritation or rash occurs: Get medical advice/attention.
- Take off contaminated clothing and wash it before reuse.
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 1.00 KX 22 (11)
- 5.00 KX 22 (11)
Distribution extensions
- SWITCH (034419-00) Original product
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.