authorisation ends within 12 months: 2027-08-15
Folicur
Authorisation number: 034028-00
- Formulation
- Emulsion, oil in water
- first authorised
- 2010-02-23
- authorised until
- 2027-08-15
- Field of activity
- Fungicide, Plant growth regulator
- Hazard to bees
- no classification recorded
- Trial designation
- BAY-12760-FW-2-EW
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Tebuconazol | tebuconazole | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- BAY
- Distribution
- SPU
Authorised uses (48)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| wheat | powdery mildew (Erysiphe graminis) | Outdoors | 034028-00/00-001 |
| wheat | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 034028-00/00-002 |
| wheat, (-) durum wheat | Fusarium species | Outdoors | 034028-00/00-005 |
| barley | powdery mildew (Erysiphe graminis) | Outdoors | 034028-00/00-006 |
| barley | net blotch (Pyrenophora teres) | Outdoors | 034028-00/00-007 |
| barley | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 034028-00/00-008 |
| barley | brown rust of barley (Puccinia hordei) | Outdoors | 034028-00/00-009 |
| rye | powdery mildew (Erysiphe graminis) | Outdoors | 034028-00/00-010 |
| rye | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 034028-00/00-011 |
| rye | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 034028-00/00-012 |
| winter oilseed rape | black leg of cruzifers (Leptosphaeria maculans) | Outdoors | 034028-00/00-014 |
| winter oilseed rape | Alternaria brassicae | Outdoors | 034028-00/00-015 |
| winter oilseed rape | stalk break (Sclerotinia sclerotiorum) | Outdoors | 034028-00/00-016 |
| winter oilseed rape | resistance to lodging | Outdoors | 034028-00/00-017 |
| winter oilseed rape | winter hardiness | Outdoors | 034028-00/00-018 |
| spring oilseed rape | black leg of cruzifers (Leptosphaeria maculans) | Outdoors | 034028-00/00-019 |
| spring oilseed rape | Alternaria brassicae | Outdoors | 034028-00/00-020 |
| spring oilseed rape | stalk break (Sclerotinia sclerotiorum) | Outdoors | 034028-00/00-021 |
| spring oilseed rape | resistance to lodging | Outdoors | 034028-00/00-022 |
| field bean | grey mould of broad bean (Botrytis fabae) | Outdoors | 034028-00/00-023 |
| field bean | rust of broad bean | Outdoors | 034028-00/00-024 |
| flowering brassicas, headed cabbage (white, red, oxheart, savoy cabbage) | fungal leaf spot diseases | seedling production (greenhouse) Permit (minor use) | 034028-00/01-001 |
| bulb crops | Botrytis species (Botrytis spp.), leaf spot (Cladosporium allii), white rot of onion | Outdoors Permit (minor use) | 034028-00/02-001 |
| brown mustard, mustard species | Alternaria brassicae, black spot of cabbage (Alternaria brassicicola) | Outdoors Permit (minor use) | 034028-00/03-001 |
| brown mustard, mustard species | stalk break (Sclerotinia sclerotiorum) | Outdoors Permit (minor use) | 034028-00/03-002 |
| brown mustard, mustard species | black leg of cruzifers (Leptosphaeria maculans) | Outdoors Permit (minor use) | 034028-00/03-003 |
| brown mustard, mustard species | grey mould (Botrytis cinerea) | Outdoors Permit (minor use) | 034028-00/03-004 |
| headed cabbage (white, red, oxheart, savoy cabbage) | Alternaria brassicae | Outdoors Permit (minor use) | 034028-00/04-001 |
| chives | rust (Puccinia allii) | Outdoors Permit (minor use) | 034028-00/04-002 |
| flowering brassicas | Alternaria species (Alternaria spp.) | Outdoors Permit (minor use) | 034028-00/04-003 |
| leek | rust (Puccinia allii) | Outdoors Permit (minor use) | 034028-00/04-004 |
| carrot | blight of carrot (Alternaria dauci) | Outdoors Permit (minor use) | 034028-00/04-005 |
| coriander, common, dill, sweet fennel, common caraway | fungal umbell diseases | Outdoors Permit (minor use) | 034028-00/05-001 |
| common caraway, coriander, common, sweet fennel | fungal umbell diseases | Outdoors Permit (minor use) | 034028-00/05-002 |
| common caraway, coriander, common, sweet fennel | fungal umbell diseases | Outdoors Permit (minor use) | 034028-00/05-003 |
| blackcurrant, redcurrant, white currant | rust of gooseberry (Cronartium ribicola) | Outdoors Permit (minor use) | 034028-00/07-001 |
| currant-like berries | Colletotrichum | Outdoors Permit (minor use) | 034028-00/07-002 |
| gooseberry | rust of gooseberry (Cronartium ribicola) | Outdoors Permit (minor use) | 034028-00/07-003 |
| raspberry | rust of raspberry (Phragmidium rubi-idaei) | Outdoors Permit (minor use) | 034028-00/07-004 |
| blackberry | rust of blackberry (Phragmidium bulbosum) | Outdoors Permit (minor use) | 034028-00/07-006 |
| leafy brassicas | fungal leaf spot diseases | seedling production (greenhouse) Permit (minor use) | 034028-00/08-001 |
| kohlrabi | fungal leaf spot diseases | seedling production (greenhouse) Permit (minor use) | 034028-00/08-002 |
| lupin species | Colletotrichum | Outdoors Permit (minor use) | 034028-00/09-001 |
| field pea | rust of pea (Uromyces pisi-sativi) | Outdoors Permit (minor use) | 034028-00/10-001 |
| field bean | powdery mildew | Outdoors Permit (minor use) | 034028-00/10-002 |
| garden parsley | powdery mildew | Outdoors Permit (minor use) | 034028-00/11-001 |
| grasses | fungal leaf spot diseases | Outdoors Permit (minor use) | 034028-00/12-001 |
| grasses | rust fungi (Uredinales) | Outdoors Permit (minor use) | 034028-00/12-002 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| NN290 | The product is classified as slightly harmful for populations of the species Syrphus corollae (hover fly). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SB199 | When applying the product with tractor-mounted, trailed or self-propelled application equipment, only vehicles with closed pressurized cabins (e.g. cabin category 3, if no respiratory protective equipment or particle-filtering masks are necessary or category 4, if gas-tight respiratory protective equipment is needed acc. to EN 15695-1 and -2) are suited to replace personal protective equipment during application. During all other activities outside of the cabin the prescribed personal protective | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Aleochara bilineata (staphylinid beetle).
- The product is classified as harmless for populations of the species Coccinella septempunctata (seven-spotted ladybird).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
- The product is classified as harmless for populations of the species Aphidius rhopalosiphi (braconid wasp).
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS05
- GHS07
- GHS08
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Harmful if swallowed.
- Causes serious eye damage.
- Harmful if inhaled.
- May cause respiratory irritation.
- Suspected of damaging the unborn child.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Obtain special instructions before use.
- Wash ... thoroughly after handling.
- Do no eat, drink or smoke when using this product.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Store locked up.
- Dispose of contents/container to ...
Distribution extensions
- Horizon (034028-60)
- Lynx (034028-61)
- Ballet (034028-62)
- Hutton (034028-63)
- Corail (034028-64)
- Valor (034028-65)
- Limane (034028-66)
- CRANE (034028-67)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Profi Tebu | 145 | team agrar GmbH | 2027-08-15 |
| VERDE Tebuconazol | 146 | VERDE BIO S.A.S. DI CUNIAL | 2027-08-15 |
| Plantacur | 148 | Plantan GmbH | 2027-08-15 |
| Tebucon | 150 | Distrimex GmbH | 2027-08-15 |
| Routeone Tebuconazole 250 EW | 158 | Albaugh Europe Sarl | 2027-08-15 |
| Tebu Super 250 EW | 185 | Sharda Poland SP. z.o.o. | 2027-08-15 |
| Tebusha | 186 | Sharda Poland SP. z.o.o. | 2027-08-15 |
| Tebu Speed 250 EW | 187 | Sharda Poland SP. z.o.o. | 2027-08-15 |
| Tebu Super 250 EW | 190 | Sharda Poland SP. z.o.o. | 2027-08-15 |
| StarChem Tebuconazol 250 EW | 192 | Star Chemicals doo | 2027-08-15 |
| StarChem Tebuconazole 250 EW | 193 | Star Chemicals doo | 2027-08-15 |
| Tebu Express | 195 | Sharda Poland SP. z.o.o. | 2027-08-15 |
| Tebu Rapid | 196 | Sharda Poland SP. z.o.o. | 2027-08-15 |
| STAR Tebuconazol | 223 | STAR Agro Handels GmbH | 2027-08-15 |
| Baltazar | 224 | MENORA GmbH | 2027-08-15 |
| FABIANA | 225 | Auverone s.r.o. | 2027-08-15 |
| Tebucon | 228 | Distrimex GmbH | 2027-08-15 |
| Tecole | 229 | WESTERN BRIDGE Sp. z. o. o. | 2027-08-15 |
| Freyr | 230 | AGROTART OÜ | 2027-08-15 |
| TEBUZOL | 231 | Agro Trade Handelsgesellschaft mbH | 2027-08-15 |
| Golden Tebucon 250 EW | 152 | Goldengrass Ltd. | 2012-01-09 |
| REALCHEMIE TEBUCONAZOLE | 153 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE TEBUCONAZOLE | 154 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE TEBUCONAZOLE | 155 | **Realchemie Trading B.V. [Hist.] | 2012-05-25 |
| REALCHEMIE TEBUCONAZOLE | 156 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE TEBUCONAZOLE | 157 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| STAR Tebuconazol | 160 | Star Agro | 2017-08-31 |
| Folicur 250 EW | 161 | Star Agro | 2017-08-31 |
| Horizon 250 EW | 162 | Star Agro | 2017-08-31 |
| STAR Tebuconazol | 163 | Star Agro | 2017-08-31 |
| Folicur | 164 | Star Agro | 2017-08-31 |
| STAR Tebuconazol | 165 | Star Agro | 2017-08-31 |
| Folicur | 166 | Star Agro | 2017-08-31 |
| REALCHEMIE TEBUCONAZOLE | 167 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE TEBUCONAZOLE | 168 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE TEBUCONAZOLE | 169 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Sirius 250 EW | 183 | AgroArt a.s. | 2012-08-14 |
| ChemSource Tebuconazole 250 | 194 | ChemSource Ltd | 2012-12-04 |
| REALCHEMIE TEBUCONAZOLE | 204 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| KeMiChem-Tebuconazol-III 250 EW | 207 | ** KeMiChem-Swiss GmbH [HIST] | 2018-05-28 |
| KeMiChem-Tebuconazol-V 250 EW | 216 | ** KeMiChem-Swiss GmbH [HIST] | 2018-05-28 |
| AGROSELLER TEBUCONAZOLE | 217 | AgroSeller Discount AG | 2018-09-12 |
| TebUni 250 | 221 | Unique Marketing & Properties SL | 2016-06-06 |
| STAR Tebuconazol | 222 | Star Agro | 2017-08-31 |
| KEBAYA EW | 227 | SIA REFLEX AGRO | 2023-09-26 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.