BROADWAY
Authorisation number: 026233-00
- Formulation
- Water dispersible granule
- first authorised
- 2014-06-03
- authorised until
- 2028-09-30
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- DOW-00742-H-0-WG
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Florasulam | florasulam | 0 GK | Wirkstoff | yes |
| Pyroxsulam | pyroxsulam | 0 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- DOW
Authorised uses (6)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| winter durum wheat, spring durum wheat, winter soft wheat, winter rye, winter triticale +1 | blackgrass, windgrass, annual bluegrass, perennial ryegrass, Italian ryegrass +1 | Outdoors | 026233-00/00-001 |
| winter soft wheat, winter rye, winter triticale, spelt, winter durum wheat +1 | windgrass, annual dicotyledonous weeds | Outdoors | 026233-00/00-002 |
| winter soft wheat, winter rye, winter triticale, spelt, winter durum wheat +1 | windgrass, annual dicotyledonous weeds | Outdoors | 026233-00/00-003 |
| emmer | annual dicotyledonous weeds, windgrass | Outdoors Permit (minor use) | 026233-00/01-001 |
| emmer | blackgrass, annual dicotyledonous weeds, annual bluegrass, perennial ryegrass, Italian ryegrass +1 | Outdoors Permit (minor use) | 026233-00/01-002 |
| woody nursery plants | annual bluegrass, annual dicotyledonous weeds | Outdoors Permit (minor use) | 026233-00/02-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMH2 | Mode of Action Group (HRAC/WSSA-Code): 2 | – | – |
| WH951 | The risk of resistance has to be indicated on the package and in the instructions for use. Particularly measures for an appropriate risk management have to be declared. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS09
Hazard statements
- Contains cloquintocet-mexyl. May produce an allergic reaction.
- Contains pyroxsulam. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| STARWALK | 008 | Star Chemicals doo | 2028-09-30 |
| CROPWAY | 016 | Crop Chem GmbH | 2028-09-30 |
| CROPWAY | 017 | Crop Chem GmbH | 2028-09-30 |
| STARWALK | 018 | Star Chemicals doo | 2028-09-30 |
| AGRIMEX PYROXSULAM-FLORASULAM WG | 021 | Agrimex UK Ltd. | 2028-09-30 |
| STARWALK | 022 | Star Chemicals doo | 2028-09-30 |
| DAX | 023 | UNISEM SA | 2028-09-30 |
| Suntop | 025 | MENORA GmbH | 2028-09-30 |
| Suntop | 026 | MENORA GmbH | 2028-09-30 |
| STAR Florasulam + Pyroxsulam | 029 | OGET Innovations GmbH | 2028-09-30 |
| Flopyr | 033 | ALOA Handels GmbH | 2028-09-30 |
| Capri Twin | 035 | STAR Agro Handels GmbH | 2028-09-30 |
| Starwalk | 036 | Star Chemicals doo | 2028-09-30 |
| Pyroxstar Twin | 037 | Phybelco SRL | 2028-09-30 |
| Suntop | 038 | MENORA GmbH | 2028-09-30 |
| FLORA-PYR | 039 | SUSTAINAGREEN Lda | 2028-09-30 |
| Broadway | 040 | STAR Agro Handels GmbH | 2028-09-30 |
| Broadway | 041 | ewia GmbH | 2028-09-30 |
| Showtime | 042 | AGROTART OÜ | 2028-09-30 |
| Broadway | 043 | ewia Switzerland AG | 2028-09-30 |
| Realchemie Pyroxsulam & Florasulam | 009 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Pyroxsulam & Florasulam | 011 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Highway | 012 | **Holger Fege ASCM [Hist.] | 2019-03-31 |
| Realchemie Pyroxsulam & Florasulam | 013 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Pyroxsulam & Florasulam | 014 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Pyroxsulam & Florasulam | 015 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Pyroxsulam & Florasulam | 019 | AgroSeller Discount AG | 2018-09-12 |
| STAR Florasulam + Pyroxulam | 020 | Star Agro | 2017-08-31 |
| STAR Florasulam + Pyroxulam | 024 | Star Agro | 2017-08-31 |
| PYROXSULAM + FLORASULAM | 027 | **BERNBECK LLP | 2023-02-02 |
| PYROXSULAM + FLORASULAM | 028 | **BERNBECK LLP | 2023-02-02 |
| FLORAPYROX | 030 | **Agrimotion SA [Hist.] | 2024-02-01 |
| PYROFLOR | 032 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Jannu | 034 | **LTT Crops LTD [Hist.] | 2024-11-22 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.