Teppeki
Authorisation number: 025691-00
- Formulation
- Water dispersible granule
- first authorised
- 2012-03-20
- authorised until
- 2027-08-31
- Field of activity
- Insecticide
- Hazard to bees
- no classification recorded
- Trial designation
- 10061-00220-I-0-WG
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Flonicamid | Flonicamid | 0 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- ISK
- Distribution
- CTH
Authorised uses (62)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| potato | aphids | Outdoors | 025691-00/00-001 |
| hop | aphids | Outdoors | 025691-00/00-002 |
| potato | aphids as virus vectors | Outdoors | 025691-00/00-003 |
| winter soft wheat | aphids | Outdoors | 025691-00/00-004 |
| pome fruit | aphids | Outdoors | 025691-00/00-005 |
| plum | aphids | Outdoors Permit (minor use) | 025691-00/01-001 |
| fresh herbs | aphids | Outdoors Permit (minor use) | 025691-00/03-001 |
| cucumber | aphids | greenhouse Permit (minor use) | 025691-00/04-001 |
| cucumber, pumpkin, zucchini, bottle gourd, bush pumpkin | aphids | Outdoors Permit (minor use) | 025691-00/04-002 |
| fresh herbs | aphids | greenhouse Permit (minor use) | 025691-00/06-001 |
| winter oilseed rape | green peach aphid | Outdoors | 025691-00/07-002 |
| sugar beet | aphids | Outdoors | 025691-00/07-003 |
| garden radish, small radish | aphids | Outdoors Permit (minor use) | 025691-00/09-001 |
| cereals (barley, oats, rye, triticale, wheat) | aphids | Outdoors | 025691-00/10-001 |
| winter barley | aphids as virus vectors | Outdoors | 025691-00/10-002 |
| headed cabbage (white, red, oxheart, savoy cabbage) | Whiteflies, aphids | Outdoors | 025691-00/10-003 |
| Brussels sprouts | aphids, Whiteflies | Outdoors Permit (minor use) | 025691-00/11-001 |
| sour cherry, sweet cherry | aphids | Outdoors Permit (minor use) | 025691-00/11-002 |
| tomato, aubergine | aphids | greenhouse Permit (minor use) | 025691-00/12-002 |
| melon | aphids | greenhouse Permit (minor use) | 025691-00/12-003 |
| strawberry | aphids | greenhouse Permit (minor use) | 025691-00/13-001 |
| strawberry | aphids | Outdoors Permit (minor use) | 025691-00/14-001 |
| raspberry, blackberry | aphids | Outdoors Permit (minor use) | 025691-00/14-002 |
| currant-like berries | aphids | Outdoors Permit (minor use) | 025691-00/14-003 |
| ornamentals, (-) woody nursery plants | aphids | Outdoors Permit (minor use) | 025691-00/15-001 |
| raspberry, blackberry | aphids | greenhouse Permit (minor use) | 025691-00/16-001 |
| blackcurrant, redcurrant, white currant, gooseberry, blueberry, highbush | aphids | greenhouse Permit (minor use) | 025691-00/16-002 |
| dwarf French bean | aphids | Outdoors Permit (minor use) | 025691-00/17-002 |
| edible-podded pea | aphids | Outdoors Permit (minor use) | 025691-00/17-003 |
| pea | aphids | Outdoors Permit (minor use) | 025691-00/17-004 |
| sweet pepper (incl. peperoni and chili) | green peach aphid | greenhouse Permit (minor use) | 025691-00/18-001 |
| field bean | aphids | Outdoors | 025691-00/19-001 |
| broad bean | aphids | Outdoors | 025691-00/19-002 |
| dwarf French bean | aphids | Outdoors | 025691-00/19-003 |
| climbing French bean | aphids | Outdoors | 025691-00/19-004 |
| runner bean | aphids | Outdoors | 025691-00/19-005 |
| lentil | aphids | Outdoors Permit (minor use) | 025691-00/20-002 |
| lupin species | aphids | Outdoors Permit (minor use) | 025691-00/20-003 |
| pea | aphids | Outdoors Permit (minor use) | 025691-00/20-004 |
| woody nursery plants | aphids | Outdoors Permit (minor use) | 025691-00/21-001 |
| beta beets (red, yellow, white beet) | aphids | Outdoors Permit (minor use) | 025691-00/22-002 |
| broad bean | aphids | Outdoors Permit (minor use) | 025691-00/23-001 |
| curly kale, Chinese cabbage | aphids | Outdoors Permit (minor use) | 025691-00/24-001 |
| apricot, peach | aphids | Outdoors Permit (minor use) | 025691-00/25-001 |
| carrot | aphids | Outdoors Permit (minor use) | 025691-00/26-001 |
| celeriac | aphids | Outdoors Permit (minor use) | 025691-00/27-001 |
| horseradish | aphids | Outdoors Permit (minor use) | 025691-00/27-002 |
| topinambur | aphids | Outdoors Permit (minor use) | 025691-00/27-003 |
| wild parsnip | aphids | Outdoors Permit (minor use) | 025691-00/27-004 |
| turnip-rooted parsley | aphids | Outdoors Permit (minor use) | 025691-00/27-005 |
| garden radish | aphids | Outdoors Permit (minor use) | 025691-00/27-006 |
| black salsify | aphids | Outdoors Permit (minor use) | 025691-00/27-007 |
| Swedish turnip | aphids | Outdoors Permit (minor use) | 025691-00/27-008 |
| turnip (stubble turnip, early turnip etc.) | aphids | Outdoors Permit (minor use) | 025691-00/27-009 |
| ornamentals | aphids | greenhouse Permit (minor use) | 025691-00/28-001 |
| kohlrabi | aphids | Outdoors Permit (minor use) | 025691-00/29-001 |
| musky gourd, giant pumpkin | aphids | Outdoors Permit (minor use) | 025691-00/30-001 |
| bottle gourd, pumpkin, musky gourd, giant pumpkin | aphids | Outdoors Permit (minor use) | 025691-00/30-002 |
| melon | aphids | Outdoors Permit (minor use) | 025691-00/30-003 |
| stick celery | aphids | Outdoors Permit (minor use) | 025691-00/31-001 |
| Italian fennel | aphids | Outdoors Permit (minor use) | 025691-00/31-002 |
| rhubarb | aphids | Outdoors Permit (minor use) | 025691-00/31-003 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SF275-EEOS | For the period after application up to and including harvest in fruit-tree crops and cane fruits, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EB001-1 | SP 1: Do not contaminate water with the product or its container. | – | – |
| NB6621 | The product is classified as hazardous to bees except when applied after the end of the daily bee flight until 11 p.m. on the crop to be treated (B2). At all other times, it may not be used on plants which are in flower or which are visited by bees; this also applies to weeds. See Bee Protection Ordinance of 22 July 1992, BGBl. (Federal Law Gazette) I p. 1410. | – | – |
| NN2001 | The product is classified as slightly harmful for populations of relevant beneficial insects. | – | – |
| NN2002 | The product is classified as slightly harmful for populations of relevant beneficial predatory mites and spiders. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMI29 | Mode of Action (IRAC-Group): 29 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
Hazard statements
- Contains sodium-maleate. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes serious eye irritation.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- If eye irritation persists: Get medical advice/attention.
- Dispose of contents/container to ...
Pack sizes
- 0.10 - 2.00 KX 10 (11)
- 0.10 - 2.00 KX 10 (51)
- 0.10 - 2.00 KX 10 (57)
Distribution extensions
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Teppeki | 023 | OGET Innovations GmbH | 2027-08-31 |
| PEKIMID WG | 025 | Crop Chem GmbH | 2027-08-31 |
| Teppeki | 028 | MENORA GmbH | 2027-08-31 |
| Teppeki | 029 | MENORA GmbH | 2027-08-31 |
| Teppeki | 030 | STAR Agro Handels GmbH | 2027-08-31 |
| Flonic | 031 | ALOA Handels GmbH | 2027-08-31 |
| FLONICAMID (50%) | 032 | VERSIS S.A. | 2027-08-31 |
| Teppeki | 033 | STAR Agro Handels GmbH | 2027-08-31 |
| Tempura 50 WG | 035 | Star Chemicals doo | 2027-08-31 |
| Teppeki 50 WG | 036 | MENORA GmbH | 2027-08-31 |
| Teppeki | 037 | STAR Agro Handels GmbH | 2027-08-31 |
| FLONIC | 038 | Agrimotion Deutschland GmbH i. L. | 2027-08-31 |
| Teppeki 50 WG | 039 | ALOA Handels GmbH | 2027-08-31 |
| Osaka | 040 | AGROTART OÜ | 2027-08-31 |
| Tempura 50 WG | 041 | Star Chemicals doo | 2027-08-31 |
| Teppeki 50 WG | 042 | MENORA GmbH | 2027-08-31 |
| FLONICAMID (50 %) | 016 | Agrostar SARL | 2023-01-04 |
| REALCHEMIE FLONICAMID | 017 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE FLONICAMID | 018 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE FLONICAMID | 019 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| FLONICAMID 500 | 022 | **BERNBECK LLP | 2023-02-02 |
| FLONIC | 026 | **Agrimotion SA [Hist.] | 2024-02-01 |
| FLONICAMID 500 | 027 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.