authorisation ends within 12 months: 2027-05-15
TALIUS
Authorisation number: 025678-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2012-02-22
- authorised until
- 2027-05-15
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- 10039-92600-F-0-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Proquinazid | proquinazid | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- DOW
- Distribution
- BAY
Authorised uses (18)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| wheat | powdery mildew (Erysiphe graminis) | Outdoors | 025678-00/00-001 |
| barley | powdery mildew (Erysiphe graminis) | Outdoors | 025678-00/00-002 |
| rye | powdery mildew (Erysiphe graminis) | Outdoors | 025678-00/00-003 |
| triticale | powdery mildew (Erysiphe graminis) | Outdoors | 025678-00/00-004 |
| grape vine | powdery mildew of grape (Uncinula necator) | Outdoors | 025678-00/00-005 |
| bush pumpkin, cucumber, zucchini, musky gourd, giant pumpkin +2 | powdery mildew | Outdoors Permit (minor use) | 025678-00/01-001 |
| cucumber, zucchini, bush pumpkin, musky gourd, giant pumpkin +2 | powdery mildew | greenhouse Permit (minor use) | 025678-00/01-002 |
| strawberry | powdery mildew (Sphaerotheca macularis) | Outdoors Permit (minor use) | 025678-00/02-001 |
| tomato | powdery mildew | greenhouse Permit (minor use) | 025678-00/03-001 |
| aubergine | powdery mildew | greenhouse Permit (minor use) | 025678-00/03-002 |
| strawberry | powdery mildew (Sphaerotheca macularis) | Outdoors Permit (minor use) | 025678-00/04-001 |
| blackcurrant, redcurrant | american powdery mildew (Sphaerotheca mors-uvae) | Outdoors Permit (minor use) | 025678-00/05-001 |
| gooseberry | american powdery mildew (Sphaerotheca mors-uvae) | Outdoors Permit (minor use) | 025678-00/05-002 |
| apple, pear | powdery mildew (Podosphaera leucotricha) | Outdoors | 025678-00/06-001 |
| woody nursery plants | powdery mildew | Outdoors Permit (minor use) | 025678-00/07-001 |
| woody nursery plants | powdery mildew | greenhouse Permit (minor use) | 025678-00/07-002 |
| strawberry | powdery mildew (Sphaerotheca macularis) | greenhouse Permit (minor use) | 025678-00/08-001 |
| strawberry | powdery mildew (Sphaerotheca macularis) | greenhouse Permit (minor use) | 025678-00/08-002 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| NN2001 | The product is classified as slightly harmful for populations of relevant beneficial insects. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SB199 | When applying the product with tractor-mounted, trailed or self-propelled application equipment, only vehicles with closed pressurized cabins (e.g. cabin category 3, if no respiratory protective equipment or particle-filtering masks are necessary or category 4, if gas-tight respiratory protective equipment is needed acc. to EN 15695-1 and -2) are suited to replace personal protective equipment during application. During all other activities outside of the cabin the prescribed personal protective | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF1891 | Re-entering the treated areas/crops is only possible on the day of application wearing personal protective equipment which is specified for applying the particular product. Successive work on/in treated areas/crops may fundamentally not be carried out until 24 hours after applying the product. Within the first 48 hours, protective suits against pesticides and standard protective gloves (plant protection) are to be worn. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS120 | Wear standard protective gloves (plant protection) when handling/applying the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMFE1 | Mode of action (FRAC-Group): E1 | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS05
- GHS08
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes skin irritation.
- Causes serious eye damage.
- Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard>.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Obtain special instructions before use.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 250.00 CX 10 (51)
- 1.00 LX 10 (51)
Distribution extensions
- TALENDO (025678-60)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Crop Talent | 015 | Crop Chem GmbH | 2027-05-15 |
| Crop Talent | 016 | Crop Chem GmbH | 2027-05-15 |
| TALENTUM 200 EC | 017 | C.P.C. Crop Protection Company S.A. | 2027-05-15 |
| Tacitus | 018 | Star Chemicals doo | 2027-05-15 |
| Tacitus | 019 | Star Chemicals doo | 2027-05-15 |
| Pro Quin | 020 | ALOA Handels GmbH | 2027-05-15 |
| Talendo | 021 | MENORA GmbH | 2027-05-15 |
| Talendo | 022 | MENORA GmbH | 2027-05-15 |
| TAROT | 024 | RUDNIKAGRO Sp. z o.o. | 2027-05-15 |
| Talendo | 025 | MENORA GmbH | 2027-05-15 |
| TALENTUM 200 EC | 026 | C.P.C. Crop Protection Company S.A. | 2027-05-15 |
| Talendo | 027 | STAR Agro Handels GmbH | 2027-05-15 |
| Pro-Quin | 028 | ALOA Handels GmbH | 2027-05-15 |
| TACITUS | 029 | Star Chemicals doo | 2027-05-15 |
| PROCARE | 030 | Agrocare Chemicals KFT | 2027-05-15 |
| TALENTUM 200 EC | 031 | C.P.C. Crop Protection Company S.A. | 2027-05-15 |
| PROQ 200 | 032 | Agrimotion Deutschland GmbH i. L. | 2027-05-15 |
| Pro-Quin | 033 | ALOA Handels GmbH | 2027-05-15 |
| REALCHEMIE PROQUINAZID | 009 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PROQUINAZID | 010 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PROQUINAZID | 011 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE PROQUINAZID | 012 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Proquinazid | 013 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| PROQUIN 200 EC | 023 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.