Prosaro
Authorisation number: 025662-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2010-07-08
- authorised until
- 2028-03-31
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- BAY-14320-F-1-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Prothioconazol | prothioconazole | 0 GL | Wirkstoff | yes |
| Tebuconazol | tebuconazole | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- BAY
Authorised uses (19)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| wheat | powdery mildew (Erysiphe graminis) | Outdoors | 025662-00/00-001 |
| wheat | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 025662-00/00-002 |
| wheat | stripe rust of grasses (Puccinia striiformis) | Outdoors | 025662-00/00-003 |
| wheat | leaf spot of wheat | Outdoors | 025662-00/00-004 |
| wheat | tan spot of cereals (Drechslera tritici-repentis) | Outdoors | 025662-00/00-006 |
| wheat | Fusarium species | Outdoors | 025662-00/00-007 |
| barley | powdery mildew (Erysiphe graminis) | Outdoors | 025662-00/00-008 |
| barley | brown rust of barley (Puccinia hordei) | Outdoors | 025662-00/00-009 |
| barley | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 025662-00/00-010 |
| barley | net blotch (Pyrenophora teres) | Outdoors | 025662-00/00-011 |
| barley | decrease of non-parasitic leaf spots | Outdoors | 025662-00/00-012 |
| rye | powdery mildew (Erysiphe graminis) | Outdoors | 025662-00/00-013 |
| rye | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 025662-00/00-014 |
| rye | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 025662-00/00-015 |
| triticale | septoria-species (Septoria spp.) | Outdoors | 025662-00/00-016 |
| triticale | powdery mildew (Erysiphe graminis) | Outdoors | 025662-00/00-017 |
| triticale | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 025662-00/00-018 |
| oilseed rape | Sclerotinia sclerotiorum | Outdoors | 025662-00/00-019 |
| maize | Fusarium species | Outdoors | 025662-00/01-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NN3001 | The product is classified as harmful for populations of relevant beneficial insects. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB199 | When applying the product with tractor-mounted, trailed or self-propelled application equipment, only vehicles with closed pressurized cabins (e.g. cabin category 3, if no respiratory protective equipment or particle-filtering masks are necessary or category 4, if gas-tight respiratory protective equipment is needed acc. to EN 15695-1 and -2) are suited to replace personal protective equipment during application. During all other activities outside of the cabin the prescribed personal protective | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMFG1 | Mode of action (FRAC-Group): G1 | – | – |
| VH611 | The content of toluene may not exceed 5 g/kg and the content of prothioconazole-desthio (2-(1-chlorocycolproyl)1-(2-chlorophenyl-3-(1,2,4-triazol-1-yl)-propan-2ol) may not exceed 0,5 g/kg in the technical active substance prothioconazole. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS08
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes skin irritation.
- Causes serious eye irritation.
- May cause respiratory irritation.
- Suspected of damaging the unborn child.
- Toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Obtain special instructions before use.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Get medical advice/attention.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 5.00 - 15.00 LX 22 (52)
- 5.00 - 15.00 LX 22 (55)
Distribution extensions
- SYMPARA (025662-60)
- Ballet Pro (025662-61)
- Hutton Pro (025662-62)
- Horizon Pro (025662-63)
- Limane Pro (025662-64)
- Lynx Pro (025662-65)
- Crane Pro (025662-66)
- Corail Pro (025662-67)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| STEFES TEBU PRO | 028 | STEFES GmbH | 2028-03-31 |
| PROSARO | 033 | Agrimex UK Ltd. | 2028-03-31 |
| PROTEC | 041 | Agro Trade Handelsgesellschaft mbH | 2028-03-31 |
| PROTEC | 046 | Agro Trade Handelsgesellschaft mbH | 2028-03-31 |
| Prosaro | 048 | Star Chemicals doo | 2028-03-31 |
| PROTEC | 050 | Crop Chem GmbH | 2028-03-31 |
| Prosaro 250 EC | 051 | Star Chemicals doo | 2028-03-31 |
| Tebupro | 055 | Distrimex GmbH | 2028-03-31 |
| STEFES TEBU PRO | 056 | Sparta Research Ltd. | 2028-03-31 |
| STEFES TEBU PRO | 057 | Sparta Research Ltd. | 2028-03-31 |
| STEFES TEBU PRO | 058 | Sparta Research Ltd. | 2028-03-31 |
| PROSARO | 060 | Fattinger GmbH | 2028-03-31 |
| Prosaro | 061 | Star Chemicals doo | 2028-03-31 |
| Traper 250 EC | 062 | Star Chemicals doo | 2028-03-31 |
| STEFES TEBU PRO | 063 | Sparta Research Ltd. | 2028-03-31 |
| Prosaro | 065 | MENORA GmbH | 2028-03-31 |
| Prosaro 250 EC | 068 | MENORA GmbH | 2028-03-31 |
| Traper 250 EC | 070 | MENORA GmbH | 2028-03-31 |
| VERSIS TEBUCONAZOL + PROTHIOCONAZOL EC | 072 | VERSIS S.A. | 2028-03-31 |
| VERSIS TEBUCONAZOL + PROTHIOCONAZOL | 073 | VERSIS S.A. | 2028-03-31 |
| PROTEBO 250 EC | 075 | Madez | 2028-03-31 |
| Prosaro 250 EC | 082 | STAR Agro Handels GmbH | 2028-03-31 |
| Tebuconazol + Prothioconazol | 083 | STAR Agro Handels GmbH | 2028-03-31 |
| Prosaro | 084 | STAR Agro Handels GmbH | 2028-03-31 |
| Prosaro | 085 | STAR Agro Handels GmbH | 2028-03-31 |
| Tebupro | 086 | Distrimex GmbH | 2028-03-31 |
| Prosaro 250 EC | 087 | STAR Agro Handels GmbH | 2028-03-31 |
| Prosaro 250 EC | 088 | STAR Agro Handels GmbH | 2028-03-31 |
| PROTEC | 090 | C.P.C. Crop Protection Company S.A. | 2028-03-31 |
| PROTEC | 092 | C.P.C. Crop Protection Company S.A. | 2028-03-31 |
| Tebupro | 093 | Distrimex GmbH | 2028-03-31 |
| Prosaro 250 EC | 094 | MENORA GmbH | 2028-03-31 |
| Prosaro | 095 | Star Chemicals doo | 2028-03-31 |
| ProTeb 250 | 096 | ALOA Handels GmbH | 2028-03-31 |
| Proline Star | 097 | Star Chemicals doo | 2028-03-31 |
| TEBUCONAZOL/PROTHIOCONAZOL | 098 | VERSIS S.A. | 2028-03-31 |
| Traper 250 EC | 099 | Star Chemicals doo | 2028-03-31 |
| PROTEC | 101 | C.P.C. Crop Protection Company S.A. | 2028-03-31 |
| PROTEBU | 102 | Agrimotion Deutschland GmbH i. L. | 2028-03-31 |
| PROTEBU | 103 | Agrimotion Deutschland GmbH i. L. | 2028-03-31 |
| Thizol | 104 | WESTERN BRIDGE Sp. z. o. o. | 2028-03-31 |
| PROTEBU | 105 | Agrimotion Deutschland GmbH i. L. | 2028-03-31 |
| REALCHEMIE TEBUCONAZOL & PROTHIOCONAZOL | 019 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE TEBUCONAZOL & PROTHIOCONAZOL | 021 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE TEBUCONAZOL & PROTHIOCONAZOL | 022 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE TEBUCONAZOL & PROTHIOCONAZOL | 023 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Prosaro | 024 | Star Agro | 2017-08-31 |
| Prosaro 250 EC | 025 | Star Agro | 2017-08-31 |
| Prosaro 250 EC | 026 | Star Agro | 2017-08-31 |
| Prosaro | 029 | Star Agro | 2017-08-31 |
| PROTECON | 030 | Raiffeisen Bezugs- und | 2020-04-06 |
| ChemSource Protionazole | 031 | ChemSource Ltd | 2015-03-04 |
| REALCHEMIE TEBUCONAZOL & PROTHIOCONAZOL | 032 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Tebuconazol/Prothioconazol | 034 | Agrostar SARL | 2023-01-04 |
| Tebuconazol/Prothioconazol | 035 | Agrostar SARL | 2023-01-04 |
| PROSARO | 036 | Genetti GmbH | 2018-12-31 |
| Realchemie Tebuconazol & Prothioconazol | 037 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Tebuconazol & Prothioconazol | 038 | AgroSeller Discount AG | 2018-09-12 |
| Prosaro 250 EC | 039 | Star Agro | 2017-08-31 |
| Proline Star | 040 | Star Agro | 2017-08-31 |
| Tebuprot | 043 | Genetti GmbH | 2018-12-31 |
| Realchemie Tebucconazol & Prothioconazol | 044 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Prosaro | 045 | Star Agro | 2017-08-31 |
| AGROSELLER Tebuconazol & Prothioconazol | 047 | AgroSeller Discount AG | 2018-09-12 |
| Realchemie Tebuconazol & Prothioconazol | 049 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Prosaro 250 EC | 052 | Star Agro | 2017-08-31 |
| Prosaro 250 EC | 053 | Star Agro | 2017-08-31 |
| Protomex Plus | 054 | **MAC-GmbH [Hist.] | 2024-02-12 |
| Tebuconazol + Prothioconazol | 066 | Star Agro | 2017-08-31 |
| Realchemie Tebuconazol & Prothioconazol | 067 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Pragmax | 069 | Nouvelle Tec-Inter (NTI) | 2022-08-02 |
| Proteb | 071 | **LTT Crops LTD [Hist.] | 2024-11-22 |
| Realchemie Tebuconazol & Prothioconazol | 076 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Tebuconazol & Prothioconazol | 077 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| PROTEBU | 078 | **Agrimotion SA [Hist.] | 2024-02-01 |
| PROTEBU | 079 | **Agrimotion SA [Hist.] | 2024-02-01 |
| PROTEBU | 080 | **Agrimotion SA [Hist.] | 2024-02-01 |
| PROTEBU | 081 | **Agrimotion SA [Hist.] | 2024-02-01 |
| PROTEBU | 089 | **Agrimotion SA [Hist.] | 2024-02-01 |
| PROTEBU | 091 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.