Input Classic
Authorisation number: 025625-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2012-02-13
- authorised until
- 2028-03-31
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- BAY-14220-F-1-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Prothioconazol | prothioconazole | 0 GL | Wirkstoff | yes |
| Spiroxamine | spiroxamine | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- BAY
- Distribution
- SPU
Authorised uses (22)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| wheat | stem break of cereals (Pseudocercosporella herpotrichoides) | Outdoors | 025625-00/00-001 |
| wheat | powdery mildew (Erysiphe graminis) | Outdoors | 025625-00/00-002 |
| wheat | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 025625-00/00-003 |
| wheat | stripe rust of grasses (Puccinia striiformis) | Outdoors | 025625-00/00-004 |
| wheat | leaf spot of wheat | Outdoors | 025625-00/00-005 |
| wheat | septoria leaf spot of wheat | Outdoors | 025625-00/00-006 |
| wheat | tan spot of cereals (Drechslera tritici-repentis) | Outdoors | 025625-00/00-007 |
| wheat | Fusarium species | Outdoors | 025625-00/00-008 |
| barley | stem break of cereals (Pseudocercosporella herpotrichoides) | Outdoors | 025625-00/00-009 |
| barley | powdery mildew (Erysiphe graminis) | Outdoors | 025625-00/00-011 |
| barley | brown rust of barley (Puccinia hordei) | Outdoors | 025625-00/00-012 |
| barley | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 025625-00/00-013 |
| barley | net blotch (Pyrenophora teres) | Outdoors | 025625-00/00-014 |
| barley | decrease of non-parasitic leaf spots | Outdoors | 025625-00/00-015 |
| rye | stem break of cereals (Pseudocercosporella herpotrichoides) | Outdoors | 025625-00/00-016 |
| rye | powdery mildew (Erysiphe graminis) | Outdoors | 025625-00/00-017 |
| rye | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 025625-00/00-018 |
| rye | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 025625-00/00-019 |
| triticale | septoria-species (Septoria spp.) | Outdoors | 025625-00/00-020 |
| triticale | powdery mildew (Erysiphe graminis) | Outdoors | 025625-00/00-021 |
| triticale | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 025625-00/00-022 |
| triticale | Fusarium species | Outdoors | 025625-00/00-023 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW262 | The product is toxic for algae. | – | – |
| NN261 | The product is classified as slightly harmful for populations of the species Coccinella septempunctata (seven-spotted ladybird). | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS120 | Wear standard protective gloves (plant protection) when handling/applying the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMFG1 | Mode of action (FRAC-Group): G1 | – | – |
| WMFG2 | Mode of action (FRAC-Group): G2 | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Aphidius rhopalosiphi (braconid wasp).
Distribution extensions
- THESORUS (025625-60)
- ROMBUS (025625-61)
- CELLO (025625-62)
- MILORD (025625-63)
- CORINTH CLASSIC (025625-64)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| INPUT | 017 | Agrimex UK Ltd. | 2028-03-31 |
| Input 460 EC | 018 | Star Chemicals doo | 2028-03-31 |
| Input 460 EC | 020 | Star Chemicals doo | 2028-03-31 |
| CERES | 021 | Sparta Research Ltd. | 2028-03-31 |
| CERES | 022 | Sparta Research Ltd. | 2028-03-31 |
| CERES | 023 | Sparta Research Ltd. | 2028-03-31 |
| CERES | 024 | Sparta Research Ltd. | 2028-03-31 |
| Input 460 EC | 025 | MENORA GmbH | 2028-03-31 |
| Spiroxamine + Prothioconazol | 027 | OGET Innovations GmbH | 2028-03-31 |
| Input | 030 | Star Chemicals doo | 2028-03-31 |
| Input 460 EC | 031 | STAR Agro Handels GmbH | 2028-03-31 |
| Input | 032 | STAR Agro Handels GmbH | 2028-03-31 |
| PROTHIOR | 037 | AGROVIMA GmbH | 2028-03-31 |
| Input | 038 | MENORA GmbH | 2028-03-31 |
| PROTHIOR | 039 | AGROVIMA GmbH | 2028-03-31 |
| Prosaro Plus | 040 | MENORA GmbH | 2028-03-31 |
| Input | 041 | MENORA GmbH | 2028-03-31 |
| Iprothio Plus | 042 | ALOA Handels GmbH | 2028-03-31 |
| Prosaro Plus | 045 | STAR Agro Handels GmbH | 2028-03-31 |
| Input | 046 | STAR Agro Handels GmbH | 2028-03-31 |
| PROSARO PLUS | 047 | Star Chemicals doo | 2028-03-31 |
| Thesorus 460 EC | 048 | Star Chemicals doo | 2028-03-31 |
| PROTHIOR | 049 | AGROVIMA GmbH | 2028-03-31 |
| Proline Plus | 050 | STAR Agro Handels GmbH | 2028-03-31 |
| Thesorus 460 EC | 052 | MENORA GmbH | 2028-03-31 |
| SPIROZOL | 053 | Agrimotion Deutschland GmbH i. L. | 2028-03-31 |
| SPIROZOL | 054 | Agrimotion Deutschland GmbH i. L. | 2028-03-31 |
| SPIROZOL | 055 | Agrimotion Deutschland GmbH i. L. | 2028-03-31 |
| Thesorus 460 EC | 056 | STAR Agro Handels GmbH | 2028-03-31 |
| SPIROZOL | 057 | Agrimotion Deutschland GmbH i. L. | 2028-03-31 |
| Knocker | 058 | AGROTART OÜ | 2028-03-31 |
| REALCHEMIE SPIROXAMINE & PROTHIOCONAZOL | 010 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE SPIROXAMINE & PROTHIOCONAZOL | 011 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE SPIROXAMINE & PROTHIOCONAZOL | 012 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Input 460 EC | 013 | Star Agro | 2017-08-31 |
| Albur Plus | 015 | Quinta Quimicos S.L. | 2015-03-04 |
| Input 460 | 016 | Star Agro | 2017-08-31 |
| Spiroxamine + Prothioconazol | 026 | Star Agro | 2017-08-31 |
| SPIROXAMINE + PROTHIOCONAZOL | 028 | **BERNBECK LLP | 2023-02-02 |
| SPIROZOL | 029 | **BERNBECK LLP | 2023-02-02 |
| SPIROZOL | 033 | **Agrimotion SA [Hist.] | 2024-02-01 |
| SPIROZOL | 034 | **Agrimotion SA [Hist.] | 2024-02-01 |
| SPIROZOL | 035 | **Agrimotion SA [Hist.] | 2024-02-01 |
| SPIROZOL | 036 | **Agrimotion SA [Hist.] | 2024-02-01 |
| SPIROZOL | 043 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Prosaro Plus | 051 | **LTT Crops LTD [Hist.] | 2024-11-22 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.