authorisation ends within 12 months: 2026-09-15
Impalgo
Authorisation number: 025483-60 Distribution extension
- Formulation
- Water dispersible granule
- first authorised
- 2025-09-19
- authorised until
- 2026-09-15
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- 14881-51600-F-1-WG
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Boscalid | Boscalid | 0 GK | Wirkstoff | yes |
| Pyraclostrobin | pyraclostrobin | 0 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- GO1, NW, BAS2
- Distribution
- BAS
Authorised uses (76)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| strawberry | grey mould (Botrytis cinerea) | Outdoors | 025483-60/00-001 |
| sweet cherry, sour cherry | Monilinia laxa | Outdoors | 025483-60/00-002 |
| lettuce, endives | grey mould (Botrytis cinerea) | Outdoors | 025483-60/00-003 |
| lettuce | grey mould (Botrytis cinerea) | greenhouse | 025483-60/00-004 |
| carrot, turnip-rooted parsley, black salsify, horseradish, wild parsnip | Alternaria species (Alternaria spp.) | Outdoors | 025483-60/00-005 |
| potato | Alternaria species (Alternaria spp.) | Outdoors | 025483-60/00-006 |
| carrot | powdery mildew | Outdoors Permit (minor use) | 025483-60/01-001 |
| carrot | Sclerotinia species | Outdoors Permit (minor use) | 025483-60/01-002 |
| plum | Monilinia laxa | Outdoors Permit (minor use) | 025483-60/02-001 |
| apricot, nectarine, peach | Monilinia laxa | Outdoors Permit (minor use) | 025483-60/02-002 |
| turnip-rooted parsley | powdery mildew | Outdoors Permit (minor use) | 025483-60/03-001 |
| turnip-rooted parsley | fungal leaf spot diseases | Outdoors Permit (minor use) | 025483-60/03-002 |
| turnip-rooted parsley | Sclerotinia species | Outdoors Permit (minor use) | 025483-60/03-003 |
| turnip-rooted parsley | leaf blight of parsley (Septoria petroselini) | Outdoors Permit (minor use) | 025483-60/03-004 |
| turnip-rooted parsley | Rust of parsley (Puccinia rubiginosa) | Outdoors Permit (minor use) | 025483-60/03-005 |
| black salsify | powdery mildew (Erysiphe cichoracearum) | Outdoors Permit (minor use) | 025483-60/03-006 |
| black salsify | fungal leaf spot diseases | Outdoors Permit (minor use) | 025483-60/03-007 |
| black salsify | Sclerotinia species | Outdoors Permit (minor use) | 025483-60/03-008 |
| lettuce | Rhizoctonia solani, Sclerotinia species | Outdoors Permit (minor use) | 025483-60/04-001 |
| lettuce | Rhizoctonia solani, Sclerotinia species | greenhouse Permit (minor use) | 025483-60/04-003 |
| lamb`s lettuce | fungal leaf spot diseases | Outdoors Permit (minor use) | 025483-60/04-005 |
| lamb`s lettuce | fungal leaf spot diseases | greenhouse Permit (minor use) | 025483-60/04-006 |
| leek | purple blotch (Alternaria porri), leaf spot (Cladosporium allii), rust (Puccinia allii) | Outdoors Permit (minor use) | 025483-60/04-007 |
| flowering brassicas, headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | Alternaria brassicae, black spot of cabbage (Alternaria brassicicola), Mycosphaerella brassicicola, white rust of crucifers (Albugo candida) | Outdoors Permit (minor use) | 025483-60/04-008 |
| rocket species | Rhizoctonia solani, Sclerotinia species, grey mould (Botrytis cinerea) | Outdoors Permit (minor use) | 025483-60/04-009 |
| endives | Rhizoctonia solani, Sclerotinia species | Outdoors Permit (minor use) | 025483-60/04-010 |
| asparagus | grey mould (Botrytis cinerea) | Outdoors Permit (minor use) | 025483-60/05-001 |
| kohlrabi | white rust of crucifers (Albugo candida), Alternaria species (Alternaria spp.), Mycosphaerella brassicicola | Outdoors Permit (minor use) | 025483-60/06-001 |
| spinach, spinach beet | fungal leaf spot diseases | Outdoors Permit (minor use) | 025483-60/07-001 |
| stone fruits | brown rot of fruits (Monilinia fructigena), fruit rot (Monilinia laxa) | Outdoors Permit (minor use) | 025483-60/08-001 |
| sour cherry, sweet cherry | leaf scorch (Gnomonia erythrostoma) | Outdoors Permit (minor use) | 025483-60/08-002 |
| sour cherry, sweet cherry | leaf spot of cherry (Blumeriella jaapii) | Outdoors Permit (minor use) | 025483-60/08-003 |
| plum | red rust of stone fruit (Tranzschelia pruni-spinosae) | Outdoors Permit (minor use) | 025483-60/08-005 |
| bulb crops | leaf blight of onion (Botrytis squamosa) | Outdoors Permit (minor use) | 025483-60/09-001 |
| bulb crops | leaf blight of onion (Botrytis squamosa) | Outdoors Permit (minor use) | 025483-60/09-002 |
| bulb crops | leaf spot (Cladosporium allii) | Outdoors Permit (minor use) | 025483-60/09-003 |
| bulb crops | leaf spot (Cladosporium allii) | Outdoors Permit (minor use) | 025483-60/09-004 |
| white cabbage, red cabbage, oxheart cabbage | Botrytis species (Botrytis spp.) | Outdoors Permit (minor use) | 025483-60/10-001 |
| oxheart cabbage, white cabbage, red cabbage | Phoma species | Outdoors Permit (minor use) | 025483-60/10-002 |
| currant-like berries | leaf spot (Drepanopeziza ribis) | Outdoors Permit (minor use) | 025483-60/11-006 |
| currant-like berries | grey mould (Botrytis cinerea) | Outdoors Permit (minor use) | 025483-60/11-007 |
| currant-like berries | Colletotrichum | Outdoors Permit (minor use) | 025483-60/11-008 |
| strawberry | fruit rot, strawberry (Gnomonia fructicola) | Outdoors Permit (minor use) | 025483-60/12-001 |
| strawberry | leaf blight of strawberry (Mycosphaerella fragariare), leaf scorch (Diplocarpon earliana) | Outdoors Permit (minor use) | 025483-60/12-002 |
| strawberry | grey mould (Botrytis cinerea) | greenhouse Permit (minor use) | 025483-60/12-003 |
| strawberry | fruit rot, strawberry (Gnomonia fructicola) | greenhouse Permit (minor use) | 025483-60/12-004 |
| strawberry | leaf blight of strawberry (Mycosphaerella fragariare), leaf scorch (Diplocarpon earliana) | greenhouse Permit (minor use) | 025483-60/12-005 |
| garden radish, small radish | fungal leaf spot diseases | Outdoors Permit (minor use) | 025483-60/13-001 |
| small radish, garden radish | fungal leaf spot diseases | greenhouse Permit (minor use) | 025483-60/13-002 |
| fresh herbs | septoria-species (Septoria spp.) | Outdoors Permit (minor use) | 025483-60/14-001 |
| fresh herbs | powdery mildew | Outdoors Permit (minor use) | 025483-60/14-002 |
| fresh herbs | septoria-species (Septoria spp.) | greenhouse Permit (minor use) | 025483-60/14-003 |
| fresh herbs | powdery mildew | greenhouse Permit (minor use) | 025483-60/14-004 |
| celeriac | leaf spot (Septoria apiicola) | Outdoors Permit (minor use) | 025483-60/15-001 |
| ornamentals | Alternaria species (Alternaria spp.) | Outdoors Permit (minor use) | 025483-60/16-001 |
| ornamentals | grey mould (Botrytis cinerea) | Outdoors Permit (minor use) | 025483-60/16-002 |
| ornamentals | Sclerotinia sclerotiorum, Sclerotinia minor, Rhizoctonia solani | Outdoors Permit (minor use) | 025483-60/16-003 |
| ornamentals | Alternaria species (Alternaria spp.) | greenhouse Permit (minor use) | 025483-60/16-004 |
| ornamentals | grey mould (Botrytis cinerea) | greenhouse Permit (minor use) | 025483-60/16-005 |
| ornamentals | Sclerotinia sclerotiorum, Sclerotinia minor, Rhizoctonia solani | greenhouse Permit (minor use) | 025483-60/16-006 |
| lawn | snow mould (Monographella nivalis) | Outdoors Permit (minor use) | 025483-60/16-007 |
| lawn | dollar spot of grasses (Sclerotinia homoeocarpa) | Outdoors Permit (minor use) | 025483-60/16-008 |
| leafy brassicas | Alternaria brassicae, black spot of cabbage (Alternaria brassicicola), Mycosphaerella brassicicola, white rust of crucifers (Albugo candida) | Outdoors Permit (minor use) | 025483-60/17-001 |
| beta beets (red, yellow, white beet) | powdery mildew (Erysiphe betae) | Outdoors Permit (minor use) | 025483-60/18-001 |
| currant-like berries | leaf spot (Drepanopeziza ribis), grey mould (Botrytis cinerea), Colletotrichum | greenhouse Permit (minor use) | 025483-60/19-001 |
| tomato | leaf mould (Fulvia fulva) | greenhouse Permit (minor use) | 025483-60/20-001 |
| aubergine | Sclerotinia species | greenhouse Permit (minor use) | 025483-60/20-002 |
| spinach and related species, turnip tops, vegetable cabbage, turnip (stubble turnip, early turnip etc.), small radish +4 | grey mould (Botrytis cinerea) | Outdoors Permit (minor use) | 025483-60/20-005 |
| rhubarb | fungal leaf spot diseases | Outdoors Permit (minor use) | 025483-60/22-002 |
| woody ornamentals | brown fruit rot of Japan (Monilinia fructigena), fungal leaf spot diseases, powdery mildew, Monilinia laxa | Outdoors Permit (minor use) | 025483-60/24-001 |
| raspberry | spur blight (Didymella applanata), cane blight | Outdoors Permit (minor use) | 025483-60/25-001 |
| blackberry | cane spot of blackberry (Rhabdospora ruborum) | Outdoors Permit (minor use) | 025483-60/25-002 |
| raspberry, blackberry | grey mould (Botrytis cinerea) | Outdoors Permit (minor use) | 025483-60/25-003 |
| raspberry, blackberry | Colletotrichum | Outdoors Permit (minor use) | 025483-60/25-004 |
| raspberry, blackberry | grey mould (Botrytis cinerea) | greenhouse Permit (minor use) | 025483-60/25-005 |
| sweet potato | Alternaria species (Alternaria spp.) | Outdoors Permit (minor use) | 025483-60/26-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| NW604 | The direction for use which determined a certain distance to protect surface waters does not apply in areas which are specifically identified by the designated authority, as long as the authority has authorised the application there. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMFC2 | Mode of action (FRAC-Group): C2 | – | – |
| WMFC3 | Mode of action (FRAC-Group): C3 | – | – |
| VH329 | The content of dimethylsulfate (DMS) in the technical active substance pyraclostrobin may not exceed 1 mg/kg. | – | – |
| VH410 | The instructions for use must contain details on replanting which specify which crops or groups of crops must not be replanted after applying the plant protection product because the marketability of the harvested products cannot be guaranteed. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS08
- GHS09
Hazard statements
- Contains naphthalene sulfonic acid, polymer with formaldehyde, sodium salt. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Suspected of damaging the unborn child.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Obtain special instructions before use.
- IF exposed or concerned: Get medical advice/attention.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Distribution extensions
- Signum (025483-00) Original product
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.