authorisation ends within 12 months: 2026-12-31
TOUCHDOWN QUATTRO
Authorisation number: 025079-00
- Formulation
- Soluble concentrate
- first authorised
- 2016-12-21
- authorised until
- 2026-12-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- SYD-90590-H-1-SL
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Glyphosat | glyphosate | 435 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- SYD
Authorised uses (8)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| field crops | self-sown crops, monocotyledonous weeds, dicotyledonous weeds | Outdoors | 025079-00/00-001 |
| fodder beet, sugar beet | monocotyledonous weeds, dicotyledonous weeds, self-sown crops | Outdoors | 025079-00/00-002 |
| maize | monocotyledonous weeds, dicotyledonous weeds, self-sown crops | Outdoors | 025079-00/00-003 |
| sugar maize | monocotyledonous weeds, dicotyledonous weeds, self-sown crops | Outdoors | 025079-00/00-004 |
| cereals (barley, oats, rye, triticale, wheat) | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 025079-00/00-005 |
| cereals (barley, oats, rye, triticale, wheat) | monocotyledonous weeds, dicotyledonous weeds, desiccation | Outdoors | 025079-00/00-006 |
| woody ornamentals | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 025079-00/00-009 |
| pome fruit | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 025079-00/00-010 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NG352 | When applying the product, an interval of 40 days must elapse between spraying if the total application rate of two successive spray applications of this and other glyphosate-containing plant protection products exceeds the sum of 2,9 kg glyphosate/ha. | – | – |
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| VH368 | The content of N-nitrosoglyphosate in the technical concentrate of glyphosate or glyphosate salts may not exceed 1mg/kg. The content of formaldehyde related to the eqzivalent mass of glyphosate acid may not exceed 1.3 g/kg. | – | – |
| WMG | Mode of Action (HRAC-Group): G | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
Precautionary statements
- Dispose of contents/container to ...
Pack sizes
- 5.00 - 250.00 CX 10 (15) Home and garden
- 5.00 - 250.00 CX 10 (40) Home and garden
Distribution extensions
- Vorox Unkrautfrei Direkt (025079-63)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| ETISSO Total Unkraut-frei ultra | 029 | frunol delicia GmbH | 2026-12-31 |
| Dein Bauernhof Glyphosat 360 Unkrautvernichter | 030 | Dein Bauernhof - Felix Teske | 2026-12-31 |
| Dein Bauernhof Glyphosat 360 Unkrautvernichter | 031 | Dein Bauernhof - Felix Teske | 2026-12-31 |
| Quintus 360 | 032 | Star Chemicals doo | 2026-12-31 |
| ETISSO Total Unkraut-frei ULTRA | 033 | frunol delicia GmbH | 2026-12-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.