authorisation ends within 12 months: 2027-03-31
COMPO Schädlings-frei plus AF
Authorisation number: 024785-79 Distribution extension
- Formulation
- Other liquids to be applied undiluted
- first authorised
- 2017-09-12
- authorised until
- 2027-03-31
- Field of activity
- Insecticide
- Hazard to bees
- no classification recorded
- Trial designation
- NEU-21161-I-2-AL
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Pyrethrine | pyrethrins | 0 GL | Wirkstoff | yes |
| Rapsöl | Plant oils/rape seed oil | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- NEU
- Distribution
- COM
Authorised uses (47)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| ornamentals | sucking insects | Outdoors | 024785-79/00-001 |
| ornamentals | red spider mites | greenhouse | 024785-79/00-002 |
| kohlrabi | aphids | Outdoors | 024785-79/00-003 |
| ornamentals | sucking insects, (-) Western flower thrips, (-) Whiteflies, (-) scale insects | greenhouse | 024785-79/00-004 |
| ornamentals | red spider mites | greenhouse | 024785-79/00-005 |
| kohlrabi | aphids | Outdoors | 024785-79/00-006 |
| ornamentals | sucking insects | Outdoors | 024785-79/00-007 |
| ornamentals | red spider mites | Rooms, offices and balconies | 024785-79/00-008 |
| pome fruit | (-) mealy apple aphid (Dysaphis plantaginea), aphids | Outdoors | 024785-79/00-009 |
| ornamentals | sucking insects, (-) Western flower thrips | greenhouse | 024785-79/00-010 |
| pome fruit | (-) mealy apple aphid (Dysaphis plantaginea), aphids | Outdoors | 024785-79/00-011 |
| ornamentals | sucking insects, (-) Western flower thrips | Rooms, offices and balconies | 024785-79/00-012 |
| ornamentals | whiteflies | greenhouse | 024785-79/00-014 |
| ornamentals | whiteflies | Rooms, offices and balconies | 024785-79/00-015 |
| ornamentals | mealy bug | greenhouse | 024785-79/00-017 |
| ornamentals | mealy bug | Rooms, offices and balconies | 024785-79/00-018 |
| ornamentals | scale insects | greenhouse | 024785-79/00-020 |
| ornamentals | scale insects | Rooms, offices and balconies | 024785-79/00-021 |
| fresh herbs | sucking insects, (-) Western flower thrips | greenhouse | 024785-79/01-001 |
| fresh herbs | sucking insects, (-) Western flower thrips | Rooms, offices and conservatories | 024785-79/01-002 |
| fresh herbs | free biting caterpillars | greenhouse | 024785-79/01-003 |
| fresh herbs | free biting caterpillars | Rooms, offices and conservatories | 024785-79/01-004 |
| head lettuce | free biting caterpillars, (-) tortrix moth (Tortricidae) | greenhouse | 024785-79/01-005 |
| head lettuce | aphids, (-) lettuce aphid | greenhouse | 024785-79/01-006 |
| tomato | aphids | greenhouse | 024785-79/01-007 |
| tomato | red spider mites | greenhouse | 024785-79/01-010 |
| ornamentals | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles, (-) broad-nosed weevil | greenhouse | 024785-79/01-013 |
| ornamentals | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles, (-) broad-nosed weevil | Rooms, offices and conservatories | 024785-79/01-014 |
| fresh herbs | sucking insects, (-) Western flower thrips | Outdoors | 024785-79/02-001 |
| fresh herbs | free biting caterpillars, (-) tortrix moth (Tortricidae) | Outdoors | 024785-79/02-002 |
| headed cabbage (white, red, oxheart, savoy cabbage) | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles | Outdoors | 024785-79/02-003 |
| headed cabbage (white, red, oxheart, savoy cabbage) | aphids | Outdoors | 024785-79/02-004 |
| curly kale | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles | Outdoors | 024785-79/02-005 |
| curly kale | aphids | Outdoors | 024785-79/02-006 |
| cauliflower | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles | Outdoors | 024785-79/02-007 |
| cauliflower | aphids | Outdoors | 024785-79/02-008 |
| lettuce | free biting caterpillars, (-) tortrix moth (Tortricidae) | Outdoors | 024785-79/02-009 |
| lettuce | aphids, (-) lettuce aphid | Outdoors | 024785-79/02-010 |
| sweet cherry, sour cherry | sucking insects | Outdoors | 024785-79/02-011 |
| sweet cherry, sour cherry | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly | Outdoors | 024785-79/02-012 |
| pome fruit | aphids, (-) mealy apple aphid (Dysaphis plantaginea) | Outdoors | 024785-79/02-013 |
| pome fruit | free biting caterpillars, (-) tortrix moth (Tortricidae) | Outdoors | 024785-79/02-014 |
| blackberry, raspberry | aphids | Outdoors | 024785-79/02-015 |
| currant-like berries | aphids | Outdoors | 024785-79/02-016 |
| currant-like berries | sawfly | Outdoors | 024785-79/02-017 |
| currant-like berries | free biting caterpillars, (-) tortrix moth (Tortricidae) | Outdoors | 024785-79/02-018 |
| ornamentals | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles, (-) broad-nosed weevil | Outdoors | 024785-79/02-019 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW467 | The product and its remains, empty containers and packaging and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| WMI3A | Mode of Action (IRAC-Group): 3A | – | – |
| WMINO | Mode of Action (IRAC-Group): not specified | – | – |
| WP732 | Damage may be caused to crops by the sun after application. | – | – |
| NN3001 | The product is classified as harmful for populations of relevant beneficial insects. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| NN410 | The product is classified as harmful for populations of pollinating insects. The application of the product onto flowering crops should be avoided or performed in the evening in particular to protect wild bees. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| VH319 | The rape-seed oil used must be of food quality. Use of the product may lead to a slight change in smell or a taint in vegetables and fruit. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
Pack sizes
- 250.00 - 1000.00 CX 10 (11) Home and garden
- 250.00 - 1000.00 CX 10 (15) Home and garden
- 200.00 - 400.00 CX 32 (50) Home and garden
Distribution extensions
- Spruzit AF Schädlingsfrei (024785-00) Original product
- Raptol SchädlingsSpray (024785-60)
- Raptol AF RosenSchädlingsfrei (024785-62)
- Bayer Garten Bio-Schädlingsfrei AF (024785-63)
- Spruzit OrchideenSchädlingsSpray (024785-64)
- Spruzit AF RosenSchädlingsFrei (024785-65)
- Spruzit SchädlingsSpray (024785-66)
- Bayer Garten Bio-Schädlingsfrei Akut AF (024785-67)
- Dr. Stähler Schädlingsfrei-Spray (024785-68)
- Bayer Garten Bio Spinnmilben- & Schädlingsfrei AF (024785-69)
- Spruzit RosenSchädlingsSpray (024785-70)
- Spruzit AF OrchideenSchädlingsFrei (024785-71)
- Bayer Garten Orchideen-Spray Lizetan AF (024785-72)
- Bayer Garten Zierpflanzen- & Rosen-Spray Lizetan AF (024785-73)
- Bayer Garten Orchideen- & Zierpflanzenspray Lizetan (024785-74)
- Lizetan Orchideen- & Zierpflanzenspray (024785-75)
- Lizetan Orchideen-Spray AF (024785-76)
- Lizetan Zierpflanzen- & Rosen-Spray (024785-77)
- Bio Spinnmilben- & Schädlingsfrei AF (024785-78)
- Spruzit Schädlingsfrei RosenSpray (024785-80)
- Lizetan Spinnmilben- & Schädlingsfrei AF (024785-81)
- Lizetan Zimmerpflanzen Schädlingsfrei AF (024785-82)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.