authorisation ends within 12 months: 2027-03-31
Spruzit Neu
Authorisation number: 024780-60 Distribution extension
- Formulation
- Emulsifiable concentrate
- first authorised
- 2017-03-08
- authorised until
- 2027-03-31
- Field of activity
- Insecticide
- Hazard to bees
- no classification recorded
- Trial designation
- 10061-01161-I-1-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Pyrethrine | pyrethrins | 0 GL | Wirkstoff | yes |
| Rapsöl | Plant oils/rape seed oil | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- NEU
- Distribution
- NEU
Authorised uses (102)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| ornamentals | red spider mites | greenhouse | 024780-60/00-002 |
| vegetables | sucking insects, biting insects | greenhouse | 024780-60/00-005 |
| kohlrabi, headed cabbage (white, red, oxheart, savoy cabbage) | aphids | Outdoors | 024780-60/00-006 |
| kohlrabi, headed cabbage (white, red, oxheart, savoy cabbage) | biting insects | Outdoors | 024780-60/00-008 |
| kohlrabi | aphids | greenhouse | 024780-60/00-009 |
| cutting lettuce, cos lettuce, Roman lettuce, head lettuce | sucking insects, (-) lettuce aphid | greenhouse | 024780-60/00-012 |
| tomato | aphids | greenhouse | 024780-60/00-015 |
| ornamentals | sucking insects, (-) Western flower thrips | greenhouse | 024780-60/00-016 |
| ornamentals | red spider mites | greenhouse | 024780-60/00-017 |
| kohlrabi | aphids | Outdoors | 024780-60/00-019 |
| Roman lettuce, cutting lettuce, cos lettuce, head lettuce, fresh herbs | sucking insects, (-) lettuce aphid | Outdoors | 024780-60/00-020 |
| ornamentals | free biting caterpillars, (-) tortrix moth (Tortricidae), leaf beetles, sawfly | greenhouse | 024780-60/00-021 |
| vegetables | biting insects | Standing areas (outdoors) | 024780-60/00-022 |
| Roman lettuce, cutting lettuce, cos lettuce, head lettuce | free biting caterpillars, (-) tortrix moth (Tortricidae) | greenhouse | 024780-60/00-023 |
| (-) sweet potato, root and tuber vegetables | sucking insects | Outdoors | 024780-60/00-025 |
| ornamentals | red spider mites | Rooms, offices and balconies | 024780-60/00-027 |
| potato | Colorado potato beetle | Outdoors | 024780-60/00-028 |
| cucumber | aphids | Outdoors | 024780-60/00-029 |
| legume vegetable crops | biting insects | Outdoors | 024780-60/00-030 |
| tomato | red spider mites | greenhouse | 024780-60/00-032 |
| ornamentals | sucking insects, (-) Western flower thrips | greenhouse | 024780-60/00-033 |
| potato | Colorado potato beetle | Outdoors | 024780-60/00-034 |
| leek | aphids | Outdoors | 024780-60/00-035 |
| spinach and related species | biting insects | Outdoors | 024780-60/00-036 |
| bulb crops | aphids | Outdoors | 024780-60/00-038 |
| ornamentals | sucking insects, (-) Western flower thrips | Rooms, offices and balconies | 024780-60/00-039 |
| spinach and related species | sucking insects | Outdoors | 024780-60/00-040 |
| asparagus | biting insects | Outdoors | 024780-60/00-041 |
| fresh herbs | sucking insects | greenhouse | 024780-60/00-043 |
| ornamentals | whiteflies | greenhouse | 024780-60/00-044 |
| legume vegetable crops | red spider mites | Outdoors | 024780-60/00-045 |
| Roman lettuce, cutting lettuce, cos lettuce, head lettuce, fresh herbs | free biting caterpillars, (-) tortrix moth (Tortricidae) | Outdoors | 024780-60/00-046 |
| ornamentals | whiteflies | greenhouse | 024780-60/00-048 |
| legume vegetable crops | aphids | Outdoors | 024780-60/00-049 |
| ornamentals | whiteflies | Rooms, offices and balconies | 024780-60/00-051 |
| vegetables | sucking insects | Outdoors | 024780-60/00-052 |
| ornamentals | scale insects | greenhouse | 024780-60/00-057 |
| ornamentals | scale insects | greenhouse | 024780-60/00-058 |
| ornamentals | scale insects | Rooms, offices and balconies | 024780-60/00-059 |
| green asparagus | sucking insects | Outdoors Permit (minor use) | 024780-60/02-001 |
| green asparagus | biting insects, (-) corn leaf miners, (-) hidden biting caterpillars | Outdoors Permit (minor use) | 024780-60/02-002 |
| lettuce species, spinach and related species, turnip tops, leafy brassicas | sucking insects | Outdoors Permit (minor use) | 024780-60/02-003 |
| lettuce species, spinach and related species, turnip tops, leafy brassicas | biting insects, (-) corn leaf miners, (-) hidden biting caterpillars | Outdoors Permit (minor use) | 024780-60/02-004 |
| turnip (stubble turnip, early turnip etc.), Swedish turnip, small radish, garden radish, pea | sucking insects | Outdoors Permit (minor use) | 024780-60/02-005 |
| turnip (stubble turnip, early turnip etc.), Swedish turnip, small radish, garden radish, pea | biting insects, (-) corn leaf miners, (-) hidden biting caterpillars | Outdoors Permit (minor use) | 024780-60/02-006 |
| fresh herbs | sucking insects, (-) Western flower thrips | greenhouse | 024780-60/03-001 |
| fresh herbs | sucking insects, (-) Western flower thrips | Rooms, offices and conservatories | 024780-60/03-002 |
| fresh herbs | free biting caterpillars | greenhouse | 024780-60/03-003 |
| fresh herbs | free biting caterpillars | Rooms, offices and conservatories | 024780-60/03-004 |
| head lettuce | free biting caterpillars, (-) tortrix moth (Tortricidae) | greenhouse | 024780-60/03-005 |
| head lettuce | aphids, (-) lettuce aphid | greenhouse | 024780-60/03-006 |
| tomato | aphids | greenhouse | 024780-60/03-007 |
| tomato | red spider mites | greenhouse | 024780-60/03-010 |
| ornamentals | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles, (-) broad-nosed weevil | greenhouse | 024780-60/03-013 |
| ornamentals | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles, (-) broad-nosed weevil | Rooms, offices and conservatories | 024780-60/03-014 |
| fresh herbs | sucking insects, (-) Western flower thrips | Outdoors | 024780-60/04-001 |
| fresh herbs | free biting caterpillars, (-) tortrix moth (Tortricidae) | Outdoors | 024780-60/04-002 |
| headed cabbage (white, red, oxheart, savoy cabbage) | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles | Outdoors | 024780-60/04-003 |
| headed cabbage (white, red, oxheart, savoy cabbage) | aphids | Outdoors | 024780-60/04-004 |
| curly kale | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles | Outdoors | 024780-60/04-005 |
| curly kale | aphids | Outdoors | 024780-60/04-006 |
| cauliflower | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles | Outdoors | 024780-60/04-007 |
| cauliflower | aphids | Outdoors | 024780-60/04-008 |
| lettuce | free biting caterpillars, (-) tortrix moth (Tortricidae) | Outdoors | 024780-60/04-009 |
| lettuce | aphids, (-) lettuce aphid | Outdoors | 024780-60/04-010 |
| sweet cherry, sour cherry | sucking insects | Outdoors | 024780-60/04-011 |
| sweet cherry, sour cherry | free biting caterpillars, (-) tortrix moth (Tortricidae) | Outdoors | 024780-60/04-012 |
| ornamentals | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles, (-) broad-nosed weevil | Outdoors | 024780-60/04-019 |
| ornamentals | sucking insects, (-) Western flower thrips | Outdoors | 024780-60/04-022 |
| sweet cherry, sour cherry | sucking insects | Outdoors | 024780-60/04-025 |
| sweet cherry, sour cherry | free biting caterpillars, (-) tortrix moth (Tortricidae) | Outdoors | 024780-60/04-026 |
| pome fruit | aphids, (-) mealy apple aphid (Dysaphis plantaginea) | Outdoors | 024780-60/04-027 |
| pome fruit | apple blossom weevil | Outdoors | 024780-60/04-028 |
| pome fruit | free biting caterpillars, (-) tortrix moth (Tortricidae) | Outdoors | 024780-60/04-029 |
| blackberry, raspberry | aphids | Outdoors | 024780-60/04-030 |
| blackberry, raspberry | free biting caterpillars, (-) tortrix moth (Tortricidae) | Outdoors | 024780-60/04-031 |
| currant-like berries | aphids | Outdoors | 024780-60/04-032 |
| currant-like berries | free biting caterpillars, (-) tortrix moth (Tortricidae) | Outdoors | 024780-60/04-034 |
| curly kale | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles, (-) broad-nosed weevil | Outdoors | 024780-60/04-035 |
| curly kale | aphids | Outdoors | 024780-60/04-036 |
| cauliflower | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles, (-) broad-nosed weevil | Outdoors | 024780-60/04-037 |
| cauliflower | aphids | Outdoors | 024780-60/04-038 |
| lettuce | free biting caterpillars, (-) tortrix moth (Tortricidae) | Outdoors | 024780-60/04-039 |
| lettuce | aphids, (-) lettuce aphid | Outdoors | 024780-60/04-040 |
| ornamentals | free biting caterpillars, (-) tortrix moth (Tortricidae), sawfly, leaf beetles, (-) broad-nosed weevil | Outdoors | 024780-60/04-041 |
| ornamentals | sucking insects, (-) Western flower thrips | Outdoors | 024780-60/04-044 |
| Chinese cabbage | sucking insects, free biting caterpillars | Outdoors Permit (minor use) | 024780-60/05-001 |
| zucchini, bush pumpkin | biting insects, free biting caterpillars | Outdoors Permit (minor use) | 024780-60/05-002 |
| musky gourd, giant pumpkin, pumpkin, bottle gourd | sucking insects, free biting caterpillars | Outdoors Permit (minor use) | 024780-60/05-003 |
| bulb crops | thrips species | Outdoors Permit (minor use) | 024780-60/05-004 |
| sweet potato | sucking insects, free biting caterpillars | Outdoors Permit (minor use) | 024780-60/05-005 |
| rocket species | sucking insects, biting insects | Outdoors Permit (minor use) | 024780-60/06-001 |
| aubergine | sucking insects, free biting caterpillars | greenhouse Permit (minor use) | 024780-60/07-001 |
| flowering brassicas | sucking insects, biting insects | Outdoors Permit (minor use) | 024780-60/08-001 |
| Brussels sprouts | sucking insects, biting insects | Outdoors Permit (minor use) | 024780-60/08-002 |
| cucumber | sucking insects, biting insects | greenhouse Permit (minor use) | 024780-60/09-001 |
| musky gourd, giant pumpkin, pumpkin, bottle gourd | sucking insects, biting insects | greenhouse Permit (minor use) | 024780-60/09-002 |
| sweet pepper (incl. peperoni and chili) | sucking insects, biting insects | greenhouse Permit (minor use) | 024780-60/09-003 |
| zucchini | sucking insects, biting insects | greenhouse Permit (minor use) | 024780-60/09-004 |
| bush pumpkin | sucking insects, biting insects | greenhouse Permit (minor use) | 024780-60/09-005 |
| melon | sucking insects, biting insects | greenhouse Permit (minor use) | 024780-60/09-006 |
| lettuce species, (-) Roman lettuce, (-) head lettuce, (-) cos lettuce, (-) cutting lettuce | sucking insects, (-) lettuce aphid, biting insects | greenhouse Permit (minor use) | 024780-60/10-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS205-1 | Wear long-sleeved shirt, long trousers and sturdy footwear during handling and applying plant protection products. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMI3A | Mode of Action (IRAC-Group): 3A | – | – |
| WMINO | Mode of Action (IRAC-Group): not specified | – | – |
| WP732 | Damage may be caused to crops by the sun after application. | – | – |
| WW709 | Repeated applications of the product, or products of the same active substance group, may result or have resulted in a reduction of effectivity. To prevent resistance, the product should be applied alternately with products from other active substance groups. | – | – |
| VH319 | The rape-seed oil used must be of food quality. Use of the product may lead to a slight change in smell or a taint in vegetables and fruit. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| NN3001 | The product is classified as harmful for populations of relevant beneficial insects. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| NN410 | The product is classified as harmful for populations of pollinating insects. The application of the product onto flowering crops should be avoided or performed in the evening in particular to protect wild bees. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Hazard pictograms
- GHS09
Hazard statements
- Contains refined pyrethrum (CAS-Nr. 89997-63-7). May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Toxic to aquatic life with long lasting effects.
Precautionary statements
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 50.00 - 300.00 CX 10 (10) Home and garden
- 500.00 - 1000.00 CX 10 (10)
- 20.00 LX 22 (11)
- 5.00 - 10.00 LX 22 (11)
- 5.00 LX 22 (15)
Distribution extensions
- Spruzit Schädlingsfrei (024780-00) Original product
- Pyreth Natur-Insektizid (024780-61)
- COMPO Schädlings-frei plus (024780-64)
- Herba-Vetyl flüssig (024780-67)
- Bio Spinnmilben- & Schädlingsfrei (024780-72)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.