authorisation ends within 12 months: 2026-12-31
Merpan 80 WDG
Authorisation number: 024519-00
- Formulation
- Water dispersible granule
- first authorised
- 2016-11-22
- authorised until
- 2026-12-31
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- MAC-92080-F-2-WG
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Captan | captan | 0 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- ADD
- Distribution
- FSG
Authorised uses (8)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| pome fruit | scab (Venturia spp.) | Outdoors | 024519-00/00-001 |
| pome fruit | storage scab of apple (Venturia inaequalis), bitter rot (Glomerella cingulata) | Outdoors | 024519-00/00-002 |
| sweet cherry, sour cherry | leaf spot of cherry (Blumeriella jaapii) | Outdoors | 024519-00/00-003 |
| ornamentals, (-) heath (Calluna spec.) | fungal leaf spot diseases | Outdoors Permit (minor use) | 024519-00/01-001 |
| ornamentals, (-) heath (Calluna spec.) | fungal leaf spot diseases | Outdoors Permit (minor use) | 024519-00/01-002 |
| heath (Calluna spec.) | Glomerella sp. | Outdoors Permit (minor use) | 024519-00/01-003 |
| ornamentals | fungal leaf spot diseases | greenhouse Permit (minor use) | 024519-00/01-004 |
| ornamentals | fungal leaf spot diseases | greenhouse Permit (minor use) | 024519-00/01-005 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NB507 | For applications outside the flowering period of the crop, ensure that there are no flowering weeds present in the rows of the treated crop. | – | – |
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB199 | When applying the product with tractor-mounted, trailed or self-propelled application equipment, only vehicles with closed pressurized cabins (e.g. cabin category 3, if no respiratory protective equipment or particle-filtering masks are necessary or category 4, if gas-tight respiratory protective equipment is needed acc. to EN 15695-1 and -2) are suited to replace personal protective equipment during application. During all other activities outside of the cabin the prescribed personal protective | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF1891 | Re-entering the treated areas/crops is only possible on the day of application wearing personal protective equipment which is specified for applying the particular product. Successive work on/in treated areas/crops may fundamentally not be carried out until 24 hours after applying the product. Within the first 48 hours, protective suits against pesticides and standard protective gloves (plant protection) are to be worn. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| ST1203 | Wear particle-filtering half mask FFP2 or half mask with particle filter P2 (identification colour: white) according to the BVL guideline "Personal protective equipment for handling plant protection products", current version, when applying/handling the product ready for application. | – | – |
| WMFM4 | Mode of action (FRAC-Group): M4 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS09
- GHS05
- GHS06
- GHS08
Hazard statements
- Contains folpet. May produce an allergic reaction.
- Contains captan. May produce an allergic reaction.
- Contains sodium-maleate. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- May cause an allergic skin reaction.
- Causes serious eye damage.
- Toxic if inhaled.
- Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard>.
- Very toxic to aquatic life.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Obtain special instructions before use.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- IF INHALED: Remove person to fresh air and keep comfortable for breathing.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Take off contaminated clothing and wash it before reuse.
- Store in a well-ventilated place. Keep container tightly closed.
- Store locked up.
- Dispose of contents/container to ...
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Merpan 80 WDG | 066 | MENORA GmbH | 2026-12-31 |
| Merpan 80 WDG | 068 | STAR Agro Handels GmbH | 2026-12-31 |
| Caserta 80 WDG | 071 | Star Chemicals doo | 2026-12-31 |
| Merpan 80 WDG | 072 | STAR Agro Handels GmbH | 2026-12-31 |
| CAPTAIN 80 WDG | 074 | C.P.C. Crop Protection Company S.A. | 2026-12-31 |
| Merpan 80 WDG | 075 | STAR Agro Handels GmbH | 2026-12-31 |
| Caserta 80 WDG | 076 | Star Chemicals doo | 2026-12-31 |
| Merpan 80 WDG | 077 | ewia GmbH | 2026-12-31 |
| Caserta 80 WDG | 078 | Star Chemicals doo | 2026-12-31 |
| Merpan 80 WDG | 079 | MENORA GmbH | 2026-12-31 |
| CAPTAIN 80 WDG | 080 | C.P.C. Crop Protection Company S.A. | 2026-12-31 |
| Merpan 80 WDG | 081 | ewia Switzerland AG | 2026-12-31 |
| CAPTAN 800 | 069 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Makalu | 070 | **LTT Crops LTD [Hist.] | 2024-11-22 |
| Makalu | 073 | **LTT Crops LTD [Hist.] | 2024-11-22 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.