NeemAzal-T/S
Authorisation number: 024436-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2013-01-10
- authorised until
- 2028-01-31
- Field of activity
- Insecticide
- Hazard to bees
- no classification recorded
- Trial designation
- 10061-00001-I-0-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Azadirachtin | Azadirachtin | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- TRF
- Distribution
- BFA
Authorised uses (60)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| potato | Colorado potato beetle | Outdoors | 024436-00/00-001 |
| potato | Colorado potato beetle | Outdoors | 024436-00/00-002 |
| pome fruit, (-) pear | sucking insects, biting insects, leafminer insects | Outdoors | 024436-00/00-003 |
| ornamentals, (-) pear, (-) ornamental conifers | sucking insects, biting insects, leafminer insects, Whiteflies | Outdoors | 024436-00/00-009 |
| ornamentals, (-) pear, (-) ornamental conifers | sucking insects, biting insects, leafminer insects, Whiteflies | Outdoors | 024436-00/00-010 |
| ornamentals, (-) pear, (-) ornamental conifers | sucking insects, biting insects, leafminer insects, Whiteflies | greenhouse | 024436-00/00-011 |
| ornamentals, (-) pear, (-) ornamental conifers | sucking insects, biting insects, leafminer insects, Whiteflies | greenhouse | 024436-00/00-012 |
| ornamentals, (-) pear, (-) ornamental conifers | sucking insects, biting insects, leafminer insects, Whiteflies | Rooms, offices and balconies | 024436-00/00-013 |
| fresh herbs, (-) chives | sucking insects, (-) bugs, biting insects, leafminer insects | Outdoors | 024436-00/00-025 |
| fresh herbs, (-) chives | sucking insects, (-) bugs, biting insects, leafminer insects | Outdoors | 024436-00/00-026 |
| fresh herbs, (-) chives | sucking insects, (-) bugs, biting insects, leafminer insects | greenhouse | 024436-00/00-027 |
| fresh herbs, (-) chives | sucking insects, (-) bugs, biting insects, leafminer insects | greenhouse | 024436-00/00-028 |
| fresh herbs, (-) chives | sucking insects, (-) bugs, biting insects, leafminer insects | Balconies | 024436-00/00-029 |
| bottle gourd, cucumber, zucchini, aubergine, pumpkin +3 | sucking insects, (-) bugs, biting insects, leafminer insects | Outdoors | 024436-00/00-037 |
| bottle gourd, cucumber, zucchini, aubergine, musky gourd +3 | sucking insects, (-) bugs, biting insects, leafminer insects | Outdoors | 024436-00/00-038 |
| bottle gourd, cucumber, zucchini, aubergine, musky gourd +4 | sucking insects, (-) bugs, biting insects, leafminer insects | greenhouse | 024436-00/00-039 |
| musky gourd, sweet pepper (incl. peperoni and chili), cucumber, zucchini, aubergine +4 | sucking insects, (-) bugs, biting insects, leafminer insects | greenhouse | 024436-00/00-040 |
| bottle gourd, cucumber, zucchini, aubergine, musky gourd +3 | sucking insects, (-) bugs, biting insects, leafminer insects | Balconies | 024436-00/00-041 |
| ornamentals | fungus gnats | greenhouse | 024436-00/00-056 |
| medicinal plants | sucking insects, (-) bugs, biting insects, leafminer insects | Outdoors | 024436-00/00-069 |
| medicinal plants | sucking insects, (-) bugs, biting insects, leafminer insects | greenhouse | 024436-00/00-071 |
| grape vine | cockchafer | Outdoors | 024436-00/00-092 |
| grape vine | vine louse | Outdoors | 024436-00/00-096 |
| grape vine | vine louse | Outdoors | 024436-00/00-097 |
| spinach and related species | sucking insects, (-) bugs, biting insects, leafminer insects | Outdoors | 024436-00/00-104 |
| spinach and related species | sucking insects, (-) bugs, biting insects, leafminer insects | Outdoors | 024436-00/00-105 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | sucking insects, biting insects, leafminer insects | Outdoors | 024436-00/00-106 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | sucking insects, biting insects, leafminer insects | Outdoors | 024436-00/00-107 |
| blackberry, raspberry | aphids | Outdoors Permit (minor use) | 024436-00/01-001 |
| stone fruits | aphids | Outdoors Permit (minor use) | 024436-00/01-002 |
| currant-like berries | aphids | Outdoors Permit (minor use) | 024436-00/01-003 |
| blackberry, raspberry | small winter moth | Outdoors Permit (minor use) | 024436-00/01-004 |
| currant-like berries | small winter moth | Outdoors Permit (minor use) | 024436-00/01-005 |
| stone fruits | small winter moth | Outdoors Permit (minor use) | 024436-00/01-006 |
| asparagus | sucking insects, biting insects | Outdoors Permit (minor use) | 024436-00/02-001 |
| leek | sucking insects, biting insects | Outdoors Permit (minor use) | 024436-00/03-001 |
| bulb crops | sucking insects, biting insects | Outdoors Permit (minor use) | 024436-00/03-002 |
| curly kale, Chinese cabbage | sucking insects, biting insects | Outdoors Permit (minor use) | 024436-00/05-001 |
| curly kale, Chinese cabbage | sucking insects, biting insects | Outdoors Permit (minor use) | 024436-00/05-002 |
| ornamentals | fungus gnats | greenhouse Permit (minor use) | 024436-00/07-001 |
| ornamentals | thrips, corn leaf miners, Whiteflies, aphids, free biting caterpillars | greenhouse Permit (minor use) | 024436-00/08-001 |
| ornamentals | red spider mites | greenhouse Permit (minor use) | 024436-00/08-002 |
| pea | aphids | Outdoors Permit (minor use) | 024436-00/09-001 |
| pea | aphids | Outdoors Permit (minor use) | 024436-00/09-002 |
| pea | free biting caterpillars | Outdoors Permit (minor use) | 024436-00/09-003 |
| pea | free biting caterpillars | Outdoors Permit (minor use) | 024436-00/09-004 |
| raspberry, blackberry | aphids | greenhouse Permit (minor use) | 024436-00/10-001 |
| strawberry | aphids | Outdoors Permit (minor use) | 024436-00/10-002 |
| currant-like berries | aphids | greenhouse Permit (minor use) | 024436-00/10-003 |
| strawberry | aphids | greenhouse Permit (minor use) | 024436-00/10-004 |
| flowering brassicas | biting insects, sucking insects | Outdoors Permit (minor use) | 024436-00/11-001 |
| ornamentals | leafmining microlepidoptera, free biting caterpillars | Outdoors Permit (minor use) | 024436-00/12-001 |
| ornamentals | cicadas | Outdoors Permit (minor use) | 024436-00/12-002 |
| ornamentals | red spider mites | Outdoors Permit (minor use) | 024436-00/12-003 |
| ornamentals | free biting caterpillars, leafmining microlepidoptera | greenhouse Permit (minor use) | 024436-00/12-004 |
| ornamentals | cicadas | greenhouse Permit (minor use) | 024436-00/12-005 |
| ornamentals | red spider mites | greenhouse Permit (minor use) | 024436-00/12-006 |
| leafy vegetables | sucking insects, biting insects | Outdoors Permit (minor use) | 024436-00/13-001 |
| leafy vegetables | sucking insects, biting insects | greenhouse Permit (minor use) | 024436-00/13-002 |
| leafy and stem vegetables, root and tuber vegetables, legume vegetable crops | sucking insects, biting insects | Outdoors Permit (minor use) | 024436-00/13-003 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NN233 | The product is classified as slightly harmful for populations of the species Phytoseiulus persimilis (predatory mite). | – | – |
| NN234 | The product is classified as slightly harmful for populations of the species Typhlodromus pyri (predatory mite). | – | – |
| NN283 | The product is classified as slightly harmful for populations of the species Encarsia formosa (chalcid wasp). | – | – |
| NN2842 | The product is classified as slightly harmful for populations of the species Aphidius rhopalosiphi (braconid wasp). | – | – |
| NN3324 | The product is classified as harmful for populations of the species Amblyseius cucumeris (predatory mite). | – | – |
| NN361 | The product is classified as harmful for populations of the species Coccinella septempunctata (seven-spotted ladybird). | – | – |
| NN370 | The product is classified as harmful for populations of the species Chrysoperla carnea (lacewing). | – | – |
| NN391 | The product is classified as harmful for populations of the species Episyrphus balteatus (hover fly). | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMIUN | Mode of Action (IRAC-Group): unknown | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
Hazard classification (GHS/CLP)
Hazard pictograms
- GHS09
Hazard statements
- Contains azadirachtin. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Toxic to aquatic life with long lasting effects.
Precautionary statements
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 30.00 - 125.00 CX 10 (10) Home and garden
- 30.00 - 100.00 CX 10 (40) Home and garden
- 5.00 CX 10 (40) Home and garden
- 7.50 - 15.00 CX 10 (40) Home and garden
- 1.00 - 10.00 CX 72 (10) Home and garden
- 5.00 CX 74 (54) Home and garden
- 1.50 - 2.50 CX 74 (570) Home and garden
- 9.00 - 15.00 CX 740 (570) Home and garden
- 50.00 - 125.00 CX 77 (10) Home and garden
- 7.50 - 15.00 CX 10 (10) Home and garden
Distribution extensions
- Naturen Schädlingsfrei Neem (024436-60) Authorisation ended
- Bayer Garten Bio-Schädlingsfrei Neem (024436-63) Authorisation ended
- Naturen Bio Schädlingsfrei Neem (024436-64)
- COMPO BIO Insekten-frei Neem (024436-65)
- Bayer Garten Schädlingsfrei Lizetan Gießmittel AZ (024436-66) Authorisation ended
- Bayer Garten Schädlingsfrei Lizetan AZ (024436-67) Authorisation ended
- Neem Bio-Schädlingsfrei (024436-68)
- Lizetan AZ Schädlingsfrei (024436-69)
- Lizetan AZ Schädlingsfrei Gießmittel (024436-70)
- CELAFLOR Schädlingsfrei Neem (024436-74)
- Buchsbaumzünslerfrei (024436-75)
- COMPO Buchsbaumzünsler K.O. (024436-76)
- ETISSO Schädlings-frei EC (024436-77)
- Schädlings-Stopp Plus (024436-78)
- SCHÄDLINGSFREI ORGANIC (024436-79)
- UNIVERSAL SCHÄDLINGSFREI (024436-80)
- BUCHSBAUMZÜNSLER-FREI ORGANIC (024436-81)
- Spruzit NEEM GemüseSchädlingsfrei (024436-82)
- Spruzit TrauermückenFrei (024436-83)
- Schädlingsfrei Neem (024436-84)
- Trauermückenfrei Neem (024436-85)
- TrauermückenEX (024436-86)
- COMPO Trauermücken-frei (024436-87)
- Schädlingsfrei Rose (024436-88)
- Spruzit Neem ZierpflanzenSchädlingsfrei (024436-89)
- TRAUERMÜCKENFREI ORGANIC (024436-90)
- Substral Universal Schädlingsfrei (024436-91)
- Substral Zierpflanzen Schädlingsfrei (024436-92)
- Lizetan AZ Trauermückenfrei (024436-93)
- TrauermückenStopp Plus (024436-94)
- Trauermückenfrei (024436-95)
- Bi 58 (024436-96)
- COMPO Triathlon Insekten-frei Plus AF (024436-97)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| NeemAzal-T/S | 005 | STAR Agro Handels GmbH | 2028-01-31 |
| NeemAzal-T/S | 007 | ALOA Handels GmbH | 2028-01-31 |
| Azim T/S | 008 | Star Chemicals doo | 2028-01-31 |
| NeemAzal-T/S | 009 | Star Chemicals doo | 2028-01-31 |
| NeemAzal-T/S | 010 | ewia GmbH | 2028-01-31 |
| Nanga | 006 | **LTT Crops LTD [Hist.] | 2024-11-22 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.