authorisation ends within 12 months: 2027-03-15
SCORE
Authorisation number: 024353-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2010-03-24
- authorised until
- 2027-03-15
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- SYD-96430-F-0-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Difenoconazol | difenoconazole | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- SYD
- Distribution
- ADD
Authorised uses (58)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| winter oilseed rape | black leg of cruzifers (Leptosphaeria maculans) | Outdoors | 024353-00/00-001 |
| winter oilseed rape | black leg of cruzifers (Leptosphaeria maculans) | Outdoors | 024353-00/00-002 |
| sugar beet, fodder beet | leaf spot (Cercospora beticola) | Outdoors | 024353-00/00-003 |
| sugar beet, fodder beet | leaf spot of beet (Ramularia beticola) | Outdoors | 024353-00/00-004 |
| pome fruit | scab (Venturia spp.) | Outdoors | 024353-00/00-005 |
| carrot | blight of carrot (Alternaria dauci) | Outdoors | 024353-00/00-006 |
| carrot | black rot (Alternaria radicina) | Outdoors | 024353-00/00-007 |
| carrot | powdery mildew | Outdoors | 024353-00/00-008 |
| carrot | leaf spot (Cercospora carotae) | Outdoors | 024353-00/00-009 |
| cauliflower | Alternaria brassicae, black spot of cabbage (Alternaria brassicicola) | Outdoors | 024353-00/00-015 |
| cauliflower | black leg of cruzifers (Leptosphaeria maculans) | Outdoors | 024353-00/00-016 |
| cauliflower | Mycosphaerella brassicicola | Outdoors | 024353-00/00-017 |
| cucumber | powdery mildew (Erysiphe cichoracearum), fungal leaf spot diseases, powdery mildew (Sphaerotheca fuliginea) of cucumber | greenhouse Permit (minor use) | 024353-00/01-003 |
| zucchini | powdery mildew (Erysiphe cichoracearum), fungal leaf spot diseases, powdery mildew (Sphaerotheca fuliginea) of cucumber | greenhouse Permit (minor use) | 024353-00/01-007 |
| pumpkin hybrids | powdery mildew (Erysiphe cichoracearum), fungal leaf spot diseases, powdery mildew (Sphaerotheca fuliginea) of cucumber | greenhouse Permit (minor use) | 024353-00/01-008 |
| ornamentals, (-) roses | powdery mildew | Outdoors Permit (minor use) | 024353-00/05-001 |
| ornamentals | fungal leaf spot diseases, rust fungi (Uredinales) | Outdoors Permit (minor use) | 024353-00/05-002 |
| ornamentals, (-) roses | powdery mildew | greenhouse Permit (minor use) | 024353-00/05-003 |
| ornamentals | fungal leaf spot diseases, rust fungi (Uredinales) | greenhouse Permit (minor use) | 024353-00/05-004 |
| strawberry | leaf scorch (Diplocarpon earliana), leaf blight of strawberry (Mycosphaerella fragariare) | Outdoors Permit (minor use) | 024353-00/07-001 |
| raspberry | spur blight (Didymella applanata), cane blight, rust of raspberry (Phragmidium rubi-idaei) | Outdoors Permit (minor use) | 024353-00/07-004 |
| blackberry | rust of blackberry (Phragmidium violaceum), cane spot of blackberry (Rhabdospora ruborum) | Outdoors Permit (minor use) | 024353-00/07-006 |
| sweet cherry, sour cherry | leaf scorch (Gnomonia erythrostoma), blossom blight (Monilinia laxa), cherry scab (Venturia cerasi) | Outdoors Permit (minor use) | 024353-00/07-008 |
| plum | Monilinia laxa, gumspot of stone fruit (Stigmina carpophila) | Outdoors Permit (minor use) | 024353-00/07-009 |
| black salsify | powdery mildew (Erysiphe cichoracearum), fungal leaf spot diseases | Outdoors Permit (minor use) | 024353-00/08-001 |
| horseradish | powdery mildew (Erysiphe cruciferarum), fungal leaf spot diseases | Outdoors Permit (minor use) | 024353-00/08-002 |
| topinambur | rust of sunflower (Puccinia helianthi) | Outdoors Permit (minor use) | 024353-00/08-003 |
| large-rooted chicory | powdery mildew (Erysiphe cichoracearum), rust of chicory (Puccinia cichorii) | Outdoors Permit (minor use) | 024353-00/08-004 |
| witloof | powdery mildew (Erysiphe cichoracearum), rust of chicory (Puccinia cichorii) | Outdoors Permit (minor use) | 024353-00/08-005 |
| fresh herbs | powdery mildew, fungal leaf spot diseases, rust fungi (Uredinales) | Outdoors Permit (minor use) | 024353-00/08-007 |
| celeriac | celery rust (Puccinia apii), leaf spot (Septoria apiicola) | Outdoors Permit (minor use) | 024353-00/08-008 |
| wild parsnip | powdery mildew, fungal leaf spot diseases | Outdoors Permit (minor use) | 024353-00/08-012 |
| turnip-rooted parsley | powdery mildew, fungal leaf spot diseases, rust fungi (Uredinales) | Outdoors Permit (minor use) | 024353-00/08-013 |
| strawberry | leaf scorch (Diplocarpon earliana), leaf blight of strawberry (Mycosphaerella fragariare) | Outdoors Permit (minor use) | 024353-00/09-001 |
| strawberry | leaf scorch (Diplocarpon earliana), leaf blight of strawberry (Mycosphaerella fragariare) | Outdoors Permit (minor use) | 024353-00/09-002 |
| turnip (stubble turnip, early turnip etc.), Swedish turnip | fungal leaf spot diseases, powdery mildew (Erysiphe cruciferarum) | Outdoors Permit (minor use) | 024353-00/10-001 |
| bulb crops | purple blotch (Alternaria porri), leaf spot (Cladosporium allii) | Outdoors Permit (minor use) | 024353-00/10-002 |
| cucumber | powdery mildew (Erysiphe cichoracearum), fungal leaf spot diseases, powdery mildew (Sphaerotheca fuliginea) of cucumber | Outdoors Permit (minor use) | 024353-00/10-003 |
| beta beets (red, yellow, white beet) | leaf spot (Cercospora beticola), leaf spot of beet (Ramularia beticola) | Outdoors Permit (minor use) | 024353-00/10-004 |
| kohlrabi | fungal leaf spot diseases | Outdoors Permit (minor use) | 024353-00/10-006 |
| Italian fennel | fungal leaf spot diseases, powdery mildew | Outdoors Permit (minor use) | 024353-00/10-008 |
| zucchini, pumpkin hybrids | powdery mildew (Erysiphe cichoracearum), fungal leaf spot diseases, powdery mildew (Sphaerotheca fuliginea) of cucumber | Outdoors Permit (minor use) | 024353-00/10-009 |
| rhubarb | fungal leaf spot diseases | Outdoors Permit (minor use) | 024353-00/10-010 |
| hypericum | joint vetch (Colletotrichum gloeosporioides) | Outdoors Permit (minor use) | 024353-00/11-001 |
| lemon balm | rust of mint (Puccinia menthae) | Outdoors Permit (minor use) | 024353-00/11-003 |
| mint species | rust of mint (Puccinia menthae) | Outdoors Permit (minor use) | 024353-00/11-004 |
| foreglove | powdery mildew | Outdoors Permit (minor use) | 024353-00/11-007 |
| strawberry | Gnomonia fructicola | Outdoors Permit (minor use) | 024353-00/15-001 |
| pot marigold, wild chamomile | powdery mildew | Outdoors Permit (minor use) | 024353-00/16-001 |
| willow-herb species | rust fungi (Uredinales), powdery mildew | Outdoors Permit (minor use) | 024353-00/16-002 |
| narrow-leaved plantain | powdery mildew | Outdoors Permit (minor use) | 024353-00/16-003 |
| asparagus | leaf spot (Stemphylium botryosum) | Outdoors | 024353-00/17-001 |
| asparagus | rust of asparagus (Puccinia asparagi) | Outdoors | 024353-00/17-002 |
| anise | fungal umbell diseases | Outdoors Permit (minor use) | 024353-00/18-001 |
| dill | fungal umbell diseases | Outdoors Permit (minor use) | 024353-00/18-002 |
| sweet fennel | fungal umbell diseases | Outdoors Permit (minor use) | 024353-00/18-003 |
| coriander, common | fungal umbell diseases | Outdoors Permit (minor use) | 024353-00/18-004 |
| common caraway | fungal umbell diseases | Outdoors Permit (minor use) | 024353-00/18-005 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| NW604 | The direction for use which determined a certain distance to protect surface waters does not apply in areas which are specifically identified by the designated authority, as long as the authority has authorised the application there. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NN261 | The product is classified as slightly harmful for populations of the species Coccinella septempunctata (seven-spotted ladybird). | – | – |
| NN380 | The product is classified as harmful for populations of the species Trichogramma cacoeciae (chalcid wasp). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Pardosa amentata and palustris (lycosid spiders).
- The product is classified as harmless for populations of the species Typhlodromus pyri (predatory mite).
- The product is classified as harmless for populations of the species Orius laevigatus (predatory anthocorid bug).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
- The product is classified as harmless for populations of the species Chrysoperla carnea (lacewing).
- The product is classified as harmless for populations of the species Aphidius rhopalosiphi (braconid wasp).
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS07
- GHS08
Hazard statements
- Repeated exposure may cause skin dryness or cracking.
- To avoid risks to human health and the environment, comply with the instructions for use.
- May be fatal if swallowed and enters airways.
- Causes serious eye irritation.
- Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard>.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Do NOT induce vomiting.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Store locked up.
- Dispose of contents/container to ...
Distribution extensions
- MAVITA 250 EC (024353-61)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| DIFCOR 250 EC | 055 | Q-CHEM nv | 2027-03-15 |
| Routeone Difenoconazol | 060 | Albaugh Europe Sarl | 2027-03-15 |
| AGROCOR | 063 | Zorn GmbH | 2027-03-15 |
| ASPARAX | 070 | Agro Trade Handelsgesellschaft mbH | 2027-03-15 |
| Diva 250 EC | 079 | MENORA GmbH | 2027-03-15 |
| Score 250 EC | 088 | MENORA GmbH | 2027-03-15 |
| DIFEL 250 | 091 | WESTERN BRIDGE Sp. z. o. o. | 2027-03-15 |
| Score | 092 | ewia Switzerland AG | 2027-03-15 |
| REALCHEMIE DIFENOCONAZOL | 064 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE DIFENOCONAZOL | 065 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE DIFENOCONAZOL | 066 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE DIFENOCONAZOL | 067 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE DIFENOCONAZOL | 068 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Lagerhaus Difenoconazol | 072 | Lagerhaus LUX S.A. | 2017-06-07 |
| STAR Difenoconazol | 073 | Star Agro | 2017-08-31 |
| STAR Difenoconazol | 074 | Star Agro | 2017-08-31 |
| ECON Dicon 250 EC | 075 | Econ Agrar GmbH | 2015-03-04 |
| REALCHEMIE DIFENOCONAZOL | 076 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| HIMEX Difenoconazol 250 EC | 077 | HIMEX GmbH | 2018-02-28 |
| KeMiChem DIFENOCONAZOL I 250 EC | 082 | ** KeMiChem-Swiss GmbH [HIST] | 2018-05-28 |
| Difzole 250 | 084 | GloQuimicos LDA | 2020-11-19 |
| DIMEX 250 EC | 085 | **MAC-GmbH [Hist.] | 2024-02-12 |
| GOAL | 089 | Becesane s.r.o. | 2023-05-09 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.