Microthiol Hopfen
Authorisation number: 024348-00
- Formulation
- Water dispersible granule
- first authorised
- 2021-04-08
- authorised until
- 2028-07-31
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- 10130-05302-F-1-WG
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Schwefel | sulfur (sulphur) | 0 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- AGC
- Distribution
- UPL
Authorised uses (14)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| oak | powdery mildew of oak (Microsphaera alphitoides) | Outdoors | 024348-00/00-002 |
| broad bean | powdery mildew (Erysiphe pisi) | Outdoors | 024348-00/00-003 |
| strawberry | powdery mildew (Sphaerotheca macularis) | Outdoors | 024348-00/00-007 |
| pome fruit | powdery mildew (Podosphaera leucotricha) | Outdoors | 024348-00/00-008 |
| gooseberry | american powdery mildew (Sphaerotheca mors-uvae) | Outdoors | 024348-00/00-009 |
| ornamentals | powdery mildew | Outdoors | 024348-00/00-010 |
| grape vine | powdery mildew of grape (Uncinula necator) | Outdoors | 024348-00/00-011 |
| grape vine | grape leaf blister mite (Eriophyes vitis), grapevine rust mite (Calepitrimerus vitis) | Outdoors | 024348-00/00-012 |
| hop | powdery mildew (Sphaerotheca macularis) | Outdoors | 024348-00/00-014 |
| stone fruits | leaf spot of cherry (Blumeriella jaapii) | Outdoors | 024348-00/00-016 |
| stone fruits, (-) sour cherry, (-) sweet cherry | red rust of stone fruit (Tranzschelia pruni-spinosae) | Outdoors | 024348-00/00-018 |
| pea | powdery mildew (Erysiphe pisi) | Outdoors | 024348-00/00-027 |
| (-) strawberry, (-) gooseberry, berries | powdery mildew | Outdoors | 024348-00/00-028 |
| pome fruit | scab (Venturia spp.) | Outdoors | 024348-00/00-029 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SF275-EEHO | For the period after application up to and including harvest in hops, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF275-EEOS | For the period after application up to and including harvest in fruit-tree crops and cane fruits, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF275-EEWE | For the period after application up to and including harvest in viticulture, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF275-ZB | After application in ornamentals and nursery, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF276-10WE | During the first 10 days after application in viticulture, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF276-28OS | During the first 28 days after application in fruit-tree crops and cane fruits, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF276-2ZB | During the first 2 days after application in ornamentals and nursery, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMFM2 | Mode of action (FRAC-Group): M2 | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| NW263 | The product is toxic for aquatic invertebrates. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| NN3001 | The product is classified as harmful for populations of relevant beneficial insects. | – | – |
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes skin irritation.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- If skin irritation occurs: Get medical advice/attention.
Pack sizes
- 10.00 - 25.00 KX 30 (34)
- 10.00 - 25.00 KX 30 (50)
- 1.00 KX 43 (15)
Distribution extensions
- Thiovit Gold (024348-60)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.