authorisation ends within 12 months: 2027-05-31
Sumicidin Alpha EC
Authorisation number: 024068-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2006-02-13
- authorised until
- 2027-05-31
- Field of activity
- Insecticide
- Hazard to bees
- no classification recorded
- Trial designation
- SCF-30303-I-0-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Esfenvalerat | esfenvalerate | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- SCF
- Distribution
- CTH, BAS
Authorised uses (6)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| cereals (barley, oats, rye, triticale, wheat) | aphids | Outdoors | 024068-00/00-001 |
| cereals (barley, oats, rye, triticale, wheat) | aphids as virus vectors | Outdoors | 024068-00/00-002 |
| cereals (barley, oats, rye, triticale, wheat) | cereal leaf beetle (Lema sp.) | Outdoors | 024068-00/00-003 |
| oilseed rape | biting insects | Outdoors | 024068-00/00-005 |
| potato | aphids | Outdoors | 024068-00/01-001 |
| potato | aphids as virus vectors | Outdoors | 024068-00/01-002 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SS120 | Wear standard protective gloves (plant protection) when handling/applying the product ready for application. | – | – |
| SS210 | Wear a standard protective suit (plant protection) and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMI3A | Mode of Action (IRAC-Group): 3A | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| NB6621 | The product is classified as hazardous to bees except when applied after the end of the daily bee flight until 11 p.m. on the crop to be treated (B2). At all other times, it may not be used on plants which are in flower or which are visited by bees; this also applies to weeds. See Bee Protection Ordinance of 22 July 1992, BGBl. (Federal Law Gazette) I p. 1410. | – | – |
| NN400 | The product is classified as harmful for populations of relevant beneficial organisms. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB193 | If the plant protection product comes into contact with skin (especially facial), it can cause burning or itching, without external signs of irritation. These effects must be regarded as a warning to avoid further exposure at all costs. If the symptoms do not disappear, or if they are joined by further symptoms, a doctor must be consulted. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS05
- GHS07
- GHS08
Hazard statements
- Contains esfenvalerate.May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Harmful if swallowed.
- May be fatal if swallowed and enters airways.
- May cause an allergic skin reaction.
- Causes serious eye damage.
- Harmful if inhaled.
- May cause damage to organs <or state all organs affected, if known> <state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard>.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Do not breathe dust/fume/gas/mist/vapours/spray.
- Wash ... thoroughly after handling.
- Do no eat, drink or smoke when using this product.
- Use only outdoors or in a well-ventilated area.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF SWALLOWED: Do NOT induce vomiting.
- IF ON SKIN: Wash with plenty of water/...
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Take off contaminated clothing and wash it before reuse.
- Store locked up.
- Dispose of contents/container to ...
Distribution extensions
- Sumi Alpha 5 EC (024068-60)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| ESFEN - ALPHA | 013 | Crop Chem GmbH | 2027-05-31 |
| Yokozuna | 014 | Star Chemicals doo | 2027-05-31 |
| Yokozuna | 015 | Star Chemicals doo | 2027-05-31 |
| YOKOZUNA | 016 | Star Chemicals doo | 2027-05-31 |
| YOKOZUNA | 017 | Star Chemicals doo | 2027-05-31 |
| ESFEN-ALPHA | 019 | Crop Chem GmbH | 2027-05-31 |
| Sumi Alpha 5 EC | 021 | MENORA GmbH | 2027-05-31 |
| ESFEN 50 EC | 023 | ALOA Handels GmbH | 2027-05-31 |
| SUMICARE | 025 | Agrocare Chemicals KFT | 2027-05-31 |
| ESFEN 50 | 026 | Agrimotion Deutschland GmbH i. L. | 2027-05-31 |
| Yokozuna | 027 | Star Chemicals doo | 2027-05-31 |
| ESFEN 50 | 028 | Agrimotion Deutschland GmbH i. L. | 2027-05-31 |
| Sumicidin 050 EC | 029 | MENORA GmbH | 2027-05-31 |
| ESFEN-ALPHA | 030 | Crop Chem GmbH | 2027-05-31 |
| Sumi-Alpha 050 EC | 031 | STAR Agro Handels GmbH | 2027-05-31 |
| ESFEN 50 EC | 032 | ALOA Handels GmbH | 2027-05-31 |
| PELT | 033 | AGROTART OÜ | 2027-05-31 |
| ESFEN 50 | 034 | Agrimotion Europe GmbH | 2027-05-31 |
| ESFEN 50 | 035 | Agrimotion Europe GmbH | 2027-05-31 |
| HIMEX Esfenvalerat 50 EC | 002 | HIMEX GmbH | 2018-02-28 |
| REALCHEMIE ESFENVALERAT | 008 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| STAR Esfenvalerat | 010 | Star Agro | 2017-08-31 |
| REALCHEMIE ESFENVALERAT | 011 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| STAR Esfenvalerat | 012 | Star Agro | 2017-08-31 |
| Realchemie Esfenvalerat | 018 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| ESFENVALERAT 50 | 020 | **BERNBECK LLP | 2023-02-02 |
| ESFEN 50 | 022 | **Agrimotion SA [Hist.] | 2024-02-01 |
| ESFEN 50 | 024 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.