Rapsan 500
Authorisation number: 00B217-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2024-03-05
- authorised until
- 2027-10-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 10661-11600-H-0-SC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Metazachlor | metazachlor | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- GLM
- Distribution
- PLA
Authorised uses (6)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| winter oilseed rape | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00B217-00/00-001 |
| winter oilseed rape | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00B217-00/00-002 |
| vegetable cabbage | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | 00B217-00/01-004 |
| vegetable cabbage | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | 00B217-00/01-005 |
| vegetable cabbage | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | 00B217-00/01-006 |
| mustard, hedge | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors Permit (minor use) | 00B217-00/01-008 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NG301-1 | Not to be used in water protection areas or catchment areas of drinking water supply works which are published in the Bundesanzeiger (Federal Gazette) (Notification 18/02/02 of 29 January 2018, BAnz AT 16.02.2018 B3, as amended; also published on www.bvl.bund.de/NG301). | – | – |
| NG346-1 | The maximum application rate of 750 g metazachlor per hectare - even in combination with other plant protection products containing this active substance - must not be exceeded for the same area within 3 years. | – | – |
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS530 | Wear face protection when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMH15 | Mode of Action Group (HRAC/WSSA-Code): 15 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS08
- GHS09
Hazard statements
- Contains metazachlor. May produce an allergic reaction.
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Harmful if swallowed.
- May cause an allergic skin reaction.
- Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard>.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wash ... thoroughly after handling.
- Do no eat, drink or smoke when using this product.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- IF exposed or concerned: Get medical advice/attention.
- Take off contaminated clothing and wash it before reuse.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 100.00 - 1000.00 CX 10 (11)
- 2.00 - 20.00 LX 22 (11)
- 200.00 LX 51 (11)
- 1000.00 LX 52 (11)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| MTZ 500 | 001 | Star Chemicals doo | 2027-10-31 |
| Rapsan 500 | 002 | MENORA GmbH | 2027-10-31 |
| Rapsan 500 | 003 | MENORA GmbH | 2027-10-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.