AppleSmart 3,3 VP
Authorisation number: 00A949-00
- Formulation
- Vapour releasing product
- first authorised
- 2022-08-16
- authorised until
- 2035-07-31
- Field of activity
- Plant growth regulator
- Hazard to bees
- no classification recorded
- Trial designation
- 12970-00002-W-0-VP
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| 1-Methylcyclopropen | 1-methylcyclopropene | 0 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- ISZ
Authorised uses (8)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| apple | extension of storage time, preservation of quality | Cold Storage | 00A949-00/00-001 |
| quince | extension of storage time, preservation of quality | Cold Storage Permit (minor use) | 00A949-00/01-001 |
| apricot, peach, kiwi species | preservation of quality, extension of storage time | Cold Storage Permit (minor use) | 00A949-00/01-002 |
| aubergine, sweet pepper (incl. peperoni and chili) | preservation of quality, extension of storage time | Storage Permit (minor use) | 00A949-00/01-003 |
| headed cabbage (white, red, oxheart, savoy cabbage), Chinese cabbage, broccoli | preservation of quality, extension of storage time | Storage Permit (minor use) | 00A949-00/01-004 |
| tuberous plants (ornamental plants) | preservation of quality, extension of storage time | Storage Permit (minor use) | 00A949-00/01-005 |
| ornamental bulbs | preservation of quality, extension of storage time | Storage Permit (minor use) | 00A949-00/01-006 |
| pear | extension of storage time, preservation of quality | Cold Storage | 00A949-00/02-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SF169 | The rooms/stores must be marked with a warning sign during treatment. | – | – |
| SF267 | The treated areas must be aired thoroughly before being re-entered. For this, all cooling fans must be operated at maximum output for at least 15 minutes. | – | – |
| SF522 | Leave rooms/stores and lock them immediately after fumigation has begun. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WP765 | In case different crops are to be stored after apples, the room must be aerated for 48 hours. | – | – |
| WP796 | In order to avoid damage typical conditions for use for certain varieties must be included in the instructions for use. | – | – |
| WH961 | A list of varieties must be included in the instructions for use for which the product should not be used due to incompatibilities. | – | – |
Notes
- Due to the manner in which authorisation governs application of the product, bees are not endangered.(B3)
- Due to the manner in which authorisation governs application of the product, populations of relevant beneficial organisms are not endangered.
Hazard classification (GHS/CLP)
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
Precautionary statements
- Dispose of contents/container to ...
Pack sizes
- 2.50 - 24.60 GX 30 (28)
Distribution extensions
- FruitSmart 3,3 VP (00A949-60)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.