authorisation ends within 12 months: 2026-12-15
SHYFO
Authorisation number: 00A642-00
- Formulation
- Soluble concentrate
- first authorised
- 2020-10-29
- authorised until
- 2026-12-15
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 12463-11003-H-0-SL
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Glyphosat | glyphosate | 485 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- SHP
Authorised uses (10)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| field crops | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00A642-00/00-001 |
| unproductive areas | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00A642-00/00-002 |
| field crops | quackgrass | Outdoors | 00A642-00/00-003 |
| unproductive areas | quackgrass | Outdoors | 00A642-00/00-004 |
| woody nursery plants | monocotyledonous weeds | Outdoors | 00A642-00/00-005 |
| deciduous trees, conifers | monocotyledonous weeds | on areas of young growth | 00A642-00/00-006 |
| deciduous trees, conifers | monocotyledonous weeds | enclosures and forest nurseries | 00A642-00/00-007 |
| deciduous trees, conifers | woody plants, Bracken | on areas of young growth | 00A642-00/00-009 |
| deciduous trees, conifers | woody plants, Bracken | enclosures and forest nurseries | 00A642-00/00-010 |
| ornamentals | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 00A642-00/00-011 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| NG352 | When applying the product, an interval of 40 days must elapse between spraying if the total application rate of two successive spray applications of this and other glyphosate-containing plant protection products exceeds the sum of 2,9 kg glyphosate/ha. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS120-1 | Protective gloves (plant protection) must be worn when handling/applying the product ready for application. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS420-1 | A head protection must be worn when applying/handling the product ready for application. | – | – |
| SS526 | Wear face protection when applying/handling the product ready for application. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMH9 | Mode of Action Group (HRAC/WSSA-Code): 9 | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| NW261 | The product is toxic for fish. | – | – |
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| WH951 | The risk of resistance has to be indicated on the package and in the instructions for use. Particularly measures for an appropriate risk management have to be declared. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Hazard pictograms
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Toxic to aquatic life with long lasting effects.
Precautionary statements
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 50.00 - 1000.00 CX 10 (11)
- 5.00 - 20.00 LX 22 (11)
- 200.00 LX 51 (11)
- 1000.00 LX 52 (13)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Shyfo | 002 | STAR Agro Handels GmbH | 2026-12-15 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.