Belanty
Authorisation number: 00A480-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2022-03-16
- authorised until
- 2030-03-20
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- 14881-75011-F-0-SC;14881-75011-F-1-SC;14881-75011-F-2-SC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Mefentrifluconazole | mefentrifluconazole | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- –
- Distribution
- BAS
Authorised uses (76)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| stone fruits, (-) blackthorn | Monilinia | Outdoors | 00A480-00/00-009 |
| potato | Alternaria species (Alternaria spp.) | Outdoors | 00A480-00/00-014 |
| sunflower, common | stalk rot of sunflower (Diaporthe helianthi) | Outdoors | 00A480-00/00-022 |
| sunflower, common | black stem of sunflower | Outdoors | 00A480-00/00-023 |
| maize | leaf blight on maize (Setosphaeria turcica) | Outdoors | 00A480-00/00-030 |
| maize | eye spot of maize (Kabatiella zeae) | Outdoors | 00A480-00/00-031 |
| maize | Fusarium species | Outdoors | 00A480-00/00-032 |
| apple | scab (Venturia spp.) | Outdoors | 00A480-00/01-001 |
| pear | scab of pear (Venturia pyrina) | Outdoors | 00A480-00/01-002 |
| apple, pear | powdery mildew (Podosphaera leucotricha) | Outdoors | 00A480-00/01-003 |
| pear | leaf blight (Stemphylium vesicarium) | Outdoors | 00A480-00/01-004 |
| grape vine | powdery mildew of grape (Uncinula necator) | Outdoors | 00A480-00/01-005 |
| grape vine | black rot of grapevine (Guignardia bidwellii) | Outdoors | 00A480-00/01-006 |
| ornamentals | rust fungi (Uredinales) | greenhouse Permit (minor use) | 00A480-00/02-001 |
| ornamentals | rust fungi (Uredinales) | Outdoors Permit (minor use) | 00A480-00/02-002 |
| field bean | rust of broad bean | Outdoors | 00A480-00/03-001 |
| field bean | Ascochyta spec. | Outdoors | 00A480-00/03-002 |
| field bean | grey mould (Botrytis cinerea) | Outdoors | 00A480-00/03-003 |
| field bean | grey mould of broad bean (Botrytis fabae) | Outdoors | 00A480-00/03-004 |
| field pea | rust of pea (Uromyces pisi-sativi) | Outdoors | 00A480-00/03-005 |
| field pea | Ascochyta spec. | Outdoors | 00A480-00/03-006 |
| field pea | grey mould (Botrytis cinerea) | Outdoors | 00A480-00/03-007 |
| field pea | powdery mildew (Erysiphe pisi) | Outdoors | 00A480-00/03-008 |
| field pea | rust of pea (Uromyces pisi-sativi) | Outdoors | 00A480-00/03-009 |
| field pea | Ascochyta spec. | Outdoors | 00A480-00/03-010 |
| field pea | grey mould (Botrytis cinerea) | Outdoors | 00A480-00/03-011 |
| field pea | powdery mildew (Erysiphe pisi) | Outdoors | 00A480-00/03-012 |
| headed cabbage (white, red, oxheart, savoy cabbage) | Alternaria species (Alternaria spp.) | Outdoors | 00A480-00/03-016 |
| headed cabbage (white, red, oxheart, savoy cabbage) | Mycosphaerella brassicicola | Outdoors | 00A480-00/03-017 |
| headed cabbage (white, red, oxheart, savoy cabbage) | powdery mildew (Erysiphe cruciferarum) | Outdoors | 00A480-00/03-018 |
| hop | powdery mildew (Sphaerotheca macularis) | Outdoors | 00A480-00/03-022 |
| lentil, chickpea | Ascochyta spec. | Outdoors Permit (minor use) | 00A480-00/04-001 |
| lupin species | Ascochyta spec. | Outdoors Permit (minor use) | 00A480-00/04-002 |
| root and tuber vegetables | Cercospora species | Outdoors Permit (minor use) | 00A480-00/04-006 |
| root and tuber vegetables | Alternaria species (Alternaria spp.) | Outdoors Permit (minor use) | 00A480-00/04-007 |
| root and tuber vegetables | powdery mildew | Outdoors Permit (minor use) | 00A480-00/04-008 |
| root and tuber vegetables | Ramularia spec. | Outdoors Permit (minor use) | 00A480-00/04-010 |
| Brussels sprouts | Alternaria species (Alternaria spp.) | Outdoors Permit (minor use) | 00A480-00/04-011 |
| Brussels sprouts | Mycosphaerella brassicicola | Outdoors Permit (minor use) | 00A480-00/04-012 |
| Brussels sprouts | powdery mildew (Erysiphe cruciferarum) | Outdoors Permit (minor use) | 00A480-00/04-013 |
| asparagus | STEMSP | Outdoors Permit (minor use) | 00A480-00/04-014 |
| asparagus | Botrytis species (Botrytis spp.) | Outdoors Permit (minor use) | 00A480-00/04-016 |
| asparagus | rust of asparagus (Puccinia asparagi) | Outdoors Permit (minor use) | 00A480-00/04-017 |
| broccoli, cauliflower | Alternaria species (Alternaria spp.) | Outdoors Permit (minor use) | 00A480-00/04-022 |
| broccoli, cauliflower | Mycosphaerella brassicicola | Outdoors Permit (minor use) | 00A480-00/04-023 |
| broccoli, cauliflower | powdery mildew | Outdoors Permit (minor use) | 00A480-00/04-024 |
| blackcurrant, redcurrant, gooseberry, jostaberry | powdery mildew | Outdoors Permit (minor use) | 00A480-00/04-025 |
| blueberry species | powdery mildew | Outdoors Permit (minor use) | 00A480-00/04-026 |
| mulberry species | powdery mildew | Outdoors Permit (minor use) | 00A480-00/04-027 |
| mustard species | Sclerotinia sclerotiorum | Outdoors Permit (minor use) | 00A480-00/04-028 |
| mustard species | Alternaria species (Alternaria spp.) | Outdoors Permit (minor use) | 00A480-00/04-029 |
| linseed, opium poppy, gold-of-pleasure | Sclerotinia sclerotiorum | Outdoors Permit (minor use) | 00A480-00/04-030 |
| linseed, opium poppy, gold-of-pleasure | Alternaria species (Alternaria spp.) | Outdoors Permit (minor use) | 00A480-00/04-031 |
| tomato, aubergine | Alternaria species (Alternaria spp.) | Outdoors Permit (minor use) | 00A480-00/04-032 |
| tomato, aubergine | powdery mildew | Outdoors Permit (minor use) | 00A480-00/04-033 |
| cucumber, zucchini | powdery mildew | Outdoors Permit (minor use) | 00A480-00/04-037 |
| cucumber, zucchini | spur blight (Didymella bryoniae) | Outdoors Permit (minor use) | 00A480-00/04-039 |
| cucumber, zucchini | Alternaria species (Alternaria spp.) | Outdoors Permit (minor use) | 00A480-00/04-040 |
| sweet pepper (incl. peperoni and chili) | Alternaria species (Alternaria spp.) | greenhouse Permit (minor use) | 00A480-00/05-001 |
| sweet pepper (incl. peperoni and chili) | powdery mildew | greenhouse Permit (minor use) | 00A480-00/05-002 |
| tomato | Alternaria species (Alternaria spp.) | greenhouse Permit (minor use) | 00A480-00/05-003 |
| tomato | powdery mildew | greenhouse Permit (minor use) | 00A480-00/05-004 |
| aubergine | Alternaria species (Alternaria spp.) | greenhouse Permit (minor use) | 00A480-00/05-006 |
| aubergine | powdery mildew | greenhouse Permit (minor use) | 00A480-00/05-007 |
| zucchini | powdery mildew | greenhouse Permit (minor use) | 00A480-00/05-009 |
| zucchini | spur blight (Didymella bryoniae) | greenhouse Permit (minor use) | 00A480-00/05-011 |
| zucchini | Alternaria species (Alternaria spp.) | greenhouse Permit (minor use) | 00A480-00/05-012 |
| cucumber | powdery mildew | greenhouse Permit (minor use) | 00A480-00/05-013 |
| cucumber | spur blight (Didymella bryoniae) | greenhouse Permit (minor use) | 00A480-00/05-015 |
| cucumber | Alternaria species (Alternaria spp.) | greenhouse Permit (minor use) | 00A480-00/05-016 |
| melon | powdery mildew | greenhouse Permit (minor use) | 00A480-00/05-017 |
| melon | spur blight (Didymella bryoniae) | greenhouse Permit (minor use) | 00A480-00/05-019 |
| cantaloupe | powdery mildew | greenhouse Permit (minor use) | 00A480-00/05-020 |
| cantaloupe | spur blight (Didymella bryoniae) | greenhouse Permit (minor use) | 00A480-00/05-022 |
| pumpkin | powdery mildew | greenhouse Permit (minor use) | 00A480-00/05-023 |
| pumpkin | spur blight (Didymella bryoniae) | greenhouse Permit (minor use) | 00A480-00/05-025 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SF275-EEOS | For the period after application up to and including harvest in fruit-tree crops and cane fruits, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF275-EEWE | For the period after application up to and including harvest in viticulture, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF276-3WE | During the first 3 days after application in viticulture, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF282 | While removing bolting beets manually, it must be ensured that a t-shirt, long working trousers and sturdy footwear are worn. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS530 | Wear face protection when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMFG1 | Mode of action (FRAC-Group): G1 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS09
Hazard statements
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- Contains 5-chloro-2-methyl-4-isothiazolin-3-one und 2-Methyl-2H-isothiazol-3-one (3:1). May produce an allergic reaction.
- Contains mefentrifluconazole. May produce an allergic reaction.
- Contains 1,2,3-Propanetricarboxylic acid, 2-hydroxy-, polymer with a-hydro-hydroxy-poly(oxy-1,4-butanediyl) and 5-isocyanato-1-(isocyanatomethyl)-1,3,3-trimethylcyclohe-xane, polyethylene glycol mono-Me ether- and polyethylene-polypropylene glycol mono- C16-18-alkyl ethers-blocked. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- May cause an allergic skin reaction.
- Toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- If skin irritation or rash occurs: Get medical advice/attention.
- Take off contaminated clothing and wash it before reuse.
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 0.15 - 1.00 LX 10 (11)
- 0.15 - 1.00 LX 10 (12)
- 50.00 LX 22 (11)
- 5.00 - 20.00 LX 22 (11)
- 50.00 LX 22 (12)
- 5.00 - 20.00 LX 22 (12)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Belanty | 001 | MENORA GmbH | 2030-03-20 |
| Belanty | 002 | MENORA GmbH | 2030-03-20 |
| METRYZOL | 003 | Crop Chem GmbH | 2030-03-20 |
| METRYZOL | 005 | Crop Chem GmbH | 2030-03-20 |
| MEFENTRIFLU | 006 | Agrimotion Deutschland GmbH i. L. | 2030-03-20 |
| MEFENTRIFLU | 007 | Agrimotion Deutschland GmbH i. L. | 2030-03-20 |
| MEFENTRIFLU | 008 | Agrimotion Deutschland GmbH i. L. | 2030-03-20 |
| MEFENTRIFLU | 009 | Agrimotion Deutschland GmbH i. L. | 2030-03-20 |
| MEFENTRIFLU | 010 | Agrimotion Deutschland GmbH i. L. | 2030-03-20 |
| BELANTY | 012 | ARMBRUSTER | 2030-03-20 |
| Belanty | 013 | MENORA GmbH | 2030-03-20 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.