Plantura BIO Schneckenkorn
Authorisation number: 00A455-61 Distribution extension
- Formulation
- Bait (ready for use)
- first authorised
- 2021-06-01
- authorised until
- 2031-12-31
- Field of activity
- Molluscicide
- Hazard to bees
- no classification recorded
- Trial designation
- 13484-31901-M-2-RB
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Eisen-III-phosphat | Ferric phosphate | 37 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- DPL
- Distribution
- –
Authorised uses (31)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| soya bean, sunflower, common | slugs | Outdoors | 00A455-61/00-002 |
| fruit crops | slugs | Outdoors | 00A455-61/00-003 |
| celeriac, garden radish, Swedish turnip, turnip (stubble turnip, early turnip etc.) | slugs | Outdoors | 00A455-61/00-004 |
| sugar maize | slugs | Outdoors | 00A455-61/00-006 |
| witloof, endives, lamb`s lettuce, land cress, garden purslane | slugs | Outdoors | 00A455-61/00-009 |
| brown mustard, rocket species, spinach beet | slugs | Outdoors | 00A455-61/00-010 |
| broccoli, Brussels sprouts, white cabbage, cauliflower, curly kale | slugs | Outdoors | 00A455-61/00-011 |
| carrot | slugs | Outdoors | 00A455-61/00-012 |
| stick celery, celeriac | slugs | Outdoors | 00A455-61/00-013 |
| leek | slugs | Outdoors | 00A455-61/00-014 |
| onion, garlic | slugs | Outdoors | 00A455-61/00-015 |
| sweet fennel, artichoke, Welsh onion | slugs | Outdoors | 00A455-61/00-016 |
| potato | slugs | Outdoors | 00A455-61/00-017 |
| lettuce | slugs | Outdoors | 00A455-61/00-018 |
| wrinkled pea | slugs | Outdoors | 00A455-61/00-019 |
| broad bean, dwarf French bean, runner bean | slugs | Outdoors | 00A455-61/00-020 |
| beta beets (red, yellow, white beet) | slugs | Outdoors | 00A455-61/00-022 |
| strawberry | slugs | greenhouse | 00A455-61/01-003 |
| strawberry | slugs | Balconies and patios | 00A455-61/01-005 |
| iceberg lettuce | slugs | greenhouse | 00A455-61/01-009 |
| iceberg lettuce | slugs | Balconies and patios | 00A455-61/01-011 |
| pak choi | slugs | Outdoors | 00A455-61/01-013 |
| pak choi | slugs | greenhouse | 00A455-61/01-015 |
| pak choi | slugs | Balconies and patios | 00A455-61/01-017 |
| white cabbage | slugs | greenhouse | 00A455-61/01-021 |
| white cabbage | slugs | Balconies and patios | 00A455-61/01-023 |
| Brussels sprouts | slugs | greenhouse | 00A455-61/01-027 |
| Brussels sprouts | slugs | Balconies and patios | 00A455-61/01-029 |
| ornamentals | slugs | Outdoors | 00A455-61/01-031 |
| ornamentals | slugs | greenhouse | 00A455-61/01-033 |
| ornamentals | slugs | Balconies and patios | 00A455-61/01-035 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NT870 | The product is toxic for grapevine snails. The product must not be applied where grapevine snails are present (Helix pomatia und Helix aspersa). | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SS205-1 | Wear long-sleeved shirt, long trousers and sturdy footwear during handling and applying plant protection products. | – | – |
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NT665 | Do not place in piles. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
Pack sizes
- 150.00 - 350.00 GX 10 (11) Home and garden
- 350.00 GX 30 (54) Home and garden
- 200.00 - 350.00 GX 40 (11) Home and garden
- 150.00 - 350.00 GX 42 (49) Home and garden
Distribution extensions
- DuraTech Power (00A455-00) Original product
- Doff Power Schneckenkorn (00A455-60)
- Florissa Natürlich Schneckenkorn extra stark BIO (00A455-62)
- Plantura Power Schneckenkorn (00A455-63)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.