ROMEO
Authorisation number: 00A144-00
- Formulation
- Wettable powder
- first authorised
- 2019-01-16
- authorised until
- 2031-04-23
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- 10061-01901-F-0-WP
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Cerevisane | Cerevisane | 0 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- GO1, NW, LSA, AXB
Authorised uses (29)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| cucumber | powdery mildew | greenhouse | 00A144-00/00-005 |
| melon, cantaloupe, musky gourd, giant pumpkin, pumpkin | powdery mildew | greenhouse | 00A144-00/00-006 |
| iceberg lettuce, rocket species, lamb`s lettuce, escarole, winter endive | downy mildew (Peronosporaceae), grey mould (Botrytis cinerea) | greenhouse | 00A144-00/00-007 |
| strawberry | grey mould (Botrytis cinerea) | greenhouse | 00A144-00/00-008 |
| tomato, aubergine | grey mould (Botrytis cinerea) | greenhouse | 00A144-00/00-009 |
| bush pumpkin, zucchini | powdery mildew | greenhouse | 00A144-00/00-010 |
| giant pumpkin, musky gourd, pumpkin | powdery mildew | greenhouse | 00A144-00/00-011 |
| grape vine | powdery mildew of grape (Uncinula necator) | Outdoors | 00A144-00/01-001 |
| grape vine | downy mildew of grapevine (Plasmopara viticola) | Outdoors | 00A144-00/01-002 |
| grape vine | grey mould (Botrytis cinerea) | Outdoors | 00A144-00/01-003 |
| ornamentals | grey mould (Botrytis cinerea) | Outdoors Permit (minor use) | 00A144-00/02-001 |
| ornamentals | grey mould (Botrytis cinerea) | greenhouse Permit (minor use) | 00A144-00/02-002 |
| lawn | snow mould (Monographella nivalis), typhula rot (Typhula incarnata), snow rot of cereals, Rhizoctonia spp., Fusarium species, dollar spot of grasses (Sclerotinia homoeocarpa) +5 | Outdoors Permit (minor use) | 00A144-00/02-003 |
| ornamentals | powdery mildew | Outdoors Permit (minor use) | 00A144-00/02-004 |
| ornamentals | downy mildew (Peronosporaceae) | Outdoors Permit (minor use) | 00A144-00/02-005 |
| ornamentals | powdery mildew | greenhouse Permit (minor use) | 00A144-00/02-006 |
| ornamentals | downy mildew (Peronosporaceae) | greenhouse Permit (minor use) | 00A144-00/02-007 |
| lawn | snow mould (Monographella nivalis), typhula rot (Typhula incarnata), snow rot of cereals, Rhizoctonia spp., Fusarium species, dollar spot of grasses (Sclerotinia homoeocarpa) +5 | Outdoors Permit (minor use) | 00A144-00/02-008 |
| fresh herbs | grey mould (Botrytis cinerea) | greenhouse Permit (minor use) | 00A144-00/04-001 |
| fresh herbs | powdery mildew | greenhouse Permit (minor use) | 00A144-00/04-002 |
| fresh herbs | downy mildew (Peronosporaceae) | greenhouse Permit (minor use) | 00A144-00/04-003 |
| cucumber, bottle gourd, pumpkin, musky gourd, giant pumpkin | powdery mildew | Outdoors Permit (minor use) | 00A144-00/05-001 |
| bush pumpkin, zucchini, melon pear, melon, cantaloupe | powdery mildew | Outdoors Permit (minor use) | 00A144-00/05-002 |
| cucumber | downy mildew (Peronosporaceae) | Outdoors Permit (minor use) | 00A144-00/05-003 |
| lettuce species, spinach and related species | downy mildew (Peronosporaceae) | Outdoors Permit (minor use) | 00A144-00/05-004 |
| vegetable cabbage | downy mildew (Peronosporaceae) | Outdoors Permit (minor use) | 00A144-00/05-005 |
| bulb crops | downy mildew (Peronosporaceae) | Outdoors Permit (minor use) | 00A144-00/05-006 |
| root and tuber vegetables | downy mildew (Peronosporaceae) | Outdoors Permit (minor use) | 00A144-00/05-007 |
| strawberry | grey mould (Botrytis cinerea) | Outdoors Permit (minor use) | 00A144-00/06-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| ST1102 | Wear particle-filtering half mask FFP2 or half mask with particle filter P2 (identification colour: white) according to the BVL guideline "Personal protective equipment for handling plant protection products", current version, when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMFUN | Mode of action (FRAC-Group): unknown | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Hazard statements
- Contains dried cell walls of cerevisiae strain LAS117. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
Pack sizes
- 125.00 GX 21 (11)
- 500.00 GX 21 (11)
- 1000.00 GX 21 (11)
- 2000.00 GX 21 (14)
- 4000.00 GX 21 (14)
- 2.50 GX 30 (15)
- 5.00 GX 30 (15)
- 10.00 GX 30 (15)
- 12.50 GX 30 (15)
- 20.00 GX 30 (15)
- 25.00 GX 30 (15)
- 2.50 KX 31 (30)
- 5.00 KX 31 (30)
- 250.00 GX 21 (11)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.