authorisation ends within 12 months: 2026-12-15
Roundup Future
Authorisation number: 00A042-00
- Formulation
- Soluble concentrate
- first authorised
- 2024-03-05
- authorised until
- 2026-12-15
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 10593-76952-H-0-SL
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Glyphosat | glyphosate | 613 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- MOT
- Distribution
- MOT
Authorised uses (24)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| field crops | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-001 |
| field crops | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-004 |
| field crops | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-005 |
| unproductive areas | monocotyledonous weeds, dicotyledonous weeds, woody plants | Outdoors | 00A042-00/00-006 |
| fruit plants, (-) raspberry-like berries | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-007 |
| grape vine | monocotyledonous weeds, dicotyledonous weeds, (-) cornbine | Outdoors | 00A042-00/00-008 |
| grassland, pasture, meadow | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-009 |
| grape vine | cornbine | Outdoors | 00A042-00/00-010 |
| deciduous trees, conifers | monocotyledonous weeds, dicotyledonous weeds, Bracken | on clear-felled areas or beneath mature forest stands with no young growth | 00A042-00/00-012 |
| conifers, (-) European larch, (-) Douglas fir | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-014 |
| ornamentals, woody nursery plants | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-015 |
| lawn | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-016 |
| non-cultivated land without woody plants, Ways and places with trees | monocotyledonous weeds, dicotyledonous weeds, stock wood, woody plants | Outdoors | 00A042-00/00-018 |
| ornamentals, woody nursery plants | monocotyledonous weeds, dicotyledonous weeds, woody plants | Outdoors | 00A042-00/00-019 |
| deciduous trees, conifers | monocotyledonous weeds, dicotyledonous weeds | on areas of young growth | 00A042-00/00-022 |
| conifers, deciduous trees | stock wood, woody plants, monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-023 |
| fruit vegetables | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-024 |
| asparagus | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-025 |
| bulb crops | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-027 |
| root and tuber vegetables | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-028 |
| vegetables | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-029 |
| vegetables | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 00A042-00/00-030 |
| grasses | monocotyledonous weeds, dicotyledonous weeds | Outdoors Permit (minor use) | 00A042-00/01-001 |
| clover species, alfalfa species, vetch species | monocotyledonous weeds, dicotyledonous weeds | Outdoors Permit (minor use) | 00A042-00/01-002 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NG352-1 | When applying the product, an interval of 75 days must elapse between spraying if the total application rate of two successive spray applications of this and other glyphosate-containing plant protection products exceeds the sum of 2,4 kg glyphosate/ha. | – | – |
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NW261 | The product is toxic for fish. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMH9 | Mode of Action Group (HRAC/WSSA-Code): 9 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Hazard pictograms
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Toxic to aquatic life with long lasting effects.
Precautionary statements
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 1.00 - 220.00 LX 22 (11)
- 640.00 - 1000.00 LX 52 (11)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| ROUNDUP DYNAMIC | 001 | KAUFDAS.ONLINE SP Z O O | 2026-12-15 |
| Roundup Dynamic | 002 | RR TRADE sp. z o.o. | 2026-12-15 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.