authorisation ends within 12 months: 2027-06-30
Flowbrix
Authorisation number: 008886-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2019-03-28
- authorised until
- 2027-06-30
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- MBR-72016-F-0-SC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Kupferoxychlorid | copper oxychloride | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- MBR
- Distribution
- PRG
Authorised uses (21)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| cucumber, bush pumpkin, ornamental gourds, bottle gourd, zucchini +3 | downy mildew of cucurbits (Pseudoperonospora cubensis) | greenhouse | 008886-00/00-002 |
| bush pumpkin, bottle gourd, pumpkin, ornamental gourds, cucumber +2 | bacterial harmful organisms | greenhouse | 008886-00/00-006 |
| tomato, aubergine | late blight (Phytophthora infestans) | greenhouse | 008886-00/00-013 |
| tomato, aubergine | bacterial harmful organisms | greenhouse | 008886-00/00-015 |
| pome fruit | European canker (Nectria galligena) | Outdoors | 008886-00/00-017 |
| pear, quince | bacterial harmful organisms | Outdoors Permit (minor use) | 008886-00/01-001 |
| common mountain ash | bacterial harmful organisms | Outdoors Permit (minor use) | 008886-00/01-003 |
| strawberry | bacterial harmful organisms | Outdoors Permit (minor use) | 008886-00/01-005 |
| strawberry | Mycosphaerella, Colletotrichum | Outdoors Permit (minor use) | 008886-00/01-007 |
| berries, (-) strawberry | fungal harmful organisms | Outdoors Permit (minor use) | 008886-00/01-009 |
| berries, (-) strawberry | bacterial harmful organisms | Outdoors Permit (minor use) | 008886-00/01-011 |
| stone fruits, (-) blackthorn | gumspot of stone fruit (Stigmina carpophila) | Outdoors Permit (minor use) | 008886-00/01-013 |
| apricot, peach | leaf curl of peach (Taphrina deformans) | Outdoors Permit (minor use) | 008886-00/01-015 |
| asparagus | fungal harmful organisms | Outdoors Permit (minor use) | 008886-00/01-018 |
| bulb crops | downy mildew of onion (Peronospora destructor) | Outdoors Permit (minor use) | 008886-00/01-019 |
| bulb crops | purple blotch (Alternaria porri) | Outdoors Permit (minor use) | 008886-00/01-021 |
| bulb crops | anthracnose of onion (Colletotrichum circinans) | Outdoors Permit (minor use) | 008886-00/01-023 |
| bulb crops | leaf spot (Stemphylium botryosum) | Outdoors Permit (minor use) | 008886-00/01-025 |
| bulb crops | bacterial harmful organisms | Outdoors Permit (minor use) | 008886-00/01-027 |
| root and tuber vegetables | Alternaria species (Alternaria spp.), Cercospora species | Outdoors Permit (minor use) | 008886-00/01-029 |
| root and tuber vegetables | bacterial harmful organisms | Outdoors Permit (minor use) | 008886-00/01-031 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NT620-2 | The maximum total application rate of 3000 g pure copper per hectare per year on the same area - even if combined with other plant protection products containing copper - shall not be exceeded (with the exception of 4000 g pure copper per hectare per year in hop cultivation and in viticulture). | – | – |
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SF275-2GE | During the first 2 days after application in vegetables, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF276-14OS | During the first 14 days after application in fruit-tree crops and cane fruits, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NN2001 | The product is classified as slightly harmful for populations of relevant beneficial insects. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB199 | When applying the product with tractor-mounted, trailed or self-propelled application equipment, only vehicles with closed pressurized cabins (e.g. cabin category 3, if no respiratory protective equipment or particle-filtering masks are necessary or category 4, if gas-tight respiratory protective equipment is needed acc. to EN 15695-1 and -2) are suited to replace personal protective equipment during application. During all other activities outside of the cabin the prescribed personal protective | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| WMFM1 | Mode of action (FRAC-Group): M1 | – | – |
| NH621-2 | In addition to the information on the type and amount of active substance, the content of pure copper in the product must be stated on the containers and retail packaging. This information must be stated directly below the directions for use under NT620-2. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS09
Hazard statements
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 1.00 LX 10 (11)
- 5.00 - 20.00 LX 22 (11)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Flowbrix Trace | 001 | STAR Agro Handels GmbH | 2027-06-30 |
| Zetaram Plus | 002 | STAR Agro Handels GmbH | 2027-06-30 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.