ELATUS ERA
Authorisation number: 008406-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2017-03-06
- authorised until
- 2028-03-31
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- SYD-21970-F-0-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Benzovindiflupyr | benzovindiflupyr | 0 GL | Wirkstoff | yes |
| Prothioconazol | prothioconazole | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- SYD
- Distribution
- SYD
Authorised uses (28)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| wheat | stripe rust of grasses (Puccinia striiformis) | Outdoors | 008406-00/00-001 |
| wheat | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 008406-00/00-002 |
| wheat | leaf spot of wheat | Outdoors | 008406-00/00-003 |
| wheat | septoria leaf spot of wheat | Outdoors | 008406-00/00-004 |
| wheat | Fusarium species | Outdoors | 008406-00/00-005 |
| barley | net blotch (Pyrenophora teres) | Outdoors | 008406-00/00-006 |
| barley | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 008406-00/00-007 |
| barley | Ramularia leaf spot disease (Ramularia collo-cygni) | Outdoors | 008406-00/00-008 |
| barley | brown rust of barley (Puccinia hordei) | Outdoors | 008406-00/00-009 |
| rye | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 008406-00/00-010 |
| rye | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 008406-00/00-011 |
| triticale | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 008406-00/00-012 |
| triticale | septoria-species (Septoria spp.) | Outdoors | 008406-00/00-014 |
| chickpea | blight of chick pea (Ascochyta rabiei) | Outdoors | 008406-00/02-001 |
| lentil | Ascochyta spec. | Outdoors | 008406-00/02-004 |
| linseed | pasmo disease of flax (Mycosphaerella linicola) | Outdoors | 008406-00/02-005 |
| chickpea | rust of chick pea (Uromyces ciceris-arietini) | Outdoors | 008406-00/02-006 |
| field bean | rust of broad bean | Outdoors | 008406-00/02-008 |
| field bean | Botrytis species (Botrytis spp.) | Outdoors | 008406-00/02-009 |
| lentil | rust of broad bean | Outdoors | 008406-00/02-010 |
| oats | crown rust of oats (Puccinia coronata) | Outdoors Permit (minor use) | 008406-00/05-001 |
| wheat | black stem rust (Puccinia graminis) | Outdoors Permit (minor use) | 008406-00/05-003 |
| rye | black stem rust (Puccinia graminis) | Outdoors Permit (minor use) | 008406-00/05-004 |
| grasses | Puccinia species, fungal leaf spot diseases | Outdoors Permit (minor use) | 008406-00/05-007 |
| tall wheatgrass | rust fungi (Uredinales) | Outdoors Permit (minor use) | 008406-00/05-008 |
| cup plant | rust fungi (Uredinales) | Outdoors Permit (minor use) | 008406-00/05-009 |
| field pea | rust of pea (Uromyces pisi-sativi) | Outdoors Permit (minor use) | 008406-00/05-011 |
| linseed | powdery mildew (Erysiphe polyphaga) | Outdoors Permit (minor use) | 008406-00/05-013 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMFG1 | Mode of action (FRAC-Group): G1 | – | – |
| NN2002 | The product is classified as slightly harmful for populations of relevant beneficial predatory mites and spiders. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMFC2 | Mode of action (FRAC-Group): C2 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS05
- GHS07
- GHS08
- GHS09
Hazard statements
- Contains prothioconazole. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- May cause an allergic skin reaction.
- Causes serious eye damage.
- May cause respiratory irritation.
- Suspected of damaging the unborn child.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Obtain special instructions before use.
- Use only outdoors or in a well-ventilated area.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Take off contaminated clothing and wash it before reuse.
- Store in a well-ventilated place. Keep container tightly closed.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 1.00 LX 10 (15)
- 1.00 LX 10 (55)
- 1.00 - 20.00 LX 22 (12)
- 1.00 - 20.00 LX 22 (52)
- 3.00 - 10.00 LX 22 (55)
Distribution extensions
- InnoProtect ELATUS ERA (008406-60)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| BENZONAZOL | 002 | Crop Chem GmbH | 2028-03-31 |
| Benzonazol | 004 | Crop Chem GmbH | 2028-03-31 |
| VERSIS - BENZONAZOL | 005 | VERSIS S.A. | 2028-03-31 |
| Arkas | 006 | Star Chemicals doo | 2028-03-31 |
| Elatus Era | 007 | STAR Agro Handels GmbH | 2028-03-31 |
| Elatus Era | 008 | MENORA GmbH | 2028-03-31 |
| Elatus Era | 010 | MENORA GmbH | 2028-03-31 |
| Elatus Era | 011 | MENORA GmbH | 2028-03-31 |
| Elatus Era | 012 | STAR Agro Handels GmbH | 2028-03-31 |
| Prothio Plus | 013 | ALOA Handels GmbH | 2028-03-31 |
| Arkas | 015 | Star Chemicals doo | 2028-03-31 |
| AGRIMEX PROBENZO | 018 | Agrimex UK Ltd. | 2028-03-31 |
| Arkas | 019 | Star Chemicals doo | 2028-03-31 |
| Pontius | 021 | ALOA Handels GmbH | 2028-03-31 |
| Velogy Era | 022 | STAR Agro Handels GmbH | 2028-03-31 |
| STAR Prothioconazol + Benzovindiflupyr | 023 | STAR Agro Handels GmbH | 2028-03-31 |
| BENZOZOL | 024 | Agrimotion Deutschland GmbH i. L. | 2028-03-31 |
| BENZOZOL | 025 | Agrimotion Deutschland GmbH i. L. | 2028-03-31 |
| ELATOCARE | 026 | Agrocare Chemicals KFT | 2028-03-31 |
| Solagold Forte | 027 | Phybelco SRL | 2028-03-31 |
| Elatus Era | 028 | MENORA GmbH | 2028-03-31 |
| Solagold Forte | 029 | Phybelco SRL | 2028-03-31 |
| Prothiobenz | 030 | Distrimex GmbH | 2028-03-31 |
| Elatus Era | 031 | STAR Agro Handels GmbH | 2028-03-31 |
| ELATUS ERA | 033 | ARMBRUSTER | 2028-03-31 |
| Pontius | 034 | ALOA Handels GmbH | 2028-03-31 |
| Elatus Era | 035 | Fattinger GmbH | 2028-03-31 |
| Realchemie Prothioconazol & Benzovindiflupyr | 001 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| BENZOZOL | 003 | **Agrimotion SA [Hist.] | 2024-02-01 |
| BENZOZOL | 009 | **Agrimotion SA [Hist.] | 2024-02-01 |
| BENZOZOL | 014 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Janak | 016 | **LTT Crops LTD [Hist.] | 2024-11-22 |
| Janak | 017 | **LTT Crops LTD [Hist.] | 2024-11-22 |
| BENZOZOL | 020 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.