authorisation ends within 12 months: 2027-01-31
CAPTION 80 WG
Authorisation number: 008355-00
- Formulation
- Water dispersible granule
- first authorised
- 2019-09-03
- authorised until
- 2027-01-31
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- SHP-72228-F-0-WG
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Captan | captan | 0 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- SHP
- Distribution
- PLA
Authorised uses (1)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| pome fruit | scab (Venturia spp.) | Outdoors | 008355-00/00-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NB507 | For applications outside the flowering period of the crop, ensure that there are no flowering weeds present in the rows of the treated crop. | – | – |
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SE1201 | Wear tight fitting eye protection when applying/handling the product. | – | – |
| SF276-EEOS | For the period after application up to and including harvest in fruit-tree crops and cane fruits, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF533-2 | It must be ensured that the treated areas/crops may not be entered for 2 days after the last application. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS120-1 | Protective gloves (plant protection) must be worn when handling/applying the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2204 | Wear a protective suit for plant protection products and sturdy shoes (e.g. rubber boots) when applying/handling the product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| ST1202 | Wear particle-filtering half mask FFP2 or half mask with particle filter P2 (identification colour: white) according to the BVL guideline "Personal protective equipment for handling plant protection products", current version, when applying/handling the product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMFM4 | Mode of action (FRAC-Group): M4 | – | – |
| VA263 | No use of the of the plant protection product with handheld equipment. | – | – |
| SB199 | When applying the product with tractor-mounted, trailed or self-propelled application equipment, only vehicles with closed pressurized cabins (e.g. cabin category 3, if no respiratory protective equipment or particle-filtering masks are necessary or category 4, if gas-tight respiratory protective equipment is needed acc. to EN 15695-1 and -2) are suited to replace personal protective equipment during application. During all other activities outside of the cabin the prescribed personal protective | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB007 | The handling of the product is unsuitable for allergic persons. | – | – |
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NN2001 | The product is classified as slightly harmful for populations of relevant beneficial insects. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB006 | The handling of the product is forbidden for pregnant or nursing women as well as for adolescents. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS09
- GHS05
- GHS07
- GHS08
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- May cause an allergic skin reaction.
- Causes serious eye damage.
- Harmful if inhaled.
- Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard>.
- Very toxic to aquatic life.
Precautionary statements
- Do not handle until all safety precautions have been read and understood.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 500.00 - 5000.00 GX 10 (11)
- 10.00 - 25.00 KX 31 (11)
- 5.00 KX 31 (11)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Scab 80 WDG | 001 | STAR Agro Handels GmbH | 2027-01-31 |
| Caption 80 WG | 002 | MENORA GmbH | 2027-01-31 |
| Scab 80 WG | 003 | STAR Agro Handels GmbH | 2027-01-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.