authorisation ends within 12 months: 2027-05-31
Regalis Plus
Authorisation number: 007727-00
- Formulation
- Water dispersible granule
- first authorised
- 2014-07-25
- authorised until
- 2027-05-31
- Field of activity
- Plant growth regulator
- Hazard to bees
- no classification recorded
- Trial designation
- 14881-12513-W-0-WG
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Prohexadion | prohexadione | 100 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- –
- Distribution
- BAS
Authorised uses (12)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| pome fruit | inhibition of shoot growth | Outdoors | 007727-00/00-001 |
| grape vine | Easing structure of grape-stalk | Outdoors | 007727-00/01-001 |
| pome fruit | fire blight (Erwinia amylovora) | Outdoors Permit (minor use) | 007727-00/02-001 |
| potted plants | dwarfing of ornamentals | potted plants (greenhouse) Permit (minor use) | 007727-00/03-001 |
| ornamentals | dwarfing of ornamentals | Outdoors Permit (minor use) | 007727-00/03-002 |
| lawn | annual bluegrass | Outdoors Permit (minor use) | 007727-00/04-001 |
| lawn | dwarfing of ornamentals | Outdoors Permit (minor use) | 007727-00/04-002 |
| lawn | annual bluegrass | Outdoors Permit (minor use) | 007727-00/04-003 |
| lawn | dwarfing of ornamentals | Outdoors Permit (minor use) | 007727-00/04-004 |
| lawn | dwarfing of ornamentals | Outdoors Permit (minor use) | 007727-00/04-005 |
| lawn | annual bluegrass | Outdoors Permit (minor use) | 007727-00/04-006 |
| lawn | dwarfing of ornamentals | Outdoors Permit (minor use) | 007727-00/04-007 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| NN2002 | The product is classified as slightly harmful for populations of relevant beneficial predatory mites and spiders. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SS120 | Wear standard protective gloves (plant protection) when handling/applying the product ready for application. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS422 | Wear a hat made of firm material with a wide brim when applying/handling the product ready for application in bush and tree cultures. | – | – |
| SS530 | Wear face protection when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WP7371 | Russetting is possible on sensitive varieties. | – | – |
| WH963-1 | The use of plant growth regulators can cause undesired side effects depending on the spe-cies and variety of the crops and also external conditions. Observe the advice of the plant protection service and the sensitivity of the cultivar. | – | – |
| WH9152 | The instructions for use must include a list of species and/or varieties showing which crops are tolerant of the intended application rate and which are not. | – | – |
| WH9131 | The instructions for use must include a list of cultures which could be damaged by using the product. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- May cause an allergic skin reaction.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Do no eat, drink or smoke when using this product.
- Contaminated work clothing should not be allowed out of the workplace.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- If skin irritation or rash occurs: Get medical advice/attention.
- Wash contaminated clothing before reuse.
- Dispose of contents/container to ...
Pack sizes
- 50.00 - 1600.00 GX 10 (11)
- 0.15 - 1.00 KX 10 (12)
- 1.60 - 5.50 KX 22 (11)
- 3.00 - 10.00 KX 22 (12)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Orefa Prohexadion Plus | 001 | Plantan GmbH | 2027-05-31 |
| Starchem Prohexadion Plus | 006 | Star Chemicals doo | 2027-05-31 |
| Starchem Prohexadion Plus | 007 | Star Chemicals doo | 2027-05-31 |
| AGRO HEXADION PLUS | 008 | Agro Trade Handelsgesellschaft mbH | 2027-05-31 |
| Regalis Plus 10 WG | 009 | MENORA GmbH | 2027-05-31 |
| Regalis Plus | 010 | MENORA GmbH | 2027-05-31 |
| Regalis Plus | 015 | OGET Innovations GmbH | 2027-05-31 |
| Regalis Plus 10 WG | 016 | OGET Innovations GmbH | 2027-05-31 |
| Regalis Plus | 017 | MENORA GmbH | 2027-05-31 |
| Regalis Plus | 018 | STAR Agro Handels GmbH | 2027-05-31 |
| StarChem Prohexadion Plus | 021 | Star Chemicals doo | 2027-05-31 |
| Regalis Plus | 022 | MENORA GmbH | 2027-05-31 |
| AGRO HEXADION PLUS | 024 | C.P.C. Crop Protection Company S.A. | 2027-05-31 |
| AGRO HEXADION PLUS | 025 | C.P.C. Crop Protection Company S.A. | 2027-05-31 |
| Regalis Plus | 026 | STAR Agro Handels GmbH | 2027-05-31 |
| Regalis Plus | 027 | STAR Agro Handels GmbH | 2027-05-31 |
| Regalis Plus | 028 | STAR Agro Handels GmbH | 2027-05-31 |
| Prohexadion Plus | 029 | VERSIS S.A. | 2027-05-31 |
| HEXACARE | 030 | Agrocare Chemicals KFT | 2027-05-31 |
| Regalis Plus 10 EC | 031 | ALOA Handels GmbH | 2027-05-31 |
| AGRO HEXADION PLUS | 032 | C.P.C. Crop Protection Company S.A. | 2027-05-31 |
| Regalis Plus | 033 | ewia GmbH | 2027-05-31 |
| AGRO HEXADION PLUS | 034 | Agro Trade Handelsgesellschaft mbH | 2027-05-31 |
| Regalis Plus | 035 | ewia GmbH | 2027-05-31 |
| Regalis Plus | 036 | STAR Agro Handels GmbH | 2027-05-31 |
| Prohexadion Plus WG | 037 | VERSIS S.A. | 2027-05-31 |
| Realchemie Prohexadion-Ca | 002 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Prohexadion-Ca | 003 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Regalis Plus | 005 | Star Agro | 2017-08-31 |
| Realchemie Prohexadion-Ca | 012 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Prohexadion Plus | 013 | Agrostar SARL | 2023-01-04 |
| PROHEXADION-Ca 100 | 014 | **BERNBECK LLP | 2023-02-02 |
| PROHEXA | 020 | **Agrimotion SA [Hist.] | 2024-02-01 |
| PROHEXA | 023 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.