COMPO Unkrautvernichter Herbistop AF
Authorisation number: 007508-62 Distribution extension
- Formulation
- Other liquids to be applied undiluted
- first authorised
- 2014-08-10
- authorised until
- 2027-12-01
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- COM-50809-H-0-AL
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Pelargonsäure | Pelargonic acid | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- COM
- Distribution
- COM
Authorised uses (16)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| Ways and places with trees | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 007508-62/00-001 |
| ornamentals | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 007508-62/00-002 |
| fruit plants | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 007508-62/00-003 |
| berries, (-) strawberry | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 007508-62/00-004 |
| woody ornamentals | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 007508-62/00-005 |
| vegetables | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 007508-62/00-006 |
| vegetables | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 007508-62/00-007 |
| ornamentals | monocotyledonous weeds, dicotyledonous weeds | Outdoors | 007508-62/00-008 |
| Ways and places with trees | algae, mosses | Outdoors | 007508-62/00-009 |
| ornamentals | algae, mosses | Outdoors | 007508-62/00-010 |
| vegetables | algae, mosses | Outdoors | 007508-62/00-011 |
| berries, (-) strawberry | algae, mosses | Outdoors | 007508-62/00-012 |
| vegetables | algae, mosses | Outdoors | 007508-62/00-013 |
| ornamentals | algae, mosses | Outdoors | 007508-62/00-014 |
| fruit plants | algae, mosses | Outdoors | 007508-62/00-015 |
| woody ornamentals | algae, mosses | Outdoors | 007508-62/00-016 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMZ | Mode of Action (HRAC-Group): Z | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| NN3001 | The product is classified as harmful for populations of relevant beneficial insects. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes serious eye irritation.
Pack sizes
- 0.50 - 1.00 LX 12 (15) Home and garden
- 1.00 - 5.00 LX 23 (15) Home and garden
Distribution extensions
- COM 508 09 H AL (007508-00) Original product
- COMPO Bio Unkrautvernichter Herbistop AF (007508-60)
- VOROX Unkrautfrei Express AF (007508-61)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.