authorisation ends within 12 months: 2027-01-31
Setanta Flo
Authorisation number: 007222-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2012-08-30
- authorised until
- 2027-01-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 10297-11111-H-0-SC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Propyzamid | propyzamide | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- CET
- Distribution
- CTH
Authorised uses (10)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| winter oilseed rape | volunteer cereals, blackgrass, bromegrass, windgrass, annual bluegrass +1 | Outdoors | 007222-00/00-001 |
| winter oilseed rape | blackgrass | Outdoors | 007222-00/00-002 |
| blackberry, raspberry, loganberry | monocotyledonous weeds, common chickweed | Outdoors | 007222-00/00-008 |
| plum | monocotyledonous weeds, common chickweed | Outdoors | 007222-00/00-011 |
| strawberry | annual monocotyledonous weeds, common chickweed | Outdoors | 007222-00/00-012 |
| rhubarb | monocotyledonous weeds | Outdoors | 007222-00/00-013 |
| lettuce | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 007222-00/00-014 |
| lettuce | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 007222-00/00-015 |
| deciduous trees, conifers | monocotyledonous weeds, common chickweed | on areas of young growth | 007222-00/00-018 |
| deciduous trees, conifers | monocotyledonous weeds, common chickweed | Outdoors | 007222-00/00-019 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMK1 | Mode of Action (HRAC-Group): K1 | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Pardosa amentata and palustris (lycosid spiders).
- The product is classified as harmless for populations of the species Coccinella septempunctata (seven-spotted ladybird).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS08
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard>.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Denaro Flo | 042 | Star Chemicals doo | 2027-01-31 |
| Denaro Flo | 043 | Star Chemicals doo | 2027-01-31 |
| Cropzamid Flo | 052 | Crop Chem GmbH | 2027-01-31 |
| Propy SC | 055 | Distrimex GmbH | 2027-01-31 |
| CERA FLO | 056 | C.P.C. Crop Protection Company S.A. | 2027-01-31 |
| Prozamid | 057 | ALOA Handels GmbH | 2027-01-31 |
| NAPUS Flüssig | 058 | Sparta Research Ltd. | 2027-01-31 |
| PROSENT II | 059 | AgTerraCoop Ltd. | 2027-01-31 |
| PROSENT I | 060 | AgTerraCoop Ltd. | 2027-01-31 |
| Denaro Flo | 061 | Star Chemicals doo | 2027-01-31 |
| CLAYTON ISOLATE | 065 | Clayton Plant Protection Ltd. | 2027-01-31 |
| Propyzamid Flo | 066 | VERSIS S.A. | 2027-01-31 |
| CROPZAMID FLO | 067 | Crop Chem GmbH | 2027-01-31 |
| Denaro Flo | 068 | Star Chemicals doo | 2027-01-31 |
| Setanta SC | 069 | STAR Agro Handels GmbH | 2027-01-31 |
| Setanta Flo | 070 | STAR Agro Handels GmbH | 2027-01-31 |
| Propygold 400 | 071 | Phybelco SRL | 2027-01-31 |
| Propygold 400 | 072 | Phybelco SRL | 2027-01-31 |
| PROPIZOCARE | 073 | Agrocare Chemicals KFT | 2027-01-31 |
| Denaro Flo | 074 | Star Chemicals doo | 2027-01-31 |
| NAPUS Flüssig | 075 | Sparta Research Ltd. | 2027-01-31 |
| PROPYZAMID 400 | 077 | Agrimotion Europe GmbH | 2027-01-31 |
| AGROSELLER Propyzamid-II | 036 | AgroSeller Discount AG | 2018-09-12 |
| Pizza 400 | 038 | Goldengrass Ltd. | 2017-04-26 |
| Propshaft | 039 | Unique Marketing & Properties SL | 2018-05-30 |
| Pro 400 | 040 | Matrix Crop Care Limited | 2017-02-09 |
| Parodos | 041 | **Direct Agrochemicals Ltd. [HIST.] | 2016-05-31 |
| Pollos | 049 | **Harvest Agrochemicals Ltd. [HIST.] | 2020-09-01 |
| ZINET | 005 | EZCrop Ltd. | 2018-04-12 |
| CERA FLO | 007 | Cera Chem S.A.R.L. | 2017-01-31 |
| Realchemie Propyzamid-II | 013 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Propyzamid-II | 014 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Propyzamid-II | 016 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Propyzamid-II | 017 | AgroSeller Discount AG | 2018-09-12 |
| KeMiChem - PROPYZAMID-III 400 SC | 018 | KeMiChem CZ spol. s.r.o. | 2015-12-01 |
| Realchemie Propyzamid-II | 022 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Propyzamid-II | 023 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| CERA FLO | 026 | Cera Chem S.A.R.L. | 2017-01-31 |
| Agro Propyzamid | 029 | **KULSANAS PAKALPOJUMI [HIST.] | 2018-05-29 |
| Realchemie Propyzamid-II | 030 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Propyzamid-II | 031 | AgroSeller Discount AG | 2018-09-12 |
| Propshaft | 032 | Unique Marketing SL | 2014-07-01 |
| Himex Propyzamid 400 SC | 033 | HIMEX GmbH | 2018-02-28 |
| Himex Propyzamid 400 SC | 034 | HIMEX GmbH | 2018-02-28 |
| AGROSELLER Propyzamid-II | 035 | AgroSeller Discount AG | 2018-09-12 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.