Katamaran Plus
Authorisation number: 006911-00
- Formulation
- Suspo-emulsion
- first authorised
- 2011-05-30
- authorised until
- 2027-10-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 14881-77301-H-0-SE
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Dimethenamid-P | dimethenamid-P | 0 GL | Wirkstoff | yes |
| Metazachlor | metazachlor | 0 GL | Wirkstoff | yes |
| Quinmerac | quinmerac | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- –
Authorised uses (1)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| winter oilseed rape | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 006911-00/00-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NG301-1 | Not to be used in water protection areas or catchment areas of drinking water supply works which are published in the Bundesanzeiger (Federal Gazette) (Notification 18/02/02 of 29 January 2018, BAnz AT 16.02.2018 B3, as amended; also published on www.bvl.bund.de/NG301). | – | – |
| NG346 | The maximum application rate of 1000 g metazachlor per hectare - even in combination with other plant protection products containing this active substance - must not be exceeded for the same area within 3 years. | – | – |
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SE120 | Wear tight fitting eye protection when applying/handling the product ready for application. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS120 | Wear standard protective gloves (plant protection) when handling/applying the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMK3 | Mode of Action (HRAC-Group): K3 | – | – |
| WMO | Mode of Action (HRAC-Group): O | – | – |
| VH389 | In the technical active substance metazachlor the content of toluene must not exceed 0.5 g/kg. | – | – |
| NW261 | The product is toxic for fish. | – | – |
| NW262 | The product is toxic for algae. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Aleochara bilineata (staphylinid beetle).
- The product is classified as harmless for populations of the species Chrysoperla carnea (lacewing).
- The product is classified as harmless for populations of the species Aphidius rhopalosiphi (braconid wasp).
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| KARMA PLUS | 005 | Crop Chem GmbH | 2027-10-31 |
| Butisan Avant | 006 | OGET Innovations GmbH | 2027-10-31 |
| Butisan Avant | 009 | MENORA GmbH | 2027-10-31 |
| Sampan Plus | 012 | Star Chemicals doo | 2027-10-31 |
| KARMA PLUS | 014 | Crop Chem GmbH | 2027-10-31 |
| Sampan Plus | 015 | Star Chemicals doo | 2027-10-31 |
| Sampan Plus | 016 | Star Chemicals doo | 2027-10-31 |
| Butisan Avant | 017 | STAR Agro Handels GmbH | 2027-10-31 |
| MEDIQUIN | 018 | Agrimotion Deutschland GmbH i. L. | 2027-10-31 |
| KARMA PLUS | 019 | Crop Chem GmbH | 2027-10-31 |
| MEDIQUIN | 020 | Agrimotion Deutschland GmbH i. L. | 2027-10-31 |
| Butisan Avant | 021 | MENORA GmbH | 2027-10-31 |
| Realchemie Metazachlor & Quinmerac & Dimethenamid-P | 001 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Metazachlor & Quinmerac & Dimethenamid-P | 002 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Metazachlor & Quinmerac & Dimethenamid-P | 003 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Metazachlor & Quinmerac & Dimethenamid-P | 004 | AgroSeller Discount AG | 2018-09-12 |
| Realchemie Metazachlor & Quinmerac & Dimethenamid-P | 008 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Laiva | 010 | **Harvest Agrochemicals Ltd. [HIST.] | 2020-09-01 |
| Laiva | 011 | **Harvest Agrochemicals Ltd. [HIST.] | 2020-09-01 |
| MEDIQUIN | 013 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.