authorisation ends within 12 months: 2027-03-15
ASKON
Authorisation number: 006902-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2011-07-01
- authorised until
- 2027-03-15
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- SYD-21680-F-0-SC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Azoxystrobin | azoxystrobin | 0 GL | Wirkstoff | yes |
| Difenoconazol | difenoconazole | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- SYD
Authorised uses (56)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| flowering brassicas | black spot of cabbage (Alternaria brassicicola) | Outdoors | 006902-00/00-001 |
| flowering brassicas | Alternaria brassicae | Outdoors | 006902-00/00-002 |
| flowering brassicas | white rust of crucifers (Albugo candida) | Outdoors | 006902-00/00-003 |
| flowering brassicas | Mycosphaerella brassicicola | Outdoors | 006902-00/00-004 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | black spot of cabbage (Alternaria brassicicola) | Outdoors | 006902-00/00-005 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | Alternaria brassicae | Outdoors | 006902-00/00-006 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | white rust of crucifers (Albugo candida) | Outdoors | 006902-00/00-007 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | Mycosphaerella brassicicola | Outdoors | 006902-00/00-008 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | powdery mildew (Erysiphe cruciferarum) | Outdoors | 006902-00/00-009 |
| carrot | powdery mildew | Outdoors | 006902-00/00-010 |
| carrot | blight of carrot (Alternaria dauci) | Outdoors | 006902-00/00-011 |
| carrot | black rot (Alternaria radicina) | Outdoors | 006902-00/00-012 |
| bulb crops | purple blotch (Alternaria porri) | Outdoors | 006902-00/00-013 |
| bulb crops | rust (Puccinia allii) | Outdoors | 006902-00/00-014 |
| leek | purple blotch (Alternaria porri) | Outdoors | 006902-00/00-015 |
| leek | rust (Puccinia allii) | Outdoors | 006902-00/00-016 |
| chives | purple blotch (Alternaria porri) | Outdoors | 006902-00/00-017 |
| chives | rust (Puccinia allii) | Outdoors | 006902-00/00-018 |
| anise | fungal umbell diseases | Outdoors Permit (minor use) | 006902-00/01-001 |
| dill | fungal umbell diseases | Outdoors Permit (minor use) | 006902-00/01-002 |
| sweet fennel | fungal umbell diseases | Outdoors Permit (minor use) | 006902-00/01-003 |
| coriander, common | fungal umbell diseases | Outdoors Permit (minor use) | 006902-00/01-004 |
| common caraway | fungal umbell diseases | Outdoors Permit (minor use) | 006902-00/01-005 |
| wild chamomile | powdery mildew | Outdoors Permit (minor use) | 006902-00/01-006 |
| pot marigold | powdery mildew | Outdoors Permit (minor use) | 006902-00/01-007 |
| hypericum | joint vetch (Colletotrichum gloeosporioides) | Outdoors Permit (minor use) | 006902-00/01-008 |
| mint species | rust of mint (Puccinia menthae) | Outdoors Permit (minor use) | 006902-00/01-009 |
| narrow-leaved plantain | powdery mildew | Outdoors Permit (minor use) | 006902-00/01-010 |
| lemon balm | rust of mint (Puccinia menthae) | Outdoors Permit (minor use) | 006902-00/01-011 |
| fresh herbs | rust fungi (Uredinales), fungal leaf spot diseases, powdery mildew | Outdoors Permit (minor use) | 006902-00/01-012 |
| stick celery | leaf spot (Septoria apiicola), celery rust (Puccinia apii) | Outdoors Permit (minor use) | 006902-00/02-001 |
| curly kale | black spot of cabbage (Alternaria brassicicola) | Outdoors Permit (minor use) | 006902-00/03-001 |
| curly kale | Alternaria brassicae | Outdoors Permit (minor use) | 006902-00/03-002 |
| curly kale | white rust of crucifers (Albugo candida) | Outdoors Permit (minor use) | 006902-00/03-003 |
| curly kale | Mycosphaerella brassicicola | Outdoors Permit (minor use) | 006902-00/03-004 |
| pak choi, Chinese cabbage | black spot of cabbage (Alternaria brassicicola) | Outdoors Permit (minor use) | 006902-00/03-005 |
| Chinese cabbage, pak choi | Alternaria brassicae | Outdoors Permit (minor use) | 006902-00/03-006 |
| Chinese cabbage, pak choi | white rust of crucifers (Albugo candida) | Outdoors Permit (minor use) | 006902-00/03-007 |
| Chinese cabbage, pak choi | Mycosphaerella brassicicola | Outdoors Permit (minor use) | 006902-00/03-008 |
| kohlrabi | fungal leaf spot diseases | Outdoors Permit (minor use) | 006902-00/03-009 |
| horseradish, wild parsnip, black salsify, turnip-rooted parsley | fungal leaf spot diseases | Outdoors Permit (minor use) | 006902-00/03-010 |
| beta beets (red, yellow, white beet), Swedish turnip, turnip (stubble turnip, early turnip etc.) | fungal leaf spot diseases | Outdoors Permit (minor use) | 006902-00/03-011 |
| spinach beet, Swiss chard | fungal leaf spot diseases | Outdoors Permit (minor use) | 006902-00/03-012 |
| Italian fennel | fungal leaf spot diseases | Outdoors Permit (minor use) | 006902-00/03-013 |
| celeriac | celery rust (Puccinia apii), leaf spot (Septoria apiicola) | Outdoors Permit (minor use) | 006902-00/04-001 |
| witloof | fungal leaf spot diseases | Outdoors Permit (minor use) | 006902-00/04-002 |
| bush pumpkin, zucchini, cucumber, pumpkin hybrids | fungal leaf spot diseases | Outdoors Permit (minor use) | 006902-00/04-003 |
| cucumber, pumpkin, giant pumpkin, musky gourd, bush pumpkin +1 | fungal leaf spot diseases | greenhouse Permit (minor use) | 006902-00/06-001 |
| tomato, aubergine | fungal leaf spot diseases | greenhouse Permit (minor use) | 006902-00/07-001 |
| sweet pepper (incl. peperoni and chili) | fungal leaf spot diseases | greenhouse Permit (minor use) | 006902-00/08-001 |
| stick celery | fungal leaf spot diseases | greenhouse Permit (minor use) | 006902-00/11-001 |
| Italian fennel | fungal leaf spot diseases | greenhouse Permit (minor use) | 006902-00/11-002 |
| ornamentals, (-) woody nursery plants | fungal leaf spot diseases, powdery mildew, rust fungi (Uredinales) | Outdoors Permit (minor use) | 006902-00/14-001 |
| woody nursery plants | fungal leaf spot diseases, powdery mildew, rust fungi (Uredinales) | Outdoors Permit (minor use) | 006902-00/14-002 |
| ornamentals | fungal leaf spot diseases, powdery mildew, rust fungi (Uredinales) | greenhouse Permit (minor use) | 006902-00/14-003 |
| asparagus | rust of asparagus (Puccinia asparagi) | Outdoors Permit (minor use) | 006902-00/15-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS530 | Wear face protection when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NN2002 | The product is classified as slightly harmful for populations of relevant beneficial predatory mites and spiders. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMFC3 | Mode of action (FRAC-Group): C3 | – | – |
| WMFG1 | Mode of action (FRAC-Group): G1 | – | – |
| VH619 | The content of toluene and Z-isomer in the technical active substance Azoxystrobin may not exceed 2 g/kg respectively 25 g/kg. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS08
- GHS09
Hazard statements
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Harmful if swallowed.
- May cause an allergic skin reaction.
- Harmful if inhaled.
- Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard>.
- Toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wash ... thoroughly after handling.
- Do no eat, drink or smoke when using this product.
- Use only outdoors or in a well-ventilated area.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- IF exposed or concerned: Get medical advice/attention.
- Take off contaminated clothing and wash it before reuse.
- Store locked up.
- Dispose of contents/container to ...
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| ASKOLAN | 002 | Crop Chem GmbH | 2027-03-15 |
| Astralis | 003 | Star Chemicals doo | 2027-03-15 |
| Scorpion 325 SC | 004 | MENORA GmbH | 2027-03-15 |
| Amistar Top | 005 | MENORA GmbH | 2027-03-15 |
| Astralis | 006 | Star Chemicals doo | 2027-03-15 |
| Astralis | 007 | Star Chemicals doo | 2027-03-15 |
| Scorpion 325 SC | 008 | OGET Innovations GmbH | 2027-03-15 |
| STAR Azoxystrobin + Difenoconazol | 009 | STAR Agro Handels GmbH | 2027-03-15 |
| STAR Azoxystrobin + Difenoconazol | 010 | STAR Agro Handels GmbH | 2027-03-15 |
| VERSIS Azostroby + Difeno | 012 | VERSIS S.A. | 2027-03-15 |
| EURO STAR TOP | 013 | Crop Chem GmbH | 2027-03-15 |
| Azostroby + Difeno | 014 | VERSIS S.A. | 2027-03-15 |
| Amistar Top | 016 | ewia GmbH | 2027-03-15 |
| Amistar Top | 017 | ewia Switzerland AG | 2027-03-15 |
| Scorpion 325 SC | 018 | ewia Switzerland AG | 2027-03-15 |
| Bamboozled | 019 | AGROTART OÜ | 2027-03-15 |
| Amistar Top | 020 | Fattinger GmbH | 2027-03-15 |
| STAR Azoxystrobin + Difenoconazol | 001 | Star Agro | 2017-08-31 |
| Azostroby + Difeno | 011 | Agrostar SARL | 2023-01-04 |
| Askon | 015 | **LTT Crops LTD [Hist.] | 2024-11-22 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.