Spectrum Plus
Authorisation number: 006889-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2017-10-23
- authorised until
- 2027-12-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 14881-65903-H-0-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Dimethenamid-P | dimethenamid-P | 0 GL | Wirkstoff | yes |
| Pendimethalin | pendimethalin | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- –
Authorised uses (10)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| maize | annual monocotyledonous weeds, annual dicotyledonous weeds, panicum-like plants | Outdoors | 006889-00/00-001 |
| maize | annual monocotyledonous weeds, annual dicotyledonous weeds, panicum-like plants | Outdoors | 006889-00/00-002 |
| field pea | annual monocotyledonous weeds, annual dicotyledonous weeds, panicum-like plants | Outdoors | 006889-00/00-003 |
| field pea | annual monocotyledonous weeds, annual dicotyledonous weeds, panicum-like plants | Outdoors | 006889-00/00-004 |
| field bean | annual monocotyledonous weeds, annual dicotyledonous weeds, panicum-like plants | Outdoors | 006889-00/00-005 |
| sunflower, common | annual monocotyledonous weeds, annual dicotyledonous weeds, panicum-like plants | Outdoors | 006889-00/00-006 |
| lupin species | annual monocotyledonous weeds, annual dicotyledonous weeds, panicum-like plants | Outdoors | 006889-00/00-007 |
| soya bean | annual monocotyledonous weeds, annual dicotyledonous weeds, panicum-like plants | Outdoors | 006889-00/00-008 |
| pea | annual monocotyledonous weeds, annual dicotyledonous weeds, panicum-like plants | Outdoors | 006889-00/00-009 |
| pea | annual monocotyledonous weeds, annual dicotyledonous weeds, panicum-like plants | Outdoors | 006889-00/00-010 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NT145 | The product must be applied using a water volume of at least 300 l/ha. The product must be applied using equipment which is registered in the index of 'Loss Reducing Equipment' of 14 October 1993 (Federal Gazette No 205, p. 9780) as amended, at least in drift reduction class 90 %. Deviating from the specifications in the index of 'Loss Reducing Equipment', the terms for use must be observed for the entire area to be treated. | – | – |
| NT170 | The wind speed must not exceed 3 m/s when applying the product. | – | – |
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS120-1 | Protective gloves (plant protection) must be worn when handling/applying the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS526 | Wear face protection when applying/handling the product ready for application. | – | – |
| SS530 | Wear face protection when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| NT146 | Travelling speed must not exceed 7.5 km/h during application. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NN3842 | The product is classified as harmful for populations of the species Aphidius rhopalosiphi (braconid wasp). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| WMH15 | Mode of Action Group (HRAC/WSSA-Code): 15 | – | – |
| WMH3 | Mode of Action Group (HRAC/WSSA-Code): 3 | – | – |
| VH385 | The content of N-nitroso-N-(1-ethylpropyl)-2,6-di-nitro-3,4-dimethylanilin in the technical active substance pendimethalin may not exceed 45 mg/kg. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Aleochara bilineata (staphylinid beetle).
- The product is classified as harmless for populations of the species Chrysoperla carnea (lacewing).
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS07
- GHS08
- GHS09
Hazard statements
- Contains dimethenamid-p. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Harmful if swallowed.
- May be fatal if swallowed and enters airways.
- Causes skin irritation.
- May cause an allergic skin reaction.
- Suspected of damaging the unborn child.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wash ... thoroughly after handling.
- Do no eat, drink or smoke when using this product.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF SWALLOWED: Do NOT induce vomiting.
- IF ON SKIN: Wash with plenty of water/...
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Take off contaminated clothing and wash it before reuse.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Wing P | 001 | MENORA GmbH | 2027-12-31 |
| Dimethenamid Plus | 002 | Star Chemicals doo | 2027-12-31 |
| Pendim Plus | 003 | ALOA Handels GmbH | 2027-12-31 |
| Dimethenamid Plus | 004 | Star Chemicals doo | 2027-12-31 |
| Dimethenamid Plus | 005 | Star Chemicals doo | 2027-12-31 |
| PHANTASMA PLUS | 006 | Crop Chem GmbH | 2027-12-31 |
| PHANTASMA PLUS | 007 | Crop Chem GmbH | 2027-12-31 |
| PHANTASMA PLUS | 008 | Crop Chem GmbH | 2027-12-31 |
| Versis Pendimethenamid Plus | 009 | VERSIS S.A. | 2027-12-31 |
| Spectrum Plus | 010 | ALOA Handels GmbH | 2027-12-31 |
| Wing P | 011 | STAR Agro Handels GmbH | 2027-12-31 |
| Wing P | 012 | STAR Agro Handels GmbH | 2027-12-31 |
| Versis Pendimenthenamid P | 013 | VERSIS S.A. | 2027-12-31 |
| AGRIMEX SUMMUM PLUS | 014 | Agrimex UK Ltd. | 2027-12-31 |
| Versis Pedimethenamid PI | 017 | VERSIS S.A. | 2027-12-31 |
| Pendim Plus | 018 | ALOA Handels GmbH | 2027-12-31 |
| Dimethenamid Plus | 019 | Star Chemicals doo | 2027-12-31 |
| Dimethenamid Plus | 020 | Star Chemicals doo | 2027-12-31 |
| Pendim Plus | 021 | ALOA Handels GmbH | 2027-12-31 |
| Clayton Launch | 022 | Clayton Plant Protection Ltd. | 2027-12-31 |
| PHANTASMA PLUS | 023 | Crop Chem GmbH | 2027-12-31 |
| Dimethenamid Plus | 024 | Star Chemicals doo | 2027-12-31 |
| PHANTASMA PLUS | 025 | Crop Chem GmbH | 2027-12-31 |
| Pendim Plus | 026 | ALOA Handels GmbH | 2027-12-31 |
| STAR Dimethenamid-P + Phendimethalin | 027 | STAR Agro Handels GmbH | 2027-12-31 |
| Wing P | 028 | STAR Agro Handels GmbH | 2027-12-31 |
| STAR Pendimethalin + Dimethenamid-P | 029 | STAR Agro Handels GmbH | 2027-12-31 |
| Wing P | 030 | STAR Agro Handels GmbH | 2027-12-31 |
| WINGCARE | 031 | Agrocare Chemicals KFT | 2027-12-31 |
| Wing P | 032 | MENORA GmbH | 2027-12-31 |
| PHANTASMA PLUS | 033 | Crop Chem GmbH | 2027-12-31 |
| Wing P 462,5 EC | 034 | MENORA GmbH | 2027-12-31 |
| AGRIMEX SUMMUM PLUS | 035 | Agrimex UK Ltd. | 2027-12-31 |
| PRISMA PLUS | 036 | Sparta Research Ltd. | 2027-12-31 |
| PRISMA PLUS | 037 | Sparta Research Ltd. | 2027-12-31 |
| PRISMA PLUS | 038 | Sparta Research Ltd. | 2027-12-31 |
| PRISMA PLUS | 039 | Sparta Research Ltd. | 2027-12-31 |
| CLAYTON LAUNCH | 040 | Clayton Plant Protection Ltd. | 2027-12-31 |
| Wing P | 041 | MENORA GmbH | 2027-12-31 |
| PENDIMET-P | 042 | Agrimotion Deutschland GmbH i. L. | 2027-12-31 |
| PENDIMET-P | 043 | Agrimotion Deutschland GmbH i. L. | 2027-12-31 |
| PENDIMET-P | 044 | Agrimotion Deutschland GmbH i. L. | 2027-12-31 |
| PENDIMET-P | 045 | Agrimotion Deutschland GmbH i. L. | 2027-12-31 |
| PENDIMET-P | 046 | Agrimotion Deutschland GmbH i. L. | 2027-12-31 |
| Bond Plus | 047 | Distrimex GmbH | 2027-12-31 |
| SPECTRUM PLUS | 015 | **LTT Crops LTD [Hist.] | 2024-11-22 |
| SPECTRUM PLUS | 016 | **LTT Crops LTD [Hist.] | 2024-11-22 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.