authorisation ends within 12 months: 2027-01-15
Trinity
Authorisation number: 006797-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2010-12-22
- authorised until
- 2027-01-15
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- ADD-93590-H-0-SC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Chlortoluron | chlorotoluron | 0 GL | Wirkstoff | yes |
| Diflufenican | diflufenican | 0 GL | Wirkstoff | yes |
| Pendimethalin | pendimethalin | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- ADD
Authorised uses (2)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| winter soft wheat, winter barley, winter rye, winter triticale, winter durum wheat | windgrass, annual bluegrass, annual dicotyledonous weeds | Outdoors | 006797-00/00-001 |
| winter soft wheat, winter barley, winter rye, winter triticale, winter durum wheat | windgrass, annual bluegrass, annual dicotyledonous weeds | Outdoors | 006797-00/01-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NG337 | No additional use of products containing the active substance chlortoluron within one calendar year on the same area. | – | – |
| NT145 | The product must be applied using a water volume of at least 300 l/ha. The product must be applied using equipment which is registered in the index of 'Loss Reducing Equipment' of 14 October 1993 (Federal Gazette No 205, p. 9780) as amended, at least in drift reduction class 90 %. Deviating from the specifications in the index of 'Loss Reducing Equipment', the terms for use must be observed for the entire area to be treated. | – | – |
| NT146 | Travelling speed must not exceed 7.5 km/h during application. | – | – |
| NT170 | The wind speed must not exceed 3 m/s when applying the product. | – | – |
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SF275-VEAC | For the period after application until shortly before harvest in field crops, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WH951 | The risk of resistance has to be indicated on the package and in the instructions for use. Particularly measures for an appropriate risk management have to be declared. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMC2 | Mechanism of action (HRAC-group): C2 | – | – |
| WMF1 | Mode of action (HRAC-Group): F1 | – | – |
| WMH12 | Mode of Action Group (HRAC/WSSA-Code): 12 | – | – |
| WMH3 | Mode of Action Group (HRAC/WSSA-Code): 3 | – | – |
| WMH5 | Mode of Action Group (HRAC/WSSA-Code): 5 | – | – |
| WMK1 | Mode of Action (HRAC-Group): K1 | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial arthropods.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS08
- GHS09
Hazard statements
- Contains pendimethalin. May produce an allergic reaction.
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard>.
- Suspected of damaging the unborn child.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Obtain special instructions before use.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF exposed or concerned: Get medical advice/attention.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| PENTOCAN | 004 | Crop Chem GmbH | 2027-01-15 |
| TRINITAS | 006 | Sparta Research Ltd. | 2027-01-15 |
| Trizeps | 007 | Star Chemicals doo | 2027-01-15 |
| Trizeps | 008 | Star Chemicals doo | 2027-01-15 |
| Trinity 590 SC | 010 | MENORA GmbH | 2027-01-15 |
| Trizeps | 011 | Star Chemicals doo | 2027-01-15 |
| Legacy Pro | 013 | MENORA GmbH | 2027-01-15 |
| Pentocan | 014 | Crop Chem GmbH | 2027-01-15 |
| TRIXIE | 015 | ALOA Handels GmbH | 2027-01-15 |
| TRIXIE | 018 | ALOA Handels GmbH | 2027-01-15 |
| Legacy Pro | 019 | STAR Agro Handels GmbH | 2027-01-15 |
| Trizeps | 020 | Star Chemicals doo | 2027-01-15 |
| Trinity 590 SC | 021 | STAR Agro Handels GmbH | 2027-01-15 |
| Legato Trio | 022 | STAR Agro Handels GmbH | 2027-01-15 |
| DICLOMET | 023 | Agrimotion Deutschland GmbH i. L. | 2027-01-15 |
| DICLOMET | 024 | Agrimotion Deutschland GmbH i. L. | 2027-01-15 |
| PENTOCAN | 025 | Crop Chem GmbH | 2027-01-15 |
| PENTOCAN | 026 | Crop Chem GmbH | 2027-01-15 |
| DICLOMET | 027 | Agrimotion Deutschland GmbH i. L. | 2027-01-15 |
| Trinity SC | 028 | STAR Agro Handels GmbH | 2027-01-15 |
| DICLOMET | 029 | Agrimotion Europe GmbH | 2027-01-15 |
| DICLOMET | 030 | Agrimotion Europe GmbH | 2027-01-15 |
| DICLOMET | 031 | Agrimotion Europe GmbH | 2027-01-15 |
| DICLOMET | 032 | Agrimotion Europe GmbH | 2027-01-15 |
| Realchemie Pendimethalin & Chlortoluron & Diflufenican | 001 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Pendimethalin & Chlortoluron & Diflufenican | 002 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Pendimethalin & Chlortoluron & Diflufenican | 003 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Pendimethalin & Chlortoluron & Diflufenican | 005 | AgroSeller Discount AG | 2018-09-12 |
| Trinity | 009 | Star Agro | 2017-08-31 |
| CHLORTOLURON + DIFLUFENICAN + PENDIMETHALIN | 012 | **BERNBECK LLP | 2023-02-02 |
| DICLOMET | 016 | **Agrimotion SA [Hist.] | 2024-02-01 |
| DICLOMET | 017 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.