Butisan Gold
Authorisation number: 006790-00
- Formulation
- Suspo-emulsion
- first authorised
- 2011-05-02
- authorised until
- 2027-10-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- 14881-77300-H-0-SE
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Dimethenamid-P | dimethenamid-P | 0 GL | Wirkstoff | yes |
| Metazachlor | metazachlor | 0 GL | Wirkstoff | yes |
| Quinmerac | quinmerac | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- –
Authorised uses (2)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| winter oilseed rape | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 006790-00/00-001 |
| winter oilseed rape | annual monocotyledonous weeds, annual dicotyledonous weeds | Outdoors | 006790-00/00-002 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NG301-1 | Not to be used in water protection areas or catchment areas of drinking water supply works which are published in the Bundesanzeiger (Federal Gazette) (Notification 18/02/02 of 29 January 2018, BAnz AT 16.02.2018 B3, as amended; also published on www.bvl.bund.de/NG301). | – | – |
| NG346 | The maximum application rate of 1000 g metazachlor per hectare - even in combination with other plant protection products containing this active substance - must not be exceeded for the same area within 3 years. | – | – |
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| WMO | Mode of Action (HRAC-Group): O | – | – |
| WMK3 | Mode of Action (HRAC-Group): K3 | – | – |
| NW261 | The product is toxic for fish. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| VH389 | In the technical active substance metazachlor the content of toluene must not exceed 0.5 g/kg. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Pardosa amentata and palustris (lycosid spiders).
- The product is classified as harmless for populations of the species Aleochara bilineata (staphylinid beetle).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| RAPS MEISTER 500 SE | 006 | Madez | 2027-10-31 |
| AGRO MEZA GOLD | 011 | Agro Trade Handelsgesellschaft mbH | 2027-10-31 |
| FARO Gold | 013 | Sparta Research Ltd. | 2027-10-31 |
| Agrimex Metaquin-Dimet SC | 014 | Agrimex UK Ltd. | 2027-10-31 |
| Triosan Gold | 015 | Star Chemicals doo | 2027-10-31 |
| RAPS MEISTER 500 SE | 016 | Madez | 2027-10-31 |
| Triosan Gold | 017 | Star Chemicals doo | 2027-10-31 |
| AGRO MEZA GOLD | 018 | C.P.C. Crop Protection Company S.A. | 2027-10-31 |
| STAR Dimetaquin | 020 | STAR Agro Handels GmbH | 2027-10-31 |
| AGRO MEZA GOLD | 024 | C.P.C. Crop Protection Company S.A. | 2027-10-31 |
| REALCHEMIE METAZACHLOR & DIMETHANAMID-P & QUINMERAC | 001 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE METAZACHLOR & DIMETHANAMID-P & QUINMERAC | 002 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Metazachlor & Dimethenamid-P & Quinmerac | 004 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGRO MEZA GOLD | 005 | Cera Chem S.A.R.L. | 2017-01-31 |
| STAR Dimetaquin | 008 | Star Agro | 2017-08-31 |
| STAR Dimetaquin | 009 | Star Agro | 2017-08-31 |
| STAR Dimetaquin | 010 | Star Agro | 2017-08-31 |
| Metazachlor Gold | 012 | Agrostar SARL | 2023-01-04 |
| STAR Dimetaquin | 019 | STAR AGRO Deutschland GmbH | 2018-12-31 |
| QUIMETA-P | 022 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.