Carax
Authorisation number: 006415-00
- Formulation
- Soluble concentrate
- first authorised
- 2009-04-03
- authorised until
- 2028-03-15
- Field of activity
- Fungicide, Plant growth regulator
- Hazard to bees
- no classification recorded
- Trial designation
- 14881-13402-FW-2-SL
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Mepiquat | mepiquat | 210 GL | Wirkstoff | yes |
| Metconazol | metconazole | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- –
Authorised uses (14)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| oilseed rape | resistance to lodging | Outdoors | 006415-00/00-001 |
| oilseed rape | winter hardiness | Outdoors | 006415-00/00-002 |
| oilseed rape | black leg of cruzifers (Leptosphaeria maculans) | Outdoors | 006415-00/00-003 |
| oilseed rape | light leaf spot of rape (Cylindrosporium concentricum) | Outdoors | 006415-00/00-004 |
| ornamentals | dwarfing of ornamentals | Outdoors Permit (minor use) | 006415-00/01-001 |
| ornamentals | dwarfing of ornamentals | greenhouse Permit (minor use) | 006415-00/01-002 |
| ornamentals | dwarfing of ornamentals | Outdoors Permit (minor use) | 006415-00/02-001 |
| ornamentals | dwarfing of ornamentals | greenhouse Permit (minor use) | 006415-00/02-002 |
| ornamentals | dwarfing of ornamentals | Outdoors Permit (minor use) | 006415-00/02-003 |
| ornamentals | dwarfing of ornamentals | greenhouse Permit (minor use) | 006415-00/02-004 |
| ornamentals | dwarfing of ornamentals | Outdoors Permit (minor use) | 006415-00/02-005 |
| ornamentals | dwarfing of ornamentals | greenhouse Permit (minor use) | 006415-00/02-006 |
| ornamentals | dwarfing of ornamentals | Outdoors Permit (minor use) | 006415-00/02-007 |
| ornamentals | dwarfing of ornamentals | greenhouse Permit (minor use) | 006415-00/02-008 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF276-ZB | After application in ornamentals and nursery, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF278-28ZB | During the first 28 days after application in ornamentals and nursery, it must be ensured that the working time in treated crops is limited to a maximum of two hours per day. Long-sleeved working clothes, sturdy footwear and protective gloves must be worn. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| VA263-1 | No outdoor use of the of the plant protection product with handheld equipment. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| NN2842 | The product is classified as slightly harmful for populations of the species Aphidius rhopalosiphi (braconid wasp). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Chrysoperla carnea (lacewing).
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS05
- GHS07
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Harmful if swallowed.
- May cause an allergic skin reaction.
- Causes serious eye damage.
- Harmful if inhaled.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Wash ... thoroughly after handling.
- Do no eat, drink or smoke when using this product.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Take off contaminated clothing and wash it before reuse.
- Dispose of contents/container to ...
Pack sizes
- 1.00 LX 10 (11)
- 0.15 - 1.00 LX 10 (12)
- 3.00 - 10.00 LX 22 (11)
- 3.00 - 10.00 LX 22 (12)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| DAKAR | 006 | Agro Trade Handelsgesellschaft mbH | 2028-03-15 |
| Caryx 240 SL | 010 | MENORA GmbH | 2028-03-15 |
| Caramba Turbo | 013 | MENORA GmbH | 2028-03-15 |
| Carolus | 014 | Star Chemicals doo | 2028-03-15 |
| Caramba Turbo | 015 | STAR Agro Handels GmbH | 2028-03-15 |
| Caramba Turbo | 016 | ALOA Handels GmbH | 2028-03-15 |
| METCOCARE | 017 | Agrocare Chemicals KFT | 2028-03-15 |
| REALCHEMIE MEPIQUAT & METCONAZOL | 001 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| STAR Mepiquat + Metconazol | 002 | Star Agro | 2017-08-31 |
| MATRIX | 003 | Raiffeisen Bezugs- und | 2020-04-06 |
| Realchemie Mepiquat & Metconazol | 004 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Caramba Turbo | 007 | Star Agro | 2017-08-31 |
| Realchemie Mepiquat & Metconazol | 008 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| MEPIQUAT + METCONAZOL | 011 | **BERNBECK LLP | 2023-02-02 |
| MEPICONAZOL | 012 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.