authorisation ends within 12 months: 2027-08-15
Orius
Authorisation number: 006341-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2010-05-26
- authorised until
- 2027-08-15
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- NUD-92431-F-0-EC;NUD-92431-F-1-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Tebuconazol | tebuconazole | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- NUD
- Distribution
- NUD
Authorised uses (18)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| wheat | powdery mildew (Erysiphe graminis) | Outdoors | 006341-00/00-001 |
| wheat | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 006341-00/00-003 |
| barley | powdery mildew (Erysiphe graminis) | Outdoors | 006341-00/00-005 |
| barley | brown rust of barley (Puccinia hordei) | Outdoors | 006341-00/00-006 |
| barley | net blotch (Pyrenophora teres) | Outdoors | 006341-00/00-007 |
| barley | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 006341-00/00-008 |
| rye | powdery mildew (Erysiphe graminis) | Outdoors | 006341-00/00-009 |
| rye | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 006341-00/00-010 |
| rye | leaf blotch of cereals (Rhynchosporium secalis) | Outdoors | 006341-00/00-011 |
| triticale | powdery mildew (Erysiphe graminis) | Outdoors | 006341-00/00-012 |
| triticale | septoria-species (Septoria spp.) | Outdoors | 006341-00/00-013 |
| triticale | brown leaf rust of cereals (Puccinia recondita) | Outdoors | 006341-00/00-014 |
| oilseed rape | stalk break (Sclerotinia sclerotiorum) | Outdoors | 006341-00/00-015 |
| oilseed rape | black leg of cruzifers (Leptosphaeria maculans) | Outdoors | 006341-00/00-016 |
| oilseed rape | black leg of cruzifers (Leptosphaeria maculans) | Outdoors | 006341-00/00-017 |
| oilseed rape | resistance to lodging | Outdoors | 006341-00/00-018 |
| oilseed rape | resistance to lodging | Outdoors | 006341-00/00-019 |
| oilseed rape | winter hardiness | Outdoors | 006341-00/00-020 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NN270 | The product is classified as slightly harmful for populations of the species Chrysoperla carnea (lacewing). | – | – |
| NN3842 | The product is classified as harmful for populations of the species Aphidius rhopalosiphi (braconid wasp). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Aleochara bilineata (staphylinid beetle).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS08
Hazard statements
- Contains purasolve (2-ethylhexyl-S-lactate). May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes serious eye irritation.
- Suspected of damaging the unborn child.
- Contains colophony (CAS-Nr. 8050-09-7). May produce an allergic reaction.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Get medical advice/attention.
- Store locked up.
- Dispose of contents/container to ...
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| TEBUTEC | 011 | Crop Chem GmbH | 2027-08-15 |
| TEBU 200 | 013 | MENORA GmbH | 2027-08-15 |
| ORBIT | 014 | ALOA Handels GmbH | 2027-08-15 |
| ICARUS EW | 015 | Fattinger GmbH | 2027-08-15 |
| Icarus EW | 016 | OGET Innovations GmbH | 2027-08-15 |
| Tebius | 022 | Star Chemicals doo | 2027-08-15 |
| TEBU 200 | 023 | Agrimotion Deutschland GmbH i. L. | 2027-08-15 |
| TEBU 200 | 024 | Agrimotion Deutschland GmbH i. L. | 2027-08-15 |
| Tebius | 025 | Star Chemicals doo | 2027-08-15 |
| TEBU 200 | 026 | Agrimotion Europe GmbH | 2027-08-15 |
| ORION | 001 | Raiffeisen Bezugs- und | 2020-04-06 |
| ChemSource Tebuconazole 200EW | 002 | ChemSource Ltd | 2015-03-04 |
| REALCHEMIE TEBUCONAZOL 200 | 003 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE TEBUCONAZOL 200 | 004 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE TEBUCONAZOL 200 | 005 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE TEBUCONAZOL 200 | 006 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Tebu 200 | 007 | Genetti GmbH | 2018-12-31 |
| T-CONAZOL | 008 | Cera Chem S.A.R.L. | 2017-01-31 |
| T-CONAZOL | 009 | Cera Chem S.A.R.L. | 2017-01-31 |
| TEBUCONAZOL 200 | 019 | **BERNBECK LLP | 2023-02-02 |
| TEBU 200 | 021 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.