Colzor Trio
Authorisation number: 006324-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2008-07-30
- authorised until
- 2027-09-30
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- SYD-11400-H-1-EC
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Clomazone | clomazone | 0 GL | Wirkstoff | yes |
| Dimethachlor | dimethachlor | 0 GL | Wirkstoff | yes |
| Napropamid | napropamide | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- SYD
Authorised uses (1)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| winter oilseed rape | blackgrass, windgrass, annual bluegrass, annual dicotyledonous weeds | Outdoors | 006324-00/00-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NG300 | Not allowed for use in water conservation areas or spa protection areas, nor in other areas marked off by the competent authority for the protection of groundwater. | – | – |
| NT127 | The product may only be applied between 6 p.m. and 9 a.m. if the forecasted maximum day temperatures are higher than 20°C. If forecasted maximum day temperatures are higher than 25°C, the product must not be applied. | – | – |
| NT149 | The operator must check the plants once a week for one month after application and within a radius of 100 m around the application area for paling. Cases of paling must be reported immediately to the official plant protection service and the authorisation holder. | – | – |
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW261 | The product is toxic for fish. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMH0 | Mode of Action Group (HRAC/WSSA-Code): 0 | – | – |
| WMH13 | Mode of Action Group (HRAC/WSSA-Code): 13 | – | – |
| WMH15 | Mode of Action Group (HRAC/WSSA-Code): 15 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| VH625 | The content of toluene in the technical active substance napropamide may not exceed 1.4 g/kg. | – | – |
| VH616 | In technical active substance dimethachlor the content of 2,6-dimethylaniline may not exceed 0,5 g/kg. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Pardosa amentata and palustris (lycosid spiders).
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| AGRO TRIO | 001 | Agro Trade Handelsgesellschaft mbH | 2027-09-30 |
| AGRO TRIO | 002 | Agro Trade Handelsgesellschaft mbH | 2027-09-30 |
| RAPS TRIO 405 EC | 009 | Madez | 2027-09-30 |
| Herbacol Trio | 012 | Star Chemicals doo | 2027-09-30 |
| Colzor Trio 405 EC | 013 | MENORA GmbH | 2027-09-30 |
| VERSIS Raps Trio | 014 | VERSIS S.A. | 2027-09-30 |
| Colzor Trio 405 EC | 017 | STAR Agro Handels GmbH | 2027-09-30 |
| Colzor Trio | 018 | STAR Agro Handels GmbH | 2027-09-30 |
| AGRO TRIO | 020 | AGROVIMA GmbH | 2027-09-30 |
| AGROTECH-TRIO | 003 | Agrotech trading GmbH | 2015-03-04 |
| REALCHEMIE DIMETHACHLOR & NAPROPAMID & CLOMAZONE | 004 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE DIMETHACHLOR & NAPROPAMID & CLOMAZONE | 005 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| KEMICHEM-TRIO | 006 | ** KeMiChem-Swiss GmbH [HIST] | 2018-05-28 |
| TRICOLOR | 007 | Raiffeisen Bezugs- und | 2020-04-06 |
| Colzor Trio 405 EC | 008 | Star Agro | 2017-08-31 |
| Colzor Trio | 010 | Star Agro | 2017-08-31 |
| Realchemie Dimethachlor & Napropamio & Clomazone | 011 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Colzor Trio 405 EC | 015 | STAR AGRO Deutschland GmbH | 2018-12-31 |
| Colzor Trio | 016 | STAR AGRO Deutschland GmbH | 2018-12-31 |
| DINAZONE | 019 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.