SAMSON EXTRA 6 OD
Authorisation number: 005945-62 Distribution extension
- Formulation
- Oil dispersion
- first authorised
- 2010-10-21
- authorised until
- 2027-12-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- ISK-09506-H-0-OD;ISK-09506-H-1-OD
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Nicosulfuron | nicosulfuron | 0 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- ISK
- Distribution
- ISK, CTH
Authorised uses (3)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| maize | annual monocotyledonous weeds, dicotyledonous weeds | Outdoors | 005945-62/00-001 |
| ornamentals | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | 005945-62/02-001 |
| pine, Northern white cedar | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | 005945-62/03-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NG200 | The plant protection product may only be used for the crop growth stages stipulated by authorisation. | – | – |
| NG326-1 | The maximum application rate of 45 g nicosulfuron per hectare for the same area - even in combination with other plant protection products containing this active substance - may not be exceeded. | – | – |
| NG327 | Products containing the active substance nicosulfuron must not be used in the following calendar year on the same area. | – | – |
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS530 | Wear face protection when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMH2 | Mode of Action Group (HRAC/WSSA-Code): 2 | – | – |
| WH951 | The risk of resistance has to be indicated on the package and in the instructions for use. Particularly measures for an appropriate risk management have to be declared. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS120-1 | Protective gloves (plant protection) must be worn when handling/applying the product ready for application. | – | – |
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NW263 | The product is toxic for aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS09
Hazard statements
- May cause an allergic skin reaction.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes skin irritation.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- If skin irritation or rash occurs: Get medical advice/attention.
- Take off contaminated clothing and wash it before reuse.
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 0.50 - 20.00 LX 10 (11)
- 1.00 LX 10 (15)
- 0.50 - 20.00 LX 10 (55)
Distribution extensions
- Milagro 6 OD (005945-00) Original product
- NISSHIN EXTRA 6 OD (005945-60)
- MILAGRO forte (005945-61)
- Motivell Extra 6 OD (005945-63)
- Motivell Forte (005945-64)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.