authorisation ends within 12 months: 2027-03-31
Shark
Authorisation number: 005268-00
- Formulation
- Micro-emulsion
- first authorised
- 2004-06-16
- authorised until
- 2027-03-31
- Field of activity
- Herbicide
- Hazard to bees
- no classification recorded
- Trial designation
- CHD-84266-H-0-ME
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Carfentrazone | carfentrazone | 60 GL | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- CHD
- Distribution
- BCP
Authorised uses (4)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| potato | kill of haulm | Outdoors | 005268-00/00-001 |
| potato | kill of haulm | Outdoors | 005268-00/01-001 |
| grape vine | stump shoot | Outdoors Permit (minor use) | 005268-00/02-001 |
| grape vine | stump shoot | Outdoors Permit (minor use) | 005268-00/02-002 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NN2842 | The product is classified as slightly harmful for populations of the species Aphidius rhopalosiphi (braconid wasp). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS210 | Wear a standard protective suit (plant protection) and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| WME | Mode of Action (HRAC-Group): E | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Typhlodromus pyri (predatory mite).
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Pilum | 016 | Star Chemicals doo | 2027-03-31 |
| SHAVE | 018 | Crop Chem GmbH | 2027-03-31 |
| Pilum | 019 | Star Chemicals doo | 2027-03-31 |
| VERSIS Carfentrazone 60 ME | 022 | VERSIS S.A. | 2027-03-31 |
| Spotlight Plus | 023 | STAR Agro Handels GmbH | 2027-03-31 |
| SHAVE | 028 | Crop Chem GmbH | 2027-03-31 |
| Spotlight Plus 060 EO | 029 | MENORA GmbH | 2027-03-31 |
| Spotlight Plus 060 EO | 033 | STAR Agro Handels GmbH | 2027-03-31 |
| CARZONE 60 | 037 | Agrimotion Deutschland GmbH i. L. | 2027-03-31 |
| Spotlight Plus 060 EO | 038 | ALOA Handels GmbH | 2027-03-31 |
| Carfenstar 60 | 039 | Phybelco SRL | 2027-03-31 |
| Acosta | 040 | WESTERN BRIDGE Sp. z. o. o. | 2027-03-31 |
| CARZONE 60 | 041 | Agrimotion Deutschland GmbH i. L. | 2027-03-31 |
| VERSIS Carfentrazone 60 ME | 042 | VERSIS S.A. | 2027-03-31 |
| Spotlight Plus | 043 | STAR Agro Handels GmbH | 2027-03-31 |
| Pilum | 044 | Star Chemicals doo | 2027-03-31 |
| Carfenstar 60 | 045 | Phybelco SRL | 2027-03-31 |
| Spotlight Next | 046 | MENORA GmbH | 2027-03-31 |
| Spotlight Next | 047 | STAR Agro Handels GmbH | 2027-03-31 |
| Spotlight Next | 048 | ALOA Handels GmbH | 2027-03-31 |
| SHAVE | 049 | Crop Chem GmbH | 2027-03-31 |
| CARZONE 60 | 050 | Agrimotion Europe GmbH | 2027-03-31 |
| CARZONE 60 | 051 | Agrimotion Europe GmbH | 2027-03-31 |
| CARZONE 60 | 052 | Agrimotion Europe GmbH | 2027-03-31 |
| Spotlight Plus | 053 | ewia Switzerland AG | 2027-03-31 |
| Spotlight Plus | 054 | Fattinger GmbH | 2027-03-31 |
| HIMEX Carfentrazone 60 ME | 001 | HIMEX GmbH | 2018-02-28 |
| Himex Carfentrazone 60 ME | 002 | HIMEX GmbH | 2018-02-28 |
| Himex Carfentrazone 60 ME | 004 | HIMEX GmbH | 2018-02-28 |
| REALCHEMIE CARFENTRAZONE | 007 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE CARFENTRAZONE | 008 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE CARFENTRAZONE | 009 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER CARFENTRAZONE | 010 | AgroSeller Discount AG | 2018-09-12 |
| Ecgric | 011 | ChemSource Ltd | 2015-03-04 |
| Spotlight Plus | 012 | Star Agro | 2017-08-31 |
| Realchemie Carfentrazone | 013 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Carfentrazone | 014 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Carfentrazone | 015 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Carfentrazone 60 ME | 017 | Agrostar SARL | 2023-01-04 |
| Realchemie Carfentrazone | 020 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| CARFENTRAZONE-ethyl 60 | 021 | **BERNBECK LLP | 2023-02-02 |
| Tauro | 024 | Global Agrochemical Trading Ltd. | 2022-02-10 |
| CARZONE 60 | 026 | **Agrimotion SA [Hist.] | 2024-02-01 |
| CARZONE 60 | 027 | **Agrimotion SA [Hist.] | 2024-02-01 |
| CARZONE 60 | 030 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Tellima | 031 | Becesane s.r.o. | 2024-07-26 |
| ODYSSEY 60 | 034 | SIA REFLEX AGRO | 2023-09-26 |
| HAWK | 035 | SIA REFLEX AGRO | 2023-09-26 |
| Simvu | 036 | **LTT Crops LTD [Hist.] | 2024-11-22 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.