Malvin WG
Authorisation number: 005177-00
- Formulation
- Water dispersible granule
- first authorised
- 2007-04-20
- authorised until
- 2027-10-07
- Field of activity
- Fungicide
- Hazard to bees
- no classification recorded
- Trial designation
- 10130-11111-F-0-WG;10130-11111-F-1-WG
Active substances
| Active substance | English name | Content | Category | EU approved |
|---|---|---|---|---|
| Captan | captan | 0 GK | Wirkstoff | yes |
Holder and distribution
- Authorisation holder
- AGC
- Distribution
- UPL1
Authorised uses (8)
| Crop | Pest | Area of use | Use no. |
|---|---|---|---|
| apple, pear | scab (Venturia spp.) | Outdoors | 005177-00/00-001 |
| raspberry | spur blight (Didymella applanata), cane blight | Outdoors Permit (minor use) | 005177-00/01-001 |
| blackberry | cane spot of blackberry (Rhabdospora ruborum) | Outdoors Permit (minor use) | 005177-00/01-002 |
| apple | European canker (Nectria galligena) | Outdoors Permit (minor use) | 005177-00/01-003 |
| blueberry, highbush | dieback disease (Godronia cassandrae) | Outdoors Permit (minor use) | 005177-00/01-004 |
| sweet cherry | bitter rot (Glomerella cingulata) | Outdoors Permit (minor use) | 005177-00/02-001 |
| sour cherry | bitter rot (Glomerella cingulata) | Outdoors Permit (minor use) | 005177-00/04-001 |
| strawberry | Colletotrichum, grey mould (Botrytis cinerea) | greenhouse Permit (minor use) | 005177-00/09-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NB507 | For applications outside the flowering period of the crop, ensure that there are no flowering weeds present in the rows of the treated crop. | – | – |
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| NW604 | The direction for use which determined a certain distance to protect surface waters does not apply in areas which are specifically identified by the designated authority, as long as the authority has authorised the application there. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| NN234 | The product is classified as slightly harmful for populations of the species Typhlodromus pyri (predatory mite). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF1891 | Re-entering the treated areas/crops is only possible on the day of application wearing personal protective equipment which is specified for applying the particular product. Successive work on/in treated areas/crops may fundamentally not be carried out until 24 hours after applying the product. Within the first 48 hours, protective suits against pesticides and standard protective gloves (plant protection) are to be worn. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS422 | Wear a hat made of firm material with a wide brim when applying/handling the product ready for application in bush and tree cultures. | – | – |
| ST1102 | Wear particle-filtering half mask FFP2 or half mask with particle filter P2 (identification colour: white) according to the BVL guideline "Personal protective equipment for handling plant protection products", current version, when handling the undiluted product. | – | – |
| ST1203 | Wear particle-filtering half mask FFP2 or half mask with particle filter P2 (identification colour: white) according to the BVL guideline "Personal protective equipment for handling plant protection products", current version, when applying/handling the product ready for application. | – | – |
| VH3821 | In the technical active substance captan following contents may not exceed: perchloromethyl mercaptan: maximum 5 g/kg; folpet: maximum 10 g/kg; carbon tetrachloride: maximum 0.1 g/kg. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Aphidius rhopalosiphi (braconid wasp).
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS05
- GHS07
- GHS08
- GHS09
Hazard statements
- Contains folpet. May produce an allergic reaction.
- Contains captan. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes skin irritation.
- May cause an allergic skin reaction.
- Causes serious eye damage.
- Harmful if inhaled.
- Suspected of causing cancer <state route of exposure if it is conclusively proven that no other routs of exposure cause the hazard>.
- Very toxic to aquatic life.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Obtain special instructions before use.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Use only outdoors or in a well-ventilated area.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF ON SKIN: Wash with plenty of water/...
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Take off contaminated clothing and wash it before reuse.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Distribution extensions
- Orthocid (005177-60)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Orefa Captan 80 WG | 001 | Plantan GmbH | 2027-10-07 |
| Malvin 80 WG | 009 | MENORA GmbH | 2027-10-07 |
| Malvin 80 WG | 012 | STAR Agro Handels GmbH | 2027-10-07 |
| Capone WG | 013 | Star Chemicals doo | 2027-10-07 |
| Capone WG | 015 | Star Chemicals doo | 2027-10-07 |
| Malvin 80 WDG | 016 | STAR Agro Handels GmbH | 2027-10-07 |
| REALCHEMIE CAPTAN | 002 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE CAPTAN | 003 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Malvin WG | 006 | Star Agro | 2017-08-31 |
| STAR Captan | 008 | Star Agro | 2017-08-31 |
| Realchemie Captan | 011 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| CAPTAN | 014 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.