« Indications · to the product
Aco.sol PY-Z
Use number: 033141-62/00-003
- Crops
- rooms
- Pests
- moths
- Area of use
- In mills
- Field of activity
- Insecticide
- Application technique
- hot or cold fogging
- Note on the crop
- RLAEX
- Applications per crop
- –
- Applications per growing season
- –
- authorised until
- 2029-04-30
Application rates
| Condition | Product rate | Water rate |
|---|---|---|
| 100 CR | – |
Pre-harvest intervals
| Crop | Pre-harvest interval | Remarks | excluded |
|---|---|---|---|
| cereal products | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| dried fruit | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| tobacco | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| nuts | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| oilseed | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
Timing of application
- after beginning of infestation
Remarks
- AP2260
- AB001