« Indications · to the product
Susteed
Use number: 00B556-00/02-025
- Crops
- field pea, edible-podded pea, lentil, white lupin, soya bean, climbing French bean, chickpea
- Pests
- Rhizoctonia solani
- Area of use
- Outdoors
- Field of activity
- Fungicide
- Application technique
- seed treatment
- Growth stage
- 00
- Applications per crop
- –
- Applications per growing season
- 1
- Type of authorisation
- Permit (minor use)
- authorised until
- 2039-06-30
Application rates
| Condition | Product rate | Water rate |
|---|---|---|
| 6.6 CG | – |
Pre-harvest intervals
| Crop | Pre-harvest interval | Remarks | excluded |
|---|---|---|---|
| field pea | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| edible-podded pea | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| lentil | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| white lupin | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| soya bean | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| climbing French bean | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| chickpea | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
Timing of application
- before sowing
Remarks
- AP01165