« Indications · to the product
DiPel DF
Use number: 00A304-00/00-018
- Crops
- spinach beet, beta beets (red, yellow, white beet), lettuce, false pak choi, Chinese cabbage, spinach mustard
- Pests
- free biting caterpillars
- Area of use
- Outdoors
- Field of activity
- Insecticide
- Application technique
- spraying
- Applications per crop
- –
- Applications per growing season
- 8
- authorised until
- 2027-08-15
Application rates
| Condition | Product rate | Water rate |
|---|---|---|
| 1 KH | 400 – 1,000 LH |
Pre-harvest intervals
| Crop | Pre-harvest interval | Remarks | excluded |
|---|---|---|---|
| spinach beet | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| beta beets (red, yellow, white beet) | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| lettuce | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| false pak choi | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| Chinese cabbage | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| spinach mustard | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
Timing of application
- at beginning of infestation and/or when first symptoms/harmful organisms become visible
Purpose of use
- utilisation as baby leaf salad
Remarks
- AA0171
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW642-1 | The product may not be applied in or in the immediate vicinity of surface or coastal waters. Irrespective of this, the minimum buffer zone from surface waters stipulated by state law must be observed. Violations may be punished by fines of up to 50 000 EUR. | – | – |