« Indications · to the product
SINALA
Use number: 008883-60/02-027
- Crops
- onion, shallot, pearl onion, Welsh onion, chives, garlic, leek
- Pests
- aphids
- Area of use
- greenhouse
- Field of activity
- Insecticide
- Application technique
- spraying
- Growth stage
- 12 – 49
- Applications per crop
- –
- Applications per growing season
- 6
- Type of authorisation
- Permit (minor use)
- authorised until
- 2027-12-31
Application rates
| Condition | Product rate | Water rate |
|---|---|---|
| 3.6 LH | 600 – 900 LH |
Pre-harvest intervals
| Crop | Pre-harvest interval | Remarks | excluded |
|---|---|---|---|
| onion | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| shallot | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| pearl onion | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| Welsh onion | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| chives | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| garlic | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| leek | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
Timing of application
- at beginning of infestation and/or when first symptoms/harmful organisms become visible
Remarks
- AA0171
- AP000042
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SS230 | If repeated contact with the freshly treated crops during the application cannot be avoided, sturdy footwear (e.g. rubber boots), a liquid-tight protection suit and protective gloves must be worn. | – | – |