« Indications · to the product
Serenade ASO
Use number: 007918-00/00-011
- Crops
- aubergine, tomato, sweet pepper (incl. peperoni and chili)
- Pests
- grey mould (Botrytis cinerea)
- Area of use
- greenhouse
- Field of activity
- Fungicide
- Application technique
- spraying
- Growth stage
- 21 – 89
- Note on the pest
- NZBSB
- Applications per crop
- –
- Applications per growing season
- 6
- authorised until
- 2027-08-15
Application rates
| Condition | Product rate | Water rate |
|---|---|---|
| GR050 | 4 LH | 600 – 600 LH |
| GR052 | 6 LH | 900 – 900 LH |
| GR125 | 8 LH | 1,200 – 1,200 LH |
Pre-harvest intervals
| Crop | Pre-harvest interval | Remarks | excluded |
|---|---|---|---|
| aubergine | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| tomato | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| sweet pepper (incl. peperoni and chili) | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
Timing of application
- in case of danger of infection and/or after warning service appeal
Remarks
- AA0184